Totals
Miscellaneous Materials
| Material | Needed | Have | Over/Under |
| Boards | 36080 | 86488 | +50408 |
| Bricks | 136000 | 250880 | +114880 |
| Concrete | 71920 | 73920 | +2000 |
| Copper Straps | 420 | 600 | +180 |
| Cut Stone | 10128 | 11019 | +891 |
| Iron Bars | 320 | 1000 | +680 |
| Medium Quartz | 1500 | 1954 | +454 |
| Nails | 72026 | 138520 | +66494 |
| | | | |
Cut Gems
| Material | Needed | Have | Over/Under |
| Hexas plate lapis | 72 | 123 | +51 |
| Choronzon lapis | 20 | 88 | +68 |
| Thistle lapis | 28 | 163 | +135 |
| Unity lapis | 8 | 25 | +17 |
| Dragyn's Eye lapis | 16 | 24 | +8 |
| | | | |
Treated Boards
| Material | Needed | Have | Over/Under |
| Normal Boards | 36080 | 85000 | +48920 |
| Hard pliable black | 2800 | 13305 | +10505 |
| Hard pliable rotproof | 16000 | 16000 | 0 |
| Hard rigid rotproof | 18000 | 18000 | 0 |
| Hard glossy white | 6000 | 29088 | +23088 |
| Hard glossy blonde | 28000 | 28301 | +301 |
| Hard glossy black | 23200 | 51000 | +27800 |
| | | | |
Paint
| Material | Needed | Have | Over/Under |
| Carrot | 1300 | 4904 | +3604 |
| Chocolate | 1440 | 6378 | +4938 |
| Cornflower Blue | 12000 | 4739 | +278 |
| Dark Salmon | 2000 | 6022 | +4022 |
| Lawn Green | 420 | 1431 | +1011 |
| Orange | 1440 | 2427 | +987 |
| Orange Red | 1400 | 6007 | +4607 |
| Royal Blue | 1440 | 2425 | +985 |
| Sea Green | 1440 | 6428 | +4988 |
| Sky Blue | 5600 | 5600 | 0 |
| Tan | 660 | 1911 | +1251 |
| Yellow | 2400 | 3665 | +1265 |
| Yellow Green | 540 | 3127 | +2587 |