Search: Home | Atlas | Guides | Tests | Index | Recent Changes | Preferences | Login

Pilgrim Shrines

This page collects the location of shrines used in the Path of the Pilgrim. Instructions for construction of your own Shrine: Pilgrim Shrine Construction.

This information was taken from here: http://www.frmug.org/~archer/atitd/pilgrim.html

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            Map of Egypt

Location
----

Tithe
----

Holy
----

Verified
----

Note
----

Location Tithe Holy Verified Note
-3071, 7910 5 Cuttable Stone
-3016, 7351 1 Cuttable Turquoise
-2492, 8120 4 Dead Tongue
-2485, 7500 6 Silver
-2427, 5098 1 Bauxite
-2410, 4465 1 Sandspore (East side of River)
-2292, 5832 1 Linen
-2130, 6940 1 Small Ruby
-1984, 2105 5 Abdju
-1885, 8183 4 Lead Ore
-1767, 5837 6 Lime
-1762, 5167 50 Boards
-1750, 4478 10 Garlic
-1750, 4474 3 Cuttable Stone
-1700, 6500 6 Small Quartz
-1606, 7243 50 Tow NA removed
-1270, 8177 3 Bauxite
-1112, 5059 25 Twine
-1111, 4319 15 Rotten Flax
-1043, 6528 1 Mud Granite
-1000, 5900 11 Papyrus Yes Jul 3
-965, 7186 7 Iron NA Mar 14 removed
-928, 7141 4 Earth Light Mushroom Yes Mar 14 Anyone Use
-505, 5255 3 Phagrus fish
-500, 3300 1 Cabbage Juice
-500, 3905 5 Tin Ore
-500, 4670 3 Egg
-486, 5117 1 Bleeding Hand
-419, 2699 20 Twine
-363, 7528 5 Lime Yes Jul 23
-248, 5991 20 Tilapia Yes Mar 14
-211, -6570 5 Stone Blade
-181, 6890 1 Steel Blade Yes Mar 14
-136, 6596 6 Ash NA Jan 4 removed
-3, 8130 3 Bronze
124, 4672 2 Steel blade Yes Aug 8
129, 5428 5 Slate NA Jan 4 removed
220, 2550 1 Sheetglass
255, -2009 2 Bleeding Hand Yes May 24th
269, -579 5 Small Gear
271, -1188 50 Rotten Flax
336, 7355 7 Ash
421, 6095 3 Small Gear Yes Mar 14
436, 6763 3 Honey Yes Mar 14
520, 3100 4096 Tadpoles Yes Jul 13
537, -6637 5 Small Quartz
790, 5360 20 Wood
796, 7674 3 Linen
797, -277 20 Ash
800, -2295 5 Red Sand
800, -885 1 Copper Sheeting
844, 7345 12 Ash
846, 4747 2 Medium Gear
875, 6180 7 Papyrus Yes Mar 28
1025, -6262 7 Flint Yes Mar 31
1046, 6880 30 Wood NA Jan 4 removed
1079, 5036 1 Sand Spore Mushrooms Yes May 7
1177, 6798 1 Egg NA Jan 4 removed
1196, 6109 20 Cabbage
1250, 7000 3 Cuttable Stone NA Jan 4 removed
1255, -1337 5 Lime
1288, 4147 20 Raw Malt
1330, -2000 20 Gunpowder
1425, 1800 5 Rotten Flax
1432, 2815 7 Papyrus gone :(
1482, 1195 2 Lime
1510, 5500 2 Small Gear
1826, 5328 1 Small Barrel
1859, -1496 2 Zinc Ore
1861, -275 100 Wood
1961, -880 5 Bronze
2000, 6700 10 Gold Wire
2240, 4993 1 Silver Yes May 29
2441, 5592 50 Charcoal
2390, 30 3 Linen
2645, 6652 10 Papyrus Yes Aug 7
2678, 4805 10 Weedkiller Yes June 8
2910, 4957 5 Bronze Yes June 8
2920, -276 60 Twine
3000, 7000 2 Nut's Essence Yes Mar 21
3061, 5593 2 Canvas
3300, 6200 2 Bearings
3411, -275 10 Light Roasted Malt
3580, 4944 11 Abdju Yes May 29
3700, 5600 5 Small Diamond
4069, 6696 5 Twine
4084, -322 30 Rotten Flax
4300, 6100 10 Ash Yes Mar 29
4301, 6634 11 Ash Yes Mar 29
4310, 5599 10 Crushed Eggshell
1243, -148 1 Scorpions Brood
668, -4389 1 Linen Yes April 24 Anyone Use

Note: A shrine marked Anyone Use allows you to recover your tithes and only requires one tithe worth at minimum, though it's easier to have one tithe per person.

(See also: atlas)


Home | Atlas | Guides | Tests | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited August 7, 2004 10:19 pm by Nephte (diff)
Search: