Search: Home | Atlas | Guides | Tests | Index | Recent Changes | Preferences | Login

The Test Of The Covered Cartouche > Spire Of Sun

Except for start size (1) rest show costs to upgrade from start.

size steel wire sheet glass sm emeralds small rubies small sapphires small topaz
Start 8 1 1 2 1 2
4 2 0 0 0 0 0
10 4 1 2 3 1 2
20 8 1 2 3 1 2
40 24 3 4 7 3 5
50 40 5 7 12 5 9
75 104 13 17 31 13 24
100 248 31 41 73 31 57
120 504 63 82 148 63 116
1000 65431134 8178892 10632560 19220397 8178892 15130950



This shows cost to upgrade from previous levl to next level.

1 2 5 10 15 20 25 30 40 50 60 70 80 90 100 125 150
Steelwire 8 1 2 4 6 8 12 16 24 40 56 88 120 184 248 632 1528
Sheet Glass 1 1 1 1 2 2 3 5 7 11 15 23 31 79 191
Small Emerald 1 2 2 2 3 3 4 7 9 15 20 30 41 103 249
Small Ruby 2 3 3 3 5 5 7 12 17 26 36 54 73 186 449
Small Sapphire 1 1 1 1 2 2 3 5 7 11 15 23 31 79 191
Small Topaz 2 2 2 2 4 4 5 9 13 20 28 42 57 146 353


Home | Atlas | Guides | Tests | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited February 26, 2004 1:53 pm by uwal127.astrazeneca.com (diff)
Search: