These ratios are valid for the following grapes:
- Honeydrop #41 - Vin 33, RS 272, Conc 100
- Red Sun #42 - Vin 33, RS 136, Conc 133
- Old Ugly #43 - Vin 33, RS 136, Conc 114
- Old Ugly #45 - Vin 33, RS 136, Conc 100
- Red Sun #46 - Vin 33, RS 136, Conc 100
- Black Globe #47 - Vin 33, RS 27, Conc 100
- Black Globe #48 - Vin 33, RS 27, Conc 100
- Diamond #505 #49 - Vin 33, RS 420, Conc 243
- Diamond #505 #50 - Vin 33, RS 420, Conc 212
- Diamond #458 #51 - Vin 33, RS 420, Conc 190 --> This had only Banana Smokey at 0.125
- Diamond #458 #52 - Vin 33, RS 420, Conc 218
- Diamond #461 #53 - Vin 33, RS 420, Conc 198
- Diamond #458 #54 - Vin 33, RS 420, Conc 219
- Diamond #505 #58 - Vin 33, RS 420, Conc 213
| Counter | Add | Total | Ratio | Flavour |
| 0 | 50 | 50 | 1 | Pineapple Cassis Apricot |
| 1 | 50 | 51 | 0,98039 | Pineapple Cassis Apricot |
| 2 | 50 | 52 | 0,96154 | Pineapple Raspberry Apricot |
| 3 | 50 | 53 | 0,9434 | Raspberry Apricot Cassis |
| 5 | 50 | 55 | 0,90909 | Raspberry Apricot Cassis |
| 9 | 50 | 59 | 0,84746 | Cassis SoySauce Raspberry |
| 10 | 50 | 60 | 0,83333 | Cassis SoySauce OrangeBlossom |
| 11 | 50 | 61 | 0,81967 | SoySauce OrangeBlossom Cassis |
| 12 | 50 | 62 | 0,80645 | Cherry OrangeBlossom SoySauce |
| 15 | 50 | 65 | 0,76923 | Apricot Cherry Strawberry |
| 20 | 50 | 70 | 0,71429 | Pineapple Cherry Apricot |
| 25 | 50 | 75 | 0,66667 | Apricot Banana Raspberry |
| 30 | 50 | 80 | 0,625 | Prune Banana |
| 35 | 50 | 85 | 0,58824 | Banana Prune |
| 40 | 50 | 90 | 0,55556 | Prune |
| 45 | 50 | 95 | 0,52632 | Pineapple Raspberry Banana |
| 50 | 50 | 100 | 0,5 | Banana Rasp Peach |
| 65 | 50 | 115 | 0,43478 | Honey Blackberry Geranium |
| 70 | 50 | 120 | 0,41667 | Strawberry Honey Blackberry |
| 300 | 200 | 500 | 0,4 | Honey Acet Eucalyptus |
| 100 | 50 | 150 | 0,33333 | Apple Raisin Menthol |
| 115 | 50 | 165 | 0,30303 | Blackberry Honey Peach |
| 120 | 50 | 170 | 0,29412 | Geranium Honey Peach |
| 250 | 100 | 350 | 0,28571 | Honey Blackberry Geranium |
| 150 | 50 | 200 | 0,25 | Acet |
| 165 | 50 | 215 | 0,23256 | Raisin Apricot Raspberry |
| 500 | 150 | 650 | 0,2308 | Raisin |
| 170 | 50 | 220 | 0,22727 | Raspberry |
| 175 | 50 | 225 | 0,22222 | Lemon Raspberry |
| 200 | 50 | 250 | 0,2 | Lemon Apple Butterscotch |
| 215 | 50 | 265 | 0,18868 | Acet Lemon Cherry |
| 225 | 50 | 275 | 0,18182 | Acet |
| 250 | 50 | 300 | 0,16667 | Peach |
| 265 | 50 | 315 | 0,15873 | Prune |
| 275 | 50 | 325 | 0,15385 | Prune Melon Raisin |
| 300 | 50 | 350 | 0,14286 | Melon Geranium Prune |
| 315 | 50 | 365 | 0,13699 | Apple Apricot Almond |
| 325 | 50 | 375 | 0,13333 | Acet |
| 350 | 50 | 400 | 0,125 | Banana Smokey Fig |
| 365 | 50 | 415 | 0,12048 | Geranium Grapefruit |
| 375 | 50 | 425 | 0,11765 | Raisin |
| 400 | 50 | 450 | 0,11111 | Apricot Raisin |
| 415 | 50 | 465 | 0,10753 | Acet |
| 425 | 50 | 475 | 0,10526 | Blackberry |
| 450 | 50 | 500 | 0,1 | Raspberry Molasses Blackberry |
| 465 | 50 | 515 | 0,09709 | Fig Raisin |
| 475 | 50 | 525 | 0,09524 | Prune |
| 500 | 50 | 550 | 0,09091 | Cassis Cherry Acet |
| 515 | 50 | 565 | 0,0885 | Acet |
| 525 | 50 | 575 | 0,08696 | Raspberry |
| 550 | 50 | 600 | 0,08333 | SoySauce Pineapple Molasses |
| 565 | 50 | 615 | 0,0813 | Peach Cloves Cassis |
| 575 | 50 | 625 | 0,08 | Chocolate Butterscotch |
| 600 | 50 | 650 | 0,07692 | Acet |
| 615 | 50 | 665 | 0,07519 | Raisin Molasses Fig |
| 625 | 50 | 675 | 0,07407 | Banana Cassis Raisin |
| 650 | 50 | 700 | 0,07143 | Cedar Menthol Linalool |
| 665 | 50 | 715 | 0,06993 | Acet Violet Raspberry |
| 675 | 50 | 725 | 0,06897 | Melon Linalool Cloves |
| 700 | 50 | 750 | 0,06667 | Blackberry |
| 715 | 50 | 765 | 0,06536 | Raspberry Acet StrawberryJam |
| 725 | 50 | 775 | 0,06452 | Acet Lemon SoySauce |
| 750 | 50 | 800 | 0,0625 | Apple |
| 765 | 50 | 815 | 0,06135 | Pineapple Melon Chocolate |
| 775 | 50 | 825 | 0,06061 | Prune Pineapple |
| 800 | 50 | 850 | 0,05882 | Lemon |
| 815 | 50 | 865 | 0,0578 | Lemon Banana |
| 825 | 50 | 875 | 0,05714 | Acet |
| 850 | 50 | 900 | 0,05556 | Acet |
| 865 | 50 | 915 | 0,05464 | Strawberry Pineapple Apple |
| 875 | 50 | 925 | 0,05405 | Strawberry Acet |
| 900 | 50 | 950 | 0,05263 | Acet |
| 915 | 50 | 965 | 0,05181 | Linalool Chocolate Smokey |
| 925 | 50 | 975 | 0,05128 | OrangeBlossom Chocolate Violet |
| 950 | 50 | 1000 | 0,05 | BlackPepper |
| 965 | 50 | 1015 | 0,04926 | Honey Banana |
| 975 | 50 | 1025 | 0,04878 | Grapefruit |
| 1000 | 50 | 1050 | 0,04762 | Apricot SoySauce Lemon |
| 1050 | 50 | 1100 | 0,04545 | Fig |
| 1100 | 50 | 1150 | 0,04348 | Acet Chocolate Lemon |
| 1150 | 50 | 1200 | 0,04167 | Acet |
New ratios Vintage 41 grapes (next to Pyro benches):
- Honeydrop #59 - Conc 100, RS 332
- Taarka #34 #60 - Conc 495
- Taarka #34 #61 - Conc 581 --> +5 It was Banana Peach Pineapple
- Taarka #69 #62 - Conc 566
- Taarka #58 #63 - Conc 521
- Taarka #34 #64 - Conc 648
| | 0+ | 5+ | 10+ | 15+ | 20+ |
| 50 | Pineapple Cassis Raspberry | Raspberry | OrangeBlossom Cassis Cherry | Apricot Cherry Strawberry | Cherry Pineapple Apricot |
| 100 | Banana Raspberry Peach | Banana Peach Prune | Fig Strawberry Coffee | Honey Acet Strawberry | Strawberry Honey |
| 150 | Apple Raisin Menthol | Peach Apple Blackberry | Peach Acet Geranium | Blackberry Honey | Honey Geranium Hazelnut |
| 200 | Acet | Banana Fig Acet | Fig Raisin Raspberry | Raisin Apricot Raspberry | SoySauce Smokey Lemon |
| 250 | Apple Lemon | Acet | Acet | Lemon Acet Cherry | Acet |
| 300 | Peach Linalool Prune | Peach Prune Fig | Raisin | Peach Raisin Acet | Prune |
| 350 | Melon Prune Smokey | Melon Cedar OrangeBlossom | OrangeBlossom Almond BurntToast | Licorice Apricot Apple | Acet Apple |
| 400 | Banana Molasses Oak | Oak Lemon Butterscotch | Geranium Banana Smokey | Banana Melon Raspberry | Banana Raspberry Raisin |
| 450 | Acet | Blackberry Violet Banana | Acet | Acet | Raisin Licorice Blackberry |
| 500 | Raspberry Molasses | Acet | Raisin Fig StrawberryJam | Raisin Prune | Prune Cassis |
| 550 | Strawberry | Molasses Cassis Fig | | Acet | |
| 600 | Fig Molasses Pineapple | Molasses OrangeBlossom Chocolate | | Strawberry Licorice Hazelnut | |
| 650 | Cassis Fig Hazelnut | | | Chocolate | |
| 700 | Cedar Raspberry Linalool | | | Raspberry Violet Fig | |
| 750 | Raspberry Lemon | | | Acet | |
| 800 | Apple StrawberryJam | | | | |
| 850 | Lemon Licorice | | | | |
| 900 | Apple Cedar OrangeBlossom | | | | |
| 950 | Acet | | | | |
| 1000 | Honey | | | | |
| | 25+ | 30+ | 35+ | 40+ | 45+ |
| 50 | Apricot Raspberry Banana | Prune Banana | Banana Prune Raspberry | Raspberry Pineapple Fig | Raspberry Banana |
| 100 | Honey Acet Eucalyptus | Acet | Acet | Acet Coffee Strawberry | Violet Honey OrangeBlossom |
| 150 | Honey Blackberry | Hazelnut Peach Pineapple | Pine StrawberryJam Peach | Acet | Hazelnut Pineapple Acet |
| 200 | Lemon Raspberry | Lemon | Cassis | Lemon Cloves Melon | Lemon Cloves Licorice |
| 250 | Acet Strawberry | Acet | Apple Grapefruit | Acet | Acet |
| 300 | Strawberry Blackberry Coffee | Fig | Hazelnut Fig Coffee | Hazelnut | Melon |
| 350 | Acet | Melon Acet | Acet | Acet | Acet |
| 400 | Raspberry Raisin Melon | Raisin | Raspberry Apricot Melon | Apricot Lemon Hazelnut | Rose Honey Licorice |
| 450 | Raisin | Raspberry Raisin BlackPepper | Raspberry Melon | Raspberry Peach Lemon | Raspberry Molasses BlackPepper |
| 500 | Prune | Prune Cedar Smokey | Cedar Smokey Strawberry | Pineapple Prune Cloves | Cherry Apple |
| 550 | | Blackberry Fig Grapefruit | | | |
| 600 | | BlackPepper Raspberry Licorice | | | |