| # | LP | RP | Center | Ring | North (I) | South (I) | East (O) | West (O) | Length | |
| SA | - | - | Silver | Silver | Silver | Silver | Silver | Silver | SrScSsSnSeSw | 12 |
| SU | - | - | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Yellow2 | Yellow1 | YrYcYrYcYrYsYnYsYnYeYeYw | 24 |
| Bakt128 | SA | SU | Silver | Silver | Yellow2 | Yellow2 | Yellow2 | Yellow1 | SrSc YsYsYnYnYeYeYw | 18 |
| Bakt298 | SA | SU | Silver | Silver | Yellow2 | Yellow2 | Yellow2 | Yellow1 | SrSc YsYsYnYnYeYeYw | 18 |
| 42 | SA | SU | Silver | Silver | Yellow2 | Yellow1 | Yellow2 | Yellow1 | SrSc YsYnYnYeYeYw | 16 |
| 19 | SA | SU | Silver | Silver | Yellow1 | Magenta | Yellow3 | Yellow1 | SrSc MsYe YnYeYeYw | 16 |
| Bakt301 | SA | SU | Silver | Silver | Yellow1 | Blue1 | Yellow2 | Yellow1 | SrSc CsMs YnYeYeYw | 16 |
| 13 | SA | SU | Yellow1 | Yellow1 | Yellow2 | Yellow2 | Yellow2 | Yellow1 | YcYrYsYsYnYnYeYeYw | 18 |
| Bakt200 | SA | SU | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Yellow2 | Yellow1 | YrYcYrYcYrYsYsYnYnYeYeYw | 24 |
| Bakt131 | SA | SU | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Yellow2 | Yellow1 | YrYcYrYcYrYsYsYnYnYeYeYw | 24 |
| # | LP | RP | Center | Ring | North (I) | South (I) | East (O) | West (O) | Length | |
| SU | - | - | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Yellow2 | Yellow1 | YrYcYrYcYrYsYnYsYnYeYeYw | 24 |
| SA | - | - | Silver | Silver | Silver | Silver | Silver | Silver | SrScSsSnSeSw | 12 |
| Bakt201 | SU | SA | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Yellow1 | Blue1 | YrYcYrYcYrYsYnYsYnYe Bw | 22 |
| 20 | SU | SA | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Yellow1 | Blue1 | YrYcYrYcYrYsYnYsYnYe Bw | 22 |
| 14 | SU | SA | Yellow2 | Yellow3 | Yellow2 | Yellow2 | Silver | Silver | YrYcYrYcYrYsYnYsYn SeSw | 22 |
| 41 | SU | SA | Yellow2 | Yellow3 | Yellow1 | Yellow1 | Silver | Silver | YrYcYrYcYrYsYnYsYn SeSw | 22 |
| Bakt142 | SU | SA | Yellow2 | Yellow3 | Magenta | Yellow1 | Silver | Silver | YrYcYrYcYrYs Mn SeSw | 18 |
| Bakt264 | SU | SA | Yellow2 | Yellow3 | Silver | Silver | Silver | Silver | YrYcYrYcYr SsSnSeSw | 18 |
| Bakt125 | SU | SA | Yellow2 | Yellow3 | Silver | Silver | Silver | Silver | YrYcYrYcYr SsSnSeSw | 18 |
| Bakt129 | SU | SA | Silver | Silver | Silver | Silver | Silver | Silver | SrScSsSnSeSw | 12 |
Length of the sacrifice is unknown. Length of the Lemon Drop must be less than three by current understanding. Italics denote possible genes.
| # | LP | RP | sim | Center | Ring | North (I) | South (I) | East (O) | West (O) | |
| SA | - | - | - | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxxxxxxx |
| LD | - | - | - | Silver | Silver | Silver | Yellow3 | Yellow3 | Silver | YoxYoxYoxYixYixYix |
| 15 | SA | LD | ~SA | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxxxxxxx ix |
| Bakt193 | SA | LD | ~SA | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxxxxxxx ix |
| Bakt209 | SA | LD | ~SA | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxxxxxxx ix |
| Bakt210 | SA | LD | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxxxxxxx ix | |
| Bakt297 | SA | LD | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxxxxxxx ix | |
| 21 | SA | LD | - | Silver | Silver | Silver | Yellow1 | Silver | Silver | xxxxxxxxxxxx ixYix |
| 43 | SA | LD | - | Silver | Silver | Silver | Yellow2 | Silver | Silver | xxxxxxxxxxxx ixYixYix |
| Bakt300 | SA | LD | Silver | Silver | Silver | Yellow3 | Yellow2 | Silver | xxxxx oxYoxYoxYixYixYix |
Megrez16 looks impossible by current thinking, more likely to be a mistake in the notes.
| # | LP | RP | Center | Ring | North (I) | South (I) | East (O) | West (O) | |
| LD | - | - | Silver | Silver | Silver | Yellow3 | Yellow3 | Silver | YoxYoxYoxYixYixYix |
| SA | - | - | Silver | Silver | Silver | Silver | Silver | Silver | xxxxxxx |
| 16 | LD | SA | Silver | Silver | Silver | Yellow3 | Silver | Silver | maybe as SAxLD? |
| 22 | LD | SA | Silver | Silver | Silver | Silver | Yellow3 | LtBlue | YoxYoxYo Cxxxxxxx |
| 44 | LD | SA | Silver | Silver | Silver | Silver | Yellow2 | Silver | YoxYox xxxxxxxx |