Date Time GameDate GameTime Pitch GemType GemWeight WatermineCoords Submitter
- - Akhet IV/10 10:21 PM 16 Lapis 3080, 5009 SerraLightheart
- - Akhet IV/10 10:48 PM 16 Small Quartz 3080, 5009 SerraLightheart
- - Akhet IV/10 11:18 PM 16 Garnet 3080, 5009 SerraLightheart
- - Akhet IV/21 6:30 AM 16 Garnet 3080, 5009 SerraLightheart
- - Akhet IV/21 7:00 AM 16 Missed 3080, 5009 SerraLightheart
- - Akhet IV/21 7:21 AM 16 Turquoise 3080, 5009 SerraLightheart
- - Akhet IV/21 7:26 AM 16 Garnet 3080, 5009 SerraLightheart
- - Akhet VI/16 1:34 PM 16 Medium Quartz 3080, 5009 SerraLightheart
- - Akhet VI/16 3:00 PM 16 Garnet 3080, 5009 SerraLightheart
- - Akhet VI/16 3:18 PM 16 Small Quartz 3080, 5009 SerraLightheart
- - Peret I/03 9:49 AM 16 Amethyst 3080, 5009 SerraLightheart
- - Peret I/03 9:57 AM 16 Missed 3080, 5009 SerraLightheart
- - Peret I/07 1:57 AM 16 Small Quartz 3080, 5009 SerraLightheart
- - Peret I/07 2:38 AM 16 Medium Quartz 3080, 5009 SerraLightheart
- - Peret I/08 8:50 AM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret I/08 8:56 AM 20 Lapis 3080, 5009 SerraLightheart
- - Peret I/09 5:39 PM 20 Missed 3080, 5009 SerraLightheart
- - Peret I/09 7:43 PM 20 Medium Quartz 3080, 5009 SerraLightheart
- - Peret I/09 8:03 PM 20 Lapis 3080, 5009 SerraLightheart
- - Peret I/10 8:11 PM 29 Garnet 3080, 5009 SerraLightheart
- - Peret I/10 9:15 PM 29 Turquoise 3080, 5009 SerraLightheart
- - Peret I/18 3:38 AM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/18 3:41 AM 10 Medium Quartz 3080, 5009 SerraLightheart
- - Peret I/18 3:44 AM 10 Lapis 3080, 5009 SerraLightheart
- - Peret I/18 6:25 AM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/18 6:43 AM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/28 11:22 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret I/28 11:44 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret I/28 5:44 PM 10 Lapis 3080, 5009 SerraLightheart
- - Peret I/28 5:57 PM 10 Garnet 3080, 5009 SerraLightheart
- - Peret I/28 6:01 PM 10 Garnet 3080, 5009 SerraLightheart
- - Peret I/28 6:01 PM 10 Small Quartz 3080, 5009 SerraLightheart
- - Peret I/28 6:11 PM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/28 7:31 PM 20 Lapis 3080, 5009 SerraLightheart
- - Peret I/29 1:36 PM 20 Missed 3080, 5009 SerraLightheart
- - Peret I/29 6:14 PM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/29 6:48 PM 10 Amethyst 3080, 5009 SerraLightheart
- - Peret I/29 7:24 PM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/29 8:19 PM 10 Missed 3080, 5009 SerraLightheart
- - Peret I/29 8:32 PM 10 Lapis 3080, 5009 SerraLightheart
- - Peret I/29 8:37 PM 10 Small Quartz 3080, 5009 SerraLightheart
- - Peret I/29 8:38 PM 10 Garnet 3080, 5009 SerraLightheart
- - Peret I/30 7:00 PM 20 Missed 3080, 5009 SerraLightheart
- - Peret I/30 8:09 PM 20 Garnet 3080, 5009 SerraLightheart
- - Peret I/30 8:12 PM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret I/30 9:00 PM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/02 7:07 AM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/03 12:28 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/04 2:15 PM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret II/04 2:30 PM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/04 3:20 PM 20 Medium Quartz 3080, 5009 SerraLightheart
- - Peret II/04 3:30 PM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/04 3:48 PM 20 Lapis 3080, 5009 SerraLightheart
- - Peret II/04 4:11 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/04 4:11 PM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/06 4:16 PM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret II/06 4:23 PM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret II/08 2:28 AM 20 Garnet 3080, 5009 SerraLightheart
- - Peret II/08 2:30 AM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret II/10 3:15 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/10 4:00 AM 20 Garnet 3080, 5009 SerraLightheart
- - Peret II/10 4:04 AM 20 Garnet 3080, 5009 SerraLightheart
- - Peret II/10 1:06 PM 20 Garnet 3080, 5009 SerraLightheart
- - Peret II/11 2:08 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/11 2:12 PM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret II/11 2:42 PM 20 Lapis 3080, 5009 SerraLightheart
- - Peret II/11 3:04 PM 20 Medium Quartz 3080, 5009 SerraLightheart
- - Peret II/11 4:53 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/11 5:06 PM 20 Garnet 3080, 5009 SerraLightheart
- - Peret II/11 6:11 PM 20 Garnet 235 3080, 5009 SerraLightheart
- - Peret II/12 1:17 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/12 1:25 AM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/12 1:28 AM 20 Medium Quartz 3080, 5009 SerraLightheart
- - Peret II/12 1:37 AM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/12 1:44 AM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/12 8:42 PM 20 Lapis 3080, 5009 SerraLightheart
- - Peret II/14 7:18 AM 20 Lapis 3080, 5009 SerraLightheart
- - Peret II/14 7:20 AM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret II/14 9:03 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/14 9:10 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/14 9:13 AM 20 Garnet 234 3080, 5009 SerraLightheart
- - Peret II/14 9:34 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/14 10:16 AM 20 Amethyst 235 3080, 5009 SerraLightheart
- - Peret II/17 6:40 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/18 5:06 AM 20 Medium Quartz 3080, 5009 SerraLightheart
- - Peret II/22 2:17 AM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/30 12:38 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret II/30 12:52 AM 20 Lapis 3080, 5009 SerraLightheart
- - Peret II/30 1:09 AM 20 Amethyst 236 3080, 5009 SerraLightheart
- - Peret II/30 2:20 AM 20 Turquoise 3080, 5009 SerraLightheart
- - Peret II/30 2:49 AM 20 Missed 3080, 5009 SerraLightheart
- - Peret III/10 12:00 PM 20 Garnet 3080, 5009 SerraLightheart
- - Peret III/9 8:28 AM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret III/9 6:28 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret III/I 8:06 AM 20 Turquoise 248 3080, 5009 SerraLightheart
- - Peret III/I 11:20 PM 20 Medium Quartz 3080, 5009 SerraLightheart
- - Peret III/I 11:23 PM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret III/I 11:32 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret III/I 11:47 PM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret III/III 1:29 AM 20 Amethyst 231 3080, 5009 SerraLightheart
- - Peret III/III 7:22 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret III/III 7:50 PM 20 Small Quartz 3080, 5009 SerraLightheart
- - Peret III/IV 1:14 PM 20 Missed 3080, 5009 SerraLightheart
- - Peret III/IV 2:17 PM 20 Garnet 3080, 5009 SerraLightheart
- - Peret III/IV 2:48 PM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret III/IV 3:12 PM 20 Small Emerald 3080, 5009 SerraLightheart
- - Peret III/V 1:42 AM 20 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/23 6:31 AM 25 Lapis 3080, 5009 SerraLightheart
- - Peret IV/23 6:31 AM 25 Lapis 3080, 5009 SerraLightheart
- - Peret IV/23 7:07 AM 25 Garnet 3080, 5009 SerraLightheart
- - Peret IV/23 7:07 AM 25 Garnet 3080, 5009 SerraLightheart
- - Peret IV/23 9:01 AM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/23 9:01 AM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/23 9:31 AM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 9:31 AM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 11:10 AM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 11:10 AM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 5:16 PM 25 Missed 3080, 5009 SerraLightheart
- - Peret IV/23 5:19 PM 25 Missed 3080, 5009 SerraLightheart
- - Peret IV/23 5:28 PM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/23 6:34 PM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 6:55 PM 25 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/23 7:34 PM 25 Lapis 3080, 5009 SerraLightheart
- - Peret IV/23 7:58 PM 25 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/23 9:17 PM 25 Medium Diamond 3080, 5009 SerraLightheart
- - Peret IV/23 9:17 PM 25 Medium Diamond 3080, 5009 SerraLightheart
- - Peret IV/23 9:28 PM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 9:28 PM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/23 11:28 PM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/23 11:28 PM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/25 8:45 AM 25 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/25 8:47 AM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/25 10:05 AM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret IV/25 11:50 AM 25 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/25 12:59 PM 25 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/25 1:14 PM 25 Amethyst 3080, 5009 SerraLightheart
- - Peret IV/25 1:38 PM 25 Turquoise 3080, 5009 SerraLightheart
- - Peret IV/25 2:05 PM 25 Turquoise 3080, 5009 SerraLightheart
17-Nov-03 4:59:00 PM Peret IV/27 1:16 PM 25 Lapis 3080, 5009 SerraLightheart
17-Nov-03 5:27:00 PM Peret IV/27 2:32 PM 25 Large Quartz 3080, 5009 SerraLightheart
17-Nov-03 10:49:00 AM Peret IV/27 8:31 PM 25 Small Quartz 3080, 5009 SerraLightheart
17-Nov-03 10:50:00 AM Peret IV/27 8:34 PM 25 Turquoise 3080, 5009 SerraLightheart
17-Nov-03 11:13:00 PM Peret IV/28 5:57 AM 25 Small Quartz 3080, 5009 SerraLightheart
17-Nov-03 11:20:00 PM Peret IV/28 6:18 AM 25 Small Quartz 3080, 5009 SerraLightheart
- - Peret I/10 9:30 AM 20 Amethyst 3081, 4986 SerraLightheart
- - Peret I/10 9:14 PM 20 Missed 3081, 4986 SerraLightheart
- - Peret I/10 9:26 PM 20 Garnet 3081, 4986 SerraLightheart
- - Peret II/10 4:04 AM Missed 3081, 4986 SerraLightheart
- - Peret II/14 5:11 AM 21 Huge Quartz 3081, 4986 SerraLightheart
- - Peret IV/23 2:12 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 2:12 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 5:56 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 5:56 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 6:03 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 6:03 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 6:26 AM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/23 6:26 AM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/23 6:55 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 6:55 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 7:20 AM 14 Garnet 3081, 4986 SerraLightheart
- - Peret IV/23 7:20 AM 14 Garnet 3081, 4986 SerraLightheart
- - Peret IV/23 7:30 AM 14 Small Quartz 3081, 4986 SerraLightheart
- - Peret IV/23 7:30 AM 14 Small Quartz 3081, 4986 SerraLightheart
- - Peret IV/23 9:14 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 9:14 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 9:22 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 9:22 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 9:22 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 9:22 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 9:55 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 9:55 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 10:22 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 10:22 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 11:09 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 11:09 AM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 11:15 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 11:15 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 4:51 PM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/23 5:06 PM 14 Garnet 3081, 4986 SerraLightheart
- - Peret IV/23 5:33 PM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 6:03 PM 14 Small Quartz 3081, 4986 SerraLightheart
- - Peret IV/23 6:03 PM 14 Small Quartz 3081, 4986 SerraLightheart
- - Peret IV/23 7:19 PM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/23 7:31 PM 14 Small Quartz 3081, 4986 SerraLightheart
- - Peret IV/23 7:51 PM 14 Amethyst 3081, 4986 SerraLightheart
- - Peret IV/23 8:00 PM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/23 8:00 PM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/23 8:09 PM 14 Garnet 3081, 4986 SerraLightheart
- - Peret IV/23 8:47 PM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/23 8:47 PM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/25 8:36 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/25 9:03 AM 14 Small Ruby 3081, 4986 SerraLightheart
- - Peret IV/25 9:08 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/25 9:48 AM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/25 9:49 AM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/25 10:42 AM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/25 11:34 AM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/25 12:09 PM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/25 12:33 PM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/25 12:36 PM 14 Turquoise 3081, 4986 SerraLightheart
- - Peret IV/25 12:54 PM 14 Garnet 3081, 4986 SerraLightheart
- - Peret IV/25 12:59 PM 14 Small Quartz 3081, 4986 SerraLightheart
- - Peret IV/25 1:06 PM 14 Lapis 3081, 4986 SerraLightheart
- - Peret IV/25 1:45 PM 14 Missed 3081, 4986 SerraLightheart
- - Peret IV/25 1:51 PM 14 Garnet 3081, 4986 SerraLightheart
- - Peret IV/25 1:54 PM 14 Small Quartz 3081, 4986 SerraLightheart
17-Nov-03 5:14:00 PM Peret IV/27 1:53 PM 14 Turquoise 3081, 4986 SerraLightheart
17-Nov-03 5:15:00 PM Peret IV/27 1:58 PM 14 Small Quartz 3081, 4986 SerraLightheart
17-Nov-03 5:23:00 PM Peret IV/27 2:20 PM 14 Missed 3081, 4986 SerraLightheart
17-Nov-03 5:35:00 PM Peret IV/27 2:53 PM 14 Amethyst 3081, 4986 SerraLightheart
17-Nov-03 6:02:00 PM Peret IV/27 4:05 PM 14 Missed 3081, 4986 SerraLightheart
17-Nov-03 6:22:00 PM Peret IV/27 5:00 PM 14 Missed 3081, 4986 SerraLightheart
17-Nov-03 10:13:00 AM Peret IV/27 6:54 PM 14 Missed 3081, 4986 SerraLightheart
17-Nov-03 10:31:00 AM Peret IV/27 7:41 PM 14 Missed 3081, 4986 SerraLightheart
17-Nov-03 10:37:00 AM Peret IV/27 7:41 PM 14 Small Quartz 3081, 4986 SerraLightheart
17-Nov-03 11:32:00 AM Peret IV/27 10:30 PM 14 Small Quartz 3081, 4986 SerraLightheart
17-Nov-03 11:46:00 AM Peret IV/27 11:07 PM 14 Garnet 3081, 4986 SerraLightheart
- - Akhet IV/10 10:27 PM 15 Amethyst 3084, 5032 SerraLightheart
- - Akhet IV/15 11:27 AM 15 Missed 3084, 5032 SerraLightheart
- - Akhet IV/16 2:28 PM 15 Missed 3084, 5032 SerraLightheart
- - Akhet IV/16 2:59 PM 15 Missed 3084, 5032 SerraLightheart
- - Akhet IV/16 3:16 PM 15 Lapis 3084, 5032 SerraLightheart
- - Akhet IV/16 3:20 PM 15 Medium Quartz 3084, 5032 SerraLightheart
- - Akhet IV/21 6:50 AM 15 Missed 3084, 5032 SerraLightheart
- - Akhet IV/21 7:11 AM 15 Amethyst 3084, 5032 SerraLightheart
- - Peret I/03 9:59 AM 15 Medium Quartz 3084, 5032 SerraLightheart
- - Peret I/07 2:50 AM 15 Missed 3084, 5032 SerraLightheart
- - Peret I/08 8:56 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/08 9:00 AM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/08 11:09 AM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/08 11:16 AM 25 Medium Quartz 3084, 5032 SerraLightheart
- - Peret I/08 11:34 AM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/08 11:39 AM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/08 11:53 AM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/08 12:16 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/09 7:40 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/09 5:41 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/09 7:37 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/09 8:52 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/10 6:51 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/10 6:53 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/10 6:59 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/10 7:05 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/10 7:14 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/10 7:24 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/10 7:54 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/10 8:03 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/18 4:02 AM 15 Garnet 3084, 5032 SerraLightheart
- - Peret I/24 2:43 AM 16 Lapis 3084, 5032 SerraLightheart
- - Peret I/24 2:46 AM 16 Turquoise 3084, 5032 SerraLightheart
- - Peret I/24 2:49 AM 16 Turquoise 3084, 5032 SerraLightheart
- - Peret I/28 7:04 AM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/28 8:21 AM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/28 8:32 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/28 8:54 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/28 6:26 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/28 6:52 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/28 6:56 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/28 7:07 PM 25 Medium Quartz 3084, 5032 SerraLightheart
- - Peret I/28 10:05 PM 20 Missed 3084, 5032 SerraLightheart
- - Peret I/28 10:36 PM 25 Missed 3084, 5032 SerraLightheart
- - Peret I/28 10:42 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/28 11:19 PM 25 Missed 3084, 5032 SerraLightheart
- - Peret I/29 8:08 AM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/29 9:31 AM 25 Missed 3084, 5032 SerraLightheart
- - Peret I/29 9:54 AM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/29 10:24 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/29 12:30 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/29 12:33 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/29 12:40 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/29 1:06 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/29 1:13 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/29 1:58 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/29 7:31 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/29 7:35 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/29 8:00 PM 25 Medium Quartz 3084, 5032 SerraLightheart
- - Peret I/29 8:19 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/29 8:23 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/29 8:37 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/29 9:19 PM 25 Missed 3084, 5032 SerraLightheart
- - Peret I/30 6:26 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret I/30 6:36 PM 25 Missed 3084, 5032 SerraLightheart
- - Peret I/30 7:00 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/30 7:06 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/30 7:17 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/30 7:23 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret I/30 7:26 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/30 8:10 PM 25 Saphire?? 3084, 5032 SerraLightheart
- - Peret I/30 8:26 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret I/30 8:27 PM 25 Medium Quartz 3084, 5032 SerraLightheart
- - Peret I/30 8:50 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret I/30 9:00 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/30 9:16 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/30 9:17 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret I/30 11:00 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/02 6:07 AM 20 Turquoise 3084, 5032 SerraLightheart
- - Peret II/02 6:30 AM 20 Amethyst 3084, 5032 SerraLightheart
- - Peret II/02 7:07 AM 20 Turquoise 3084, 5032 SerraLightheart
- - Peret II/03 10:54 AM 20 Amethyst 3084, 5032 SerraLightheart
- - Peret II/03 12:04 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/03 12:15 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/04 3:18 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/04 3:48 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/06 5:00 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/06 5:18 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/06 5:18 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/06 5:27 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/06 5:45 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/07 4:00 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/07 5:02 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/07 5:23 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/08 2:28 AM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/08 2:30 AM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/08 2:49 AM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret II/08 3:03 AM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/08 3:12 AM 25 Lapis 241 3084, 5032 SerraLightheart
- - Peret II/08 5:57 AM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/08 6:06 AM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/10 4:00 AM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret II/10 4:04 AM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/10 4:19 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/10 4:22 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/10 4:25 AM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/10 1:06 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/10 2:16 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/10 2:32 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/10 3:04 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/10 3:04 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/11 2:05 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/11 2:43 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret II/11 2:56 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/11 3:06 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/11 3:21 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/11 4:05 PM 25 Medium Quartz 3084, 5032 SerraLightheart
- - Peret II/11 4:50 PM 25 Garnet 3084, 5032 SerraLightheart
- - Peret II/11 5:02 PM 25 Turquoise 3084, 5032 SerraLightheart
- - Peret II/11 5:32 PM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret II/11 5:35 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/11 5:44 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/11 5:47 PM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/11 5:59 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/11 6:20 PM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/11 7:26 PM 25 Missed 3084, 5032 SerraLightheart
- - Peret II/12 12:29 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/12 12:32 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/12 1:02 AM 25 Amethyst 3084, 5032 SerraLightheart
- - Peret II/12 1:07 AM 25 Lapis 3084, 5032 SerraLightheart
- - Peret II/12 1:51 AM 25 Small Quartz 3084, 5032 SerraLightheart
- - Peret II/12 2:19 AM 25 Turquoise 3084, 5032 SerraLightheart
