![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
First Microbe
Entry Time
Next Five Microbes
Notes |
Please keep the table sorted by First Microbe when inserting new entries.
Location | First Microbe | Entry Time | Next Five Microbes | Notes |
Location | Premier Microbe | Heure d'apparition | Cinq Microbes suivants | Notes |
1875, -6988 | Y1 | Y19, Y74, Y88, L36, Y8 | ||
1918, 3038 | Y2 | 1200 | A30, Y17, L20, L44, A100 | |
823, -1065 | Y3 | 1600 | Y42, L77, L68, | Seal at 1400 for Y3 Y42 |
-1142, 7654 | Y3 | 1500 | A6 M63 Y59 L61 L44 | |
850 -1025 | Y3 | 600 | L21, L77, Y42, Y67, Y51 | seal at 600 |
1093, -3574 | Y9 | 1200, 1095 | y32, y2, y42, l69, y1 | untested beyond y32 |
1458, 2417 | Y8 | 625 | unsure | Seal at 625 remaining |
2536, -5765 | Y9 | unknown | Y9, M71, Y42, Y1, Y10, M47 | |
-1102, 7754 | Y16 | L44, L53, Y98, Y43, Y56 | ||
2205, 5446 | Y16 | unknown | - | |
1711, -3640 | Y16 | before 1200 | - | Seal at 1200 remaining |
-1350, 5672 | Y16 | before 1200 | - | Seal at 1200 remaining |
4510, -430 | Y18 | before 1000 | Seal at 1000 remaining | |
1452, 2814 | Y18 | before 1700 | Seal at 1700 remaining | |
2816, 1513 | Y19 | before 2050 | L29, M7, Y99, Y66, L76 | Seal at 2050 remaining |
-1126, 7694 | Y24 | 1850 | Y43 A86 L28 Y58 L44 | |
482,478 | Y24 | before 1500 | L69 Y75 M63 Y97 Y40 | Seal at 1500 |
-2101,-357 | Y24 | 900 | L52, L77, Y64, L28, L12 | |
2873,5523 | Y25 | before 1000 | L85, L52, L68, Y2 | |
2251, 5535 | Y26 | before 1600 | A60 | |
776, 6006 | Y26 | 1550 for Y26 | Y97,Y59 | |
2230,2470 | Y27 | after 1600, before 1250 | Y10, M71, L29, Y8,M87 | seal at 1250 for Y27+Y10 |
1197, -808 | Y32 | Unknown | Y80, Y10, A6, Y41, L5 | |
850 -1025 | Y32 | unknown | a6, y9, y1, l69, y80 | nothing first 1200, guessing 1095 |
-1062, 7814 | Y33 | Y58 M71 A86 Y51 Y19 | seal 1600 | |
-1499, 5416 | Y33 | - | Seal at 1275 remaining | |
-2344, 4111 | Y34 | seal at 1100 | Y97, A6, A22, L68, A14 | Seal at 1000 for Y34+Y97 |
-1017,4770 | Y35 | before 1125 | Y65, Y90, Y48, Y82, L69 | Seal at 1125 remaining |
810, -3870 | Y35 | Y72, Y41, Y90. M55, Y57, Y25 | - | |
1442, -1290 | Y35 | before 1200 | Y99, M55 | 2 yeast spot |
931,6958 | Y40 | 1400 | - | - |
996, 6956 | Y41 | 1550 | M63, Y81 | - |
810, -3860 | Y41 | Y72, Y35, Y90. Y57, M87, Y73 | - | |
-1030,4770 | Y42 | before 1300 | M15, Y73, A6, Y65, L92 | Seal at 1300 remaining |
801, -1067 | Y42 | see notes | Y3, L68, L21, | 1320 for Y42 / 1300 for Y42+Y3 |
2467, 5757 | Y42 | see notes | Y2, Y96, Y83 | Seal Y42 - 1400, Y2 - 1000, Y96 - 800, Y83 - 700 |
1300, -700 | Y42 | before 1150 | Y11, L100, Y90, L28, Y35, Y19 | |
-1122, 7734 | Y43 | Y24, Y56, A86, M71, Y16 | ||
1771, -3640 | Y43 | before 1200 | - | Seal at 1200 remaining |
1200, -700 | Y43 | before 1200 | L60, M23, Y80, Y24, L92 | |
617, -3910 | Y48 | ~900 | Y48,Y34,Y3,A94,Y24,M31 | |
1751, -3620 | Y49 | Unknown | Y43, M47, Y83, A78, A86 | 2 yeast spot |
2579, 5209 | Y50 | 925 | L60, Y65, M39, Y80, A38 | |
827, 2886 | Y50 | 1000 for Y50 | Y90 | |
-1082, 7754 | Y56 | 1048 | Y16, Y98, Y19, Y58, Y24, Y80 | 7 yeast spot, seal on 1000 for Y56,Y16,Y98 |
-2118, -497 | Y56 | 1200 | L52, M55, Y50, Y35, Y83 | |
3090, 5362 | Y57 | 1201-1800 | A86, L-5, A46, L85, Y51 | |
-1078, 7634 | Y59 | unknown | Y3 | VP Notice Cinn, no seal. |
796, -700 | Y59 | 1350 | bacteria | |
-2103, -350 | Y59 | 900 | Y24, Y64, L12, Y16, L28 | |
-2050, -390 | Y59 | before 1400 | Y11, L52, A78, Y98, L77 | seal at 1250 |
2620, 5213 | Y65 | Unknown | Y50, Y80, M15, L60, M39 | 3 yeast spot |
-1004,4772 | Y65 | before 1100 | Y82, Y35, Y48, L69, Y90 | Seal at 1100 remaining |
760, -948 | Y65 | Unknown | L68, Y25, M7, A62, Y40 | |
1731, -3660 | Y67 | before 1050 | - | Seal at 1050 remaining |
1617, 2312 | Y67 | Unknown | Y82, Y59, Y17, Y19 | Y67 = grassy |
775, -3910 | Y72 | Y73, L44, Y57, L37, L52 | - | |
810, -3880 | Y72 | Y35, Y41, Y57, Y90, Y73. L20 | - | |
907, -5149 | Y72 | 1201 - 900 | L93, L13, Y73, L5, M79 | |
1250, -650 | Y72 | 1500 | L93, Y73, L92, L60, A86 | |
820, 6938 | Y73 | 1400 | A30 Y89 L60 M47 Y80 | |
-1052,4699 | Y73 | 1200-1300 | A94, A30, Y50, Y42, L92 | |
148,37 | Y73 | before 1152 | A-14 A-38 L-85 Y80 | Seal at 1152 remaining |
980,7008 | Y74 | 1040-1010 | Y67, Y80, M63 | - |
-2120, -537 | Y74 | before 1250 | Y83, L5, Y75, L13, A78, Y90, L85 | Seal at 1200 for Y74 & Y83 |
1300, -600 | L77 | Y81, Y40, Y19, L84, Y90 | ||
1208, -774 | Y80 | Unknown | Y19, Y32, Y34, Y43 | |
1026, 7654 | Y81 | 1750-<1800 | Y65, L61, L4, Y27, Y48 | 2 yeast spot |
-496,519 | Y88 | before 1903 | Y72 Y3 Y75 Y11 L69 | 5 yeast spot, seal at 1903 for Y88 |
-1013,4747 | Y90 | before 1300 | Y65, Y82, L44, Y19, A22 | Seal at 1300 |
-516,519 | Y91 | before 1700 | Y26 Y32 A54 M7 Y90 | 3 yeast spot. seal at 1700 for Y91, 1549 for Y91,Y26 |
729, -1330 | Y91 | 1300 | - | nice place along the nile |
-1157 7554 | Y91 | A22 L100 A6 L92 L68 | ||
1080 -3480 | Y93 | untested | y93, y38 | y93? maybe 98, have to test again |
1200, -600 | L93 | Y65, L84 | ||
1141, -940 | Y96 | before 1200 | - | seal at 1200 |
815, 6110 | Y96 | 1150 | L, then 4 yeasts | seal at 1150 |
224,121 | Y97 | before 1344 | L-85 Y-40 Y-58 | seal at 1344 |
-1162, 7794 | Y98 | Y74, Y43, L45, L60, A94 | ||
678, -1532 | Y99 | before 1700 | L85, M63, M23, Y58... | seal 1700-1300 |
Please keep the table sorted by First Microbe when inserting new entries.
![]()
Gada: Entry time means time-to-seal, right? (i'm putting in the times, i found to give only one microbe)
Mortomes: Entry time means at what time the first microbe enters, if you want this microbe in your beer, seal it after the entry time and before (any potential) bad yeasts/other microbes.
Gada: Updated my posts to reflect that. Storing seal times rather than entry times makes more sense to me, though.
Sabt-Pestnu: Seal time (time on the clock when you seal the kettle) and Entry time (when the microbe enters the kettle) are roughly synonymous, for the first yeast, for most usage. And the notes section does do well as a place to say what times get you multiple (useful) yeasts.
![]()
Gada: Heure d'apparition (Entry time) signifie temps pour lequel il faut sceller le chaudron, non ? (Pour ma part, j'ai mis les temps correspondants à l'entrée d'un seul microbe)
Mortomes: Heure d'apparition (Entry time) correspond au temps à partir duquel le premier microbe entre dans le chaudron. Si tu veux ce microbe dans ta bière, scelle le chaudron après le temps indiqué dans cette colonne et avant qu'un éventuel autre microbe nuisible n'apparaisse.
Gada: J'ai mis à jour le tableau en accord avec ce que tu as dis. Cependant, répertorier le temps correspondant à la fermeture du chaudron me parait plus intéressant que celui correspondant à l'apparition du premier microbe.