| crystals total | detail | yield | mine |
| 2 | 2 | 0 iron | Iron/copper |
| 3 | 2+1 | 1 iron | Iron/copper |
| 5 | 2+1+2 | 1 iron | Iron/copper |
| 6 | 3+2+1 | 2 iron | Iron/copper |
| 7 | 2+0+2+2+1 | 2 iron | Iron/copper |
| 8 | 4+1+3 | 2 iron | Iron/copper |
| 10 | 4+2+2+2 | 3 iron | Iron/copper |
| 15 | 1+2+2+3+1+2+2+2 | 4 iron | Iron/copper |
SS-
| crystals total | detail | yield | mine |
| 10 | 3+7 | 1 copper | Iron/copper |
GM-
| crystals | yield | mine |
| 4+3 | 1 limestone | Iron/copper |
PM+
| crystals | yield | mine |
| 4+3 | 1 limestone | Iron/copper |
PB- = aluminium
Mixed smelts
| 5TC- 5PM+ 4PB- | 1 iron |
| 7TC- 1TB- | 1 iron |
| 4TC- 10SS- | 1 copper |
| 4TC- 7SS- | 1 iron |
| 2TC- 2TB- | 1 iron |
| 4TC- 5GM- | 1 iron |
| 5TB- 9 YM+ | 1 copper |
things to test :
Gem Map
Mine productivity : .CII.I.CC.CC......I.