Vineyard | Member | Variety | Date Planted | Last Water | Last Fert | Last Prune |
A1 | ||||||
A2 | ||||||
A3 | ||||||
A4 | ||||||
A5 | ||||||
B1 | ||||||
B2 | ||||||
B3 | ||||||
B4 | ||||||
B5 | ||||||
C1 | ||||||
C2 | ||||||
C3 | ||||||
C4 | ||||||
C5 | ||||||
D1 | ||||||
D2 | ||||||
D3 | ||||||
D4 | ||||||
D5 | ||||||
E1 | Talen | Talen#4 | 2/9 4:30p | 10:10p | ||
E2 | Talen | Talen#5 | 2/9 4:30p | 10:10p | ||
E3 | Talen | Talen#6 | 2/9 4:30p | 10:10p | ||
E4 | Talen | Talen#7 | 2/9 4:15p | 10:10p | ||
E5 | Talen | Talen#8 | 2/9 4:15p | 10:10p | ||
F1 | Talen | Talen#9 | 2/9 4:15p | 10:10p | ||
F2 | ||||||
F3 | ||||||
F4 | ||||||
F5 | ||||||
G1 | ||||||
G2 | ||||||
G3 | ||||||
G4 | ||||||
G5 | ||||||
H1 | ||||||
H2 | ||||||
H3 | ||||||
H4 | ||||||
H5 |
Barrel | Member | Grape 1 | Grape 2 | Grape 3 | Grape 4 | Date Sealed |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | S-P | 400 SP golden sun 1 | 100 WT Old Tawney | 13 mar | ||
10 | s-p | same as above | for ID (1 jar) | |||
11 | SP | 100 SP GS1 | 400 WT OT#5(2) | 14 mar | ||
12 | SP | as 11 | for ID | |||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
First, second, etc refers to the order they appear in the inventory lists.
Location | Grape Label | location grown | Vintage | Tannin | Sour | R/S | Frag | Veg | fruit | conc |
SP chest #1 | Dawn's Blush #2 | ? | 5 | 0 | 2 | 9 | 0 | 0 | 4 | 100 |
SP chest #1 | Old Tawny #1 (first) | ? | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 100 |
SP chest #1 | Old Tawny #1 (second) | ? | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 100 |
SP chest #1 | Old Tawny #2 | ? | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 100 |
SP chest #1 | Old Tawny #3 | ? | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 100 |
SP chest #1 | Old Tawny #4 (first) | ? | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 100 |
SP chest #1 | Old Tawny #4 (second) | ? | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 385 |
SP chest #1 | Old Tawny #5 (first) | ? | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 458 |
SP chest #1 | Old Tawny #5 (second) | ? | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 100 |
SP chest #1 | Old Tawny #6 | ? | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 100 |
SP chest #1 | Royal Tower #7 | ? | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 100 |
SP chest #1 | Royal Tower #8 | ? | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 100 |
Name | Creator | Date | Size | Description |
---|---|---|---|---|
BubVineyards.jpg | Talen | February 8, 2005 4:29 pm | 142665 | Vineyard Numbers at the Commonwealth of Bubastis Winery |
BubWinery.jpg | Talen | February 8, 2005 4:29 pm | 111562 | Barrel Numbers at the Commonwealth of Bubastis Winery |