|
|
Location
Yield |
Mines still existing:
| Location | Yield |
| 1810, -3250 | Cs/Q |
| 1510, -3300 | (SN)s/T |
| 1810, -3300 | (PB)s/D |
| 1810, -3350 | (PB)/Q |
| 1540, -3380 | Zs(SN)s/Q |
| 1565, -3380 | Zs(SN)s/R |
| 1585, -3380 | Zs(SN)s/R |
| 1540, -3400 | ZsCs/D |
| 1565, -3400 | ZsCs/Q |
| 1585, -3400 | Zs(SN)s/Q |
| 1605, -3400 | Zs(PB)s/Q |
| 1735, -3400 | (PB)s/Q |
| 1810, -3400 | Cs/D |
| 1565, -3420 | ZsCs/Q |
| 1585, -3420 | Zs(SN)s/Q |
| 1585, -3440 | ZsCs/Q |
| 1510, -3450 | x/Q |
| 1660, -3450 | Is/Q |
| 1735, -3450 | x/Q |
| 1810, -3450 | Cs/Q |
| 1510, -3475 | CLsAs/Q |
| 1585, -3475 | Cs/Q |
| 1660, -3475 | Is/Q |
| 1735, -3475 | Cs/Q |
| 1810, -3475 | C(PB)s/Q |
| 2025, -3475 | Cs/As/(PB) |
| 2075, -3475 | C/As/(PB)s |
| 2125, -3475 | x |
| 2175, -3475 | x/Zs |
| 2225, -3475 | x/Zs/Is |
| 2225, -3425 | x/Zs/(PB)s |
| 2225, -3525 | x/Zs/Is |
| 2275, -3475 | C/Z/Dirt(s) |
| 2300, -3475 | C/Z/Dirt(ss) |
| 2325, -3475 | Cs/Zs/Dirt |
| 2300, -3450 | Cs/Zs/Dirt |
| 2300, -3500 | C/Zs/Sand(s)/Sp |
| 2310, -3492 | C/Zn |
| 2300, -3485 | C/Dirt(s)/Sp |
| Coords | 1510 | 1515 | 1540 | 1565 | 1585 | 1605 | 1660 | 1735 | 1810 |
| -3250 | Cs/D | Is/Q | IsCs/Q | Cs/Q | Cs/Q | ||||
| -3300 | (SN)s/T | (PB)s/D | |||||||
| -3330 | (SN)Ss/Q | (SN)s/Q | |||||||
| -3350 | Is(SN)s/Q | (SN)sSs/Q | (SN)sSs/Q | (SN)s/Q | (PB)/Q | ||||
| -3380 | Zs(SN)s/Q | Zs(SN)s/R | Zs(SN)s/R | (PB)s/Q | |||||
| -3400 | CsAs/Q | ZsCs/D | ZsCs/Q | 1 - Zs(SN)s/Q 2 - Is(PB)s/Q | Zs(PB)s/Q | (PB)s/Q | Cs/D | ||
| -3420 | ZsCs/Q | ZsCs/D | ZsCs/Q | Zs(SN)s/Q | Zs/Q | ||||
| -3440 | ZsCs/Q | ZsCs/Q | ZsCs/Q | ZsCs/Q | |||||
| -3450 | x/Q | Cs/Q | Is/Q | x/Q | Cs/Q | ||||
| -3460 | ZsCs/Q | ZsCs/Q | |||||||
| -3475 | CLsAs/Q | Cs/Q | Cs/Q | Cs/Q | Is/Q | Cs/Q | C(PB)s/Q | ||
| -3495 | Cs/Q |
Key:-