![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
F3 Location
Zone
Tiles
|
F3 Location | Zone | Tiles | ||
5088 -1643 | COTS | |||
635 -125 | K | MintCr,AliceBl,LCy,PaleTur,SkyBlue,MedTur,Tur,DarkTur,LtSeaGr,DCy,Teal,DSlateGr | ||
664 -1325 | K | MistCr,AliceB,LCyan,PaleTur,PowdB,LBl,SkyBl,MedTur,LSeaGr,DCyan,Teal,SeaGr,DSlateGr | ||
-1371 4816 | Vok | Snow,WhiteSm,Lav,Gains,LGr | ||
-1440 4633 | Vok | Snow,WSmoke,Lav,Gains,LGr,Thist,Silv | ||
-1491 4588 | Vok | Snow,GhostW,WSmoke,Lav,Gains,LGray,Thist,Silver,DGray,RosyBr,LSlateGr,Gr,DimGr,DSlateGr | ||
5044 -1697 | COTS | Ghost white, Alice blue, Lavender, Gainsboro, Powder blue, Light blue, Light steel blue, Sky blue, Cornflower blue, Steel blue, Dark slate blue, Dark slate grey, Midnight blue | ||
4719 -1794 | COTS | Ghost white, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Light Steel Blue, Sky blue, Cornflower Blue, Steel Blue, Royal Blue, Steel blue, Dark Slate Blue, Midnight Blue | ||
2086 2386 | RSO | Snow , Ivory, Light yellow, Beige, Light golden rod yellow, Lemon chiffon, Pale golden rod, Khaki, Green yellow, Yellow green, Olive, Dark olive green, Dark green | ||
4367 6929 | Sinai | Snow, Lavender blush, Linen, Misty rose, Pink, Light pink, Light salmon, Dark salmon, Light coral, Salmon, Tomato, Crimson, Orange red, Red, Crimson, Fire brick, Dark red, Maroon | ||
322 716 | Karnak | Snow, Lavender Blush, Misty Rose, Pink, Light Pink, Hot Pink, Pale Violet Red, Violet Red, Medium Violet Red, Brown, Maroon | ||
842 -4026 | LN | Snow, White Smoke, Linen, Beige, Antique White, Gainsboro, Wheat, Pale Golden Rod , Tan, Dark Khaki, Peru, Olive Drab, Dark Olive Green |
=I HAVE=