Error: map image not found.
New chart using new organizational method (PureS = Pure Stones; pure mines are followed by amount of metal in average 25 stone craft furnace smelt tossing blank stones):
| Name | Location | Gem | L1 (0 pulls) | L2 (1000 pulls) | L3 (4000 pulls) | L4 (9000 pulls) | L5 (16000 pulls) | L6 (25000 pulls) | L7 (36000 pulls) | L8 (49000 pulls) | Pulls | Notes |
| SLG 1 | 795,6312 | Quartz | PureS: Iron(19.51%),Silver(7.32%),Sand(2.44%) Pickings:S(14.63%),M(4.88%),L(2.44%),H(<2.44%) | Lead, Aluminum, Tin | Lead, Iron, & Copper | Aluminum, Lead, & Antimony | N/A | N/A | N/A | N/A | >13,373 | At SLG compound. |
| UNC SW1 | 771,6150 | Emerald | PureS: Iron(17.28%),Copper(10.29%),Dirt(7.41%) Pickings: Dirt(37.45%),S(20.99%),M(4.53%),L(0.82%),H(0.41%) | PureS: Dirt(15.22%),Lead(7.61%),Tin(5.43%) Pickings: Dirt(47.83%),S(17.39%),M(2.17%),L(4.35%),H(1.09%) | Dirt, Copper, Sand | N/A | N/A | N/A | N/A | N/A | 4,004 | Near UNC and SLG furnaces. |
| UNC SW2 | 743,6086 | Quartz | PureS: Iron(28.41%),Dirt(6.82%),Copper(4.55%) Pickings: Dirt(26.14%),S(26.14%),M(6.82%),L(<1.14%),H(<1.14%) | Sand, Dirt, & Iron | Dirty Lead | Antimony, Lead, & Dirt | N/A | N/A | N/A | N/A | ~9,050 | Public craft furnace, kitchen, and carts. Compound needs regular maintenance. |
| UNC Central | 833,6182 | Quartz | Sand, Iron, Gold | Dirt, Copper, & Lead | N/A | N/A | N/A | N/A | N/A | N/A | ? | Near UNC furnaces. |
| UNC NE1 | 852,6253 | Quartz | Sand, Dirt, Gold | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Near UNC furnaces. |
| Solon 1 | 834,6346 | N/A | Dirt, Sand, Iron | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 323 | Near SLG compound. |
| UNC N3 | 857,6427 | Quartz | Sand, Limestone, Dirt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | No nearby furnaces. |
| UNC N4 | 846,6448 | Quartz | Limestone, Dirt, Sand | Copper, Lead, & Sand | N/A | N/A | N/A | N/A | N/A | N/A | ? | Craft furnace. Info needs updating. |
| UNC NW2 | 533,6410 | Ruby | Dirt, Iron, ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | No public facilities nearby. |
| UNC W1 | 757,6235 | Quartz | Dirt, Iron, Silver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Near SLG compound. |
| UNC W2 | 300,6139 | Quartz | Dirt, Iron?, ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Public drying racks nearby. No furnace nearby. |
| UNC W3 | 269,6195 | Quartz | Dirt, Lead, ? | Dirt, Sand, & Zinc | N/A | N/A | N/A | N/A | N/A | N/A | ? | No facilities nearby. |
| UNC SW3 | 556,6101 | Topaz | Iron, Sand, Aluminum | Dirt, Tin, & Strontium | N/A | N/A | N/A | N/A | N/A | N/A | ? | Facility needs regular maintenance. |
| UNC S1 | 825,6155 | Ruby | Dirt, Sand, Iron | Dirt, Lead, & ? | N/A | N/A | N/A | N/A | N/A | N/A | ? | Near UNC furnaces. |
| UNC S2 | 807,6122 | Ruby | Iron, Sand, Gold | Pure Lead? | Copper, Iron, & Sand | Antimony/Aluminum/Lead | N/A | N/A | N/A | N/A | ? | SLG craft furnace and kitchen nearby. Compound needs regular maintenance. |
| UNC S3 | 664,6018 | Quartz | Tin? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Info needs updating. |
| Bes 1 | 950,6843 | Quartz | Pure Iron (31.8 +/- 3.14) | Unsurveyed | Unsurveyed | Unsurveyed | Unsurveyed | Unsurveyed | Unsurveyed | Unsurveyed | 62,662 | Public craft furnaces, amalgamation furnaces, kitchen, and carts. |
| MeQal 4 | 911,7074 | Sapphire | Pure Limestone | Sandy Aluminun & Iron | Dirty Aluminum & Titanium | Limestone, Copper, & Tin | N/A | N/A | N/A | N/A | 14,868 | Public craft furnace, kitchen, and cart. Compound needs regular maintenance. |
| Bifa 1 | 845,6281 | Quartz | Sand, Gold, & Dirt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Good fragile yields. |
| Bifa 2 | 868,6325 | Quartz | Dirt, Limestone, ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | |
| Bifa 3 | 716,6464 | Topaz | Copper, Dirt, Sand | Sand, Dirt, & Copper | N/A | N/A | N/A | N/A | N/A | N/A | ? | Public kitchen and craft furnace nearby. |
| Bifa 4 | 664,5929 | Ruby | Sand, Copper, Dirt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | |
| Bifa 5 (bronze) | 650,5880 | Emerald | Copper, Tin, Sand | Copper, Strontium | Sand, Copper, Tin | Sand, Iron, Antimony | Sand, Copper, Tin | N/A | N/A | N/A | ? | Bronze mine. Public amalgamation furnaces, craft furnace, kitchen, and carts nearby. |
| Bifa 6 | 775,6263 | Topaz | Sand, Iron, Silver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Short jog south of SLG compound. |
| Bifa 7 | 745,5900 | N/A | Copper, Tin, Dirt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | No smelters nearby. |
| Public Bronze | 817,5050 | Emerald | Copper, Tin, ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | BRONZE - Public amalgamation furnace to the south. |
| SLG Public Diamond 1 | 908,6617 | Diamond | ? | ? | ? | ? | Limestone, Dirt, & Sand | ? | N/A | N/A | 31,233 | Public craft furnace, cc hearth, and kitchen. Guild small chest nearby. |
| SLG Public Diamond 2 | 910,6626 | Diamond | ? | ? | ? | ? | N/A | N/A | N/A | N/A | 15,172 | Public craft furnace, cc hearth, and kitchen. Guild small chest nearby. |
| Public Sapphire | 1247,7177 | Sapphire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | |
| Flickering 1 | 805,6175 | Quartz | Sand, Dirt, Iron | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Near UNC furnaces. |
| SLG MahniArtII | 767,6106 | Quartz | Iron, Copper, Gold | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Near UNC and Channe's furnaces. |
| Esher 1 | 864,6618 | Quartz | Dirt, Sand, Copper | Dirt, Lead, & Lithium | N/A | N/A | N/A | N/A | N/A | N/A | ? | Public craft furnace nearby. |
| Public Brass Complex | 874,-667 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Collection of mines yielding copper and zinc. Compound is in serious need of repair. |
| Set-Su 1 | 781,6252 | Topaz | Sand, Silver, Gold | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | Short jog south of SLG compound. |
| Lazink's Mine 1 | 687,6179 | Quartz | Dirt, Copper, Sand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | |
| Lazink's Mine 2 | 677,6181 | Topaz | Dirt, Copper, Sand | ?,?,? | N/A | N/A | N/A | N/A | N/A | N/A | 3483 | |
| New 24 | 997,6853 | Quartz | Iron, Aluminum, & ? | ?,?,? | ?,?,? | ?,?,? | N/A | N/A | N/A | N/A | 10,708 | public SLG craft and CC hearths at 985,6829, with cornerstone |
| SLG Mine | 742,6240 | Quartz | Dirt, Silver, Sand | ?,?,? | N/A | N/A | N/A | N/A | N/A | N/A | 634 | |
| Waddling Eskimos 1 | 756,6213 | Quartz | Dirt, Sand, & Aluminum | Dirt, Iron, & ? | N/A | N/A | N/A | N/A | N/A | N/A | 3768 | |
| The Fam 1 | 809,6194 | ? | Sand, Dirt, & Gold | Sand, Lead, & Dirt | Sand, Dirt,? | ?,?,? | N/A | N/A | N/A | N/A | 11683 |
Original chart (useful until info migrated to new cart):
| Name | Location | Gem | Crystals | Notes |
| new 1 - IRON | 755,6646 | Topaz | L1:iron/gold/copper L2:dirt/lithium/lead L3:dirt/iron/copper L4:Lead/Dirt | Craft/Kitchen/Carts -NW of TakeSkot Field |
| new 2 | 734,6643 | Topaz | L1:iron/copper/dirt L2:dirt/lithium/lead | |
| new 3 | 770,6676 | Quartz | L1:sand/iron/gold L2:Lithium/lead L3:copper/sand/iron | |
| new 4 | 969,7162 | Ruby | L1:Iron | |
| new 5 | 976,7113 | ? | L1:Iron/Zinc | |
| new 6 | 969,7101 | Quartz | L1:iron/zinc/limestone L2:iron/zinc/aluminum | |
| new 8 | 1153,7251 | ? | L1:? | near ND ULead |
| new 9 | 1018,6574 | ? | L1:Dirt/Iron/Tin | |
| new 10 | 1026,6563 | ? | L1:Dirt/? | |
| new 11 | 570,6705 | ? | L1:? | |
| new 12 | 646,6746 | ? | L1:? | |
| new 13 | 611,6793 | ? | L1:? | |
| new 14 | 617,6955 | quartz | L1:Dirt/copper | |
| new 15 | 779,6690 | emerald | L1:sand/gold | |
| MeQal 1 | 823,6454 | ? | L1:sand/limestone/gold | |
| junk | (731,6130) | quartz | L1:Dirt/iron/copper | salvaged |
| junk | (709,5968) | quartz | L1:Dirt/sand/copper | salvaged |
| new 19 | 677,5647 | quartz | L1:copper/dirt/aluminum | poor |
| new 20 | 705,5820 | topaz | L1:dirt/tin/copper/ | poor |
| new 20a | 693,5730 | topaz | L1:sand/dirt/tin/ | poor |
| MahniArtII South 3 | 787,6054 | ruby | L1:iron/sand /tin | good iron - try a smelt; nearest facility is SW2 |
| MahniArtII South 2 | 774,6055 | ruby | L1:iron/sand/tin | ok iron - try a smelt; nearset facility is SW2 |
| MahniArtII South 1 | 753,6058 | ruby | L1:iron/dirt/tin | ok iron - try a smelt; nearest facility is SW2 |
| MeQal 3 | 756,6423 | topaz | L1: dirt/iron/copper L2: dirt/lead/sand | Many guilded carts in area |
| MeQal 2 | 766,6435 | quartz | L1: sand/limestone/iron L2: dirt/lead/sand | Many guilded carts in area |
| Chephren Public | 781,6045 | ruby | L1: iron/sand/tin | Not owned by SLG or an affiliate guild; poor iron; nearest facility is SW2 |
| Lynn Public | 902,7071 | ? | L1:? L2:? | Unsurveyed |
| New 25 | 726,6652 | ? | ? | Unsurveyed |
| New 26 | 823,7472 | Dirt? | ? | Unsurveyed |
| New 27 | 781,6356 | iron/dirt/? | ? | Unsurveyed |
| New 28 | 705,5820 | dirt/tin/copper | ? | Unsurveyed |
| New 29 | 796,5609 | dirt/copper/? | ruby | Unsurveyed, cart |
| New 30 | 796,5609 | dirt/iron/? | ruby | Unsurveyed |
| New 31 | 985,7121 | L1:iron/zinc/dirt L2:Iron/Zinc/Aluminum | ruby | |
| New 32 | -2140,-585 | L1:dirt/tin/zinc L2:Dirt/Iron/Sand | sapphire | in FP SW of the CS |
| New 33 | 771,6490 | ? | ? | near the TakeSkot field |
| New 34 | 1011,6148 | copper/iron/dirt | quartz | east of the EWW pump |
| New 35 | 1143,7112 | L1:Tin/Copper/Aluminum L2:Sand/Iron/Zinc | quartz | Northern ND |
| New 36 | 681,6909 | L1:iron/copper/dirt L2:dirt/sand | ruby | ND, W of UArch |
"new" mines are all newly claimed and in need of testing.
[How to add to the chart]?