Paint Colour | Ingredients | In Depot | Used in Paint | Total Amount Needed | Amount Still Needed |
All Colours Combined | |||||
Carrots | 13596 | 10660 | 24260 | 0 | |
Cabbage Juice | 24871 | 4669 | 29540 | 0 | |
Clay | 7022 | 4467 | 13840 | 0 | |
Sulfur | 2910 | 1767 | 4680 | 0 | |
Copper | 3693 | 667 | 4220 | 0 | |
Red Sand | 3553 | 667 | 4220 | 0 | |
Saltpeter | 1840 | 0 | 1840 | 0 | |
Silverpowder | 1840 | 0 | 1840 | 0 | |
Iron | 848 | 392 | 1240 | 0 | |
Lead | 848 | 392 | 1240 | 0 | |
Toadskin | 140 | 0 | 140 | 0 | |
Broken out by colour | |||||
Dodger Blue | 18400 - LNPW | 18400 | 0 | ||
Feldspar | 6708 | 6400 | 0 | ||
Golden Rod | 4 cl, 6 ca, su | 11896 | 21600 | 10599 | |
Clay | 3882 | 4758 | 8640 | 0 | |
Carrots | 5823 | 7137 | 12960 | 0 | |
Sulfur | 1060 | 1100 | 2160 | 0 | |
Orange | 9 ca, 1 lead, 1 iron | 3919 | 12400 | 8481 | |
Carrots | 7633 | 3527 | 11160 | 0 | |
Lead | 348 | 392 | 1240 | 0 | |
Iron | 848 | 392 | 1240 | 0 | |
Saddle Brown | 5706 | 4880 | 0 | ||
Sea Green | 1 rs, 7 cj, 1 su, 1 cu, 1 cl | 6671 | 23800 | 17329 | |
red sand | 1713 | 667 | 2380 | 0 | |
cabbage juice | 2249 | 4669 | 16660 | 9542 | |
sulfur | 1713 | 667 | 2380 | 0 | |
copper | 1713 | 667 | 2380 | 0 | |
clay | 1713 | 667 | 2380 | 0 | |
Spring Green | 7Cl, Ca, TS, Su, Li, Co, | 0 | 1400 | 1400 | |
Clay | 980 | 0 | 980 | 0 | |
Carrots | 140 | 0 | 140 | 0 | |
Toadskin | 140 | 0 | 140 | 0 | |
Sulfur | 140 | 0 | 140 | 0 | |
Lime | 140 | 0 | 140 | 0 | |
Copper | 140 | 0 | 140 | 0 | |
Tomato | 2701 | 2600 | 0 |
Item | Standard | Minimum | Maximum | Pledges | In Depot | On-Site |
Paint: Dodger Blue | 18400 | 4600 | 55200 | |||
Paint: Feldspar | 6400 | 1600 | 19200 | 6708 | ||
Paint: Golden Rod | 21600 | 5400 | 64800 | 1400 - Zintwana | 11001 | 895 |
Paint: Orange | 12400 | 3100 | 37200 | 3919 | ||
Paint: Saddle Brown | 4880 | 1220 | 14640 | 3495 | 2211 | |
Paint: Sea Green | 23800 | 5950 | 71400 | 671 | 495 | |
Paint: Spring Green | 1400 | 350 | 4200 | |||
Paint: Tomato | 2600 | 650 | 7800 | 100 - los | 2701 |
Al-Bilal - 5 Ca 5 Lead
Wardin - 1 Co 7 Cl 2 Ca 1 su 1 sa
Wardin - 1 Co 6 Cl 3 Ca 1 su
lindala - 9 Ca Cl Su Sp
Zintwana - Cj 8Cl Fe
Al-Bilal - Cl CJ 8 Ca Su
Seratos - 10 Ca L
losiris - 1 Cl 9 Ca 1 Su 1 Po
lindala - 9 Ca 1 Cl Su
draeton - 1 Clay, 9 Carrot, 1 Sulfur
Zintwana - 4Cl, 6Ca Li
draeton - 4 clay, 6 carrot, 1 potash
Opinions whether lime or sulfur is cheaper?
I would say that they about the same - lime have to work a mine for / sulfur gotta go collect, but i am swaying towards lime being easiest - losiris
Al-Bilal - Ca TS 8 Cl Su SP
Shema - 7 copper 1 cabbage, 2 clay
Draeton - 8 Cabbage, 1 Carrot, 1 Sulfur, 1 Clay, 1 Potash
Lindala - 4 clay 1 carrots sulfur 5 copper
Lindala - 7 clay 3 copper
Zintwana - Co Si Su 1 Sp 8Cl
Draeton - 1 RedSand, 7 Cabbage, 1 Sulfur, 1 Copper, 1 Clay
Al-Bilal - Ir EL Cl RS 6 Ca
Wardin - 1 Ir, 1 CJ, 8 Ca, 1 li
Wardin - 1 CJ, 1 Co, 1 Cl, 6 Ca, 1 li
losiris - 1 Cl 9 Ca 1 Po 1 Su
lindala - Po Su 10 Ca
lindala - Co Cl 8 Ca
Zintwana - Cl Po Cj Li 8Ca
Saddle Brown paint can be made by anyone using 10 Clay