This is a list of prices for carryable items in terms of debens of iron per deben of item. This information was compiled from historical data from atitd.info closed auctions, thus these prices are determined by demand represented at the auctions. The data is compiled on a daily basis, with iron auctions serving as a baseline, and other pricing information coming from the price list as of that day to determine the price of the items bid upon in terms of the amount of the item in the final bid. This creates a rough approximation of the valuation of goods within the economy that changes over time according to market fluctuations. Ambiguous items (i.e. fish with no kind specified, "choose your own gender" sheep, etc.) and multiple items in one auction (i.e. 1 large ruby and 1 large emerald, 1 mine kit, etc.) are not included in the data. Any items that have yet to appear in a .info auction will not appear below.
Item Name | x Iron/1 Item (Averaged) | # of Sample Days | Standard Deviation | Change in Price from Last Report | Date of Last Sample Day |
Aluminum | 3.04985 | 6 | 5.37391 | -0.35497 | Jan 1 2005 |
Ash | 0.77207 | 5 | 0.46543 | +0.19159 | 12/26 |
Basket | 44.10604 | 5 | 30.82201 | +3.77758 | 10/29 |
Bauxite | 0.16454 | 2 | 0.00521 | -0.00369 | 12/12 |
Beeswax | 0.06120 | 4 | 0.06171 | -0.00457 | 12/20 |
Board | 0.05665 | 8 | 0.04847 | -0.00250 | 12/23 |
Brass | 2.06924 | 14 | 1.64353 | -0.00936 | 12/14 |
Brass Plate | 98.20119 | 2 | 101.53886 | -71.79881 | 11/09 |
Brick | 0.87057 | 1 | N/A | N/A | 11/13 |
Bronze | 3.95602 | 14 | 6.22237 | -0.08069 | Jan 2 2005 |
Cabbage | 0.06387 | 14 | 0.08346 | -0.00205 | 12/30 |
Cabbage Seed | 0.86667 | 1 | N/A | N/A | 10/28 |
Cactus Sap | 0.40000 | 1 | N/A | N/A | 11/30 |
Camel Meat | 0.44704 | 1 | N/A | N/A | 10/31 |
Camel Milk | 0.87057 | 1 | N/A | N/A | 11/07 |
Canvas | 3.95127 | 6 | 3.37157 | +0.00974 | Jan 5 2005 |
Carp Fish | 0.44040 | 1 | N/A | N/A | 11/18 |
Carrot | 0.05336 | 8 | 0.02225 | -0.00272 | 12/01 |
Carrot Seed | 5.40369 | 1 | N/A | N/A | 10/31 |
Catfish | 0.05814 | 8 | 0.04623 | +0.00639 | Jan 2 2005 |
Charcoal | 0.11020 | 14 | 0.08309 | +0.00559 | 12/29 |
Chromis Fish | 0.09284 | 13 | 0.17122 | -0.00662 | Jan 2 2005 |
Clay | 0.08555 | 2 | 0.05699 | -0.04029 | 12/19 |
Clay Dome | 67.65646 | 9 | 51.37801 | -5.42262 | 11/30 |
Clinker | 0.16480 | 1 | N/A | N/A | 12/29 |
Coconut | 1.65889 | 9 | 2.05880 | -0.13422 | Jan 4 2005 |
Concrete | 2.84233 | 5 | 2.45378 | -0.12318 | Jan 1 2005 |
Copper | 0.80995 | 14 | 0.36192 | -0.06819 | Jan 5 2005 |
Copper Strap | 2.80269 | 2 | 3.46456 | -2.44981 | 11/29 |
Copper Wire | 0.15483 | 2 | 0.07719 | +0.05458 | 11/29 |
Crucible | 7.92862 | 1 | N/A | N/A | 10/26 |
Cut Stone | 1.30472 | 4 | 0.96385 | +0.00538 | 11/07 |
Cuttable Amythest | 1.06684 | 1 | N/A | N/A | 12/12 |
Cuttable Stone | 1.88282 | 14 | 1.33319 | +0.14217 | 12/20 |
Date | 0.20435 | 1 | N/A | N/A | 12/27 |
Diamond, Medium | 4 | 4 | N/A | N/A | 10/20 |
Diamond, Small | 1.68701 | 1 | N/A | N/A | 11/24 |
Dirt | 0.38594 | 6 | 0.26924 | +0.04126 | Jan 4 2005 |
Dried Papyrus | 0.08371 | 1 | 0.07710 | -0.05452 | 12/06 |
Dung | 0.03456 | 1 | N/A | N/A | 10/17 |
Emerald, Small | 1.02346 | 3 | 0.78915 | +0.39736 | 12/03 |
Fine Glass Rod | 3.43415 | 4 | 1.49035 | -0.24431 | 12/09 |
Firebrick | 0.04580 | 8 | 0.02848 | +0.00536 | 12/26 |
Flax | 0.13725 | 1 | N/A | N/A | 10/13 |
Flint | 2.06309 | 1 | N/A | N/A | 10/16 |
Garlic | 0.34805 | 3 | 0.28987 | -0.02306 | 11/13 |
Glass Jar | 5.92008 | 4 | 4.39957 | +1.58035 | 11/05 |
Glass Pipe | 4.62985 | 3 | 0.64840 | -0.13892 | 11/04 |
Glass Rod | 2.66980 | 8 | 0.80196 | +0.02455 | 12/18 |
Gold | 3.38306 | 6 | 2.56614 | -0.12479 | 12/21 |
Gold Wire | 20.30881 | 3 | 20.83820 | -5.89768 | 11/07 |
Grass | 0.03429 | 1 | N/A | N/A | 10/31 |
Gravel | 0.36488 | 1 | N/A | N/A | 12/04 |
Grilled Fish | 0.18883 | 5 | 0.13540 | +0.03612 | 12/05 |
Gypsum | 0.16823 | 1 | N/A | N/A | 12/10 |
Ink | 0.07270 | 4 | 0.06961 | -0.02060 | 11/08 |
Iron Bar | 4.00624 | 1 | N/A | N/A | 10/17 |
Iron Pot | 40 | 1 | N/A | N/A | 10/17 |
Jeweler's Pick | 1.52096 | 3 | 0.93403 | +0.03964 | 12/11 |
Lead | 2.01527 | 4 | 0.73643 | -0.14623 | 12/13 |
Lead Mallet | 13.68976 | 1 | N/A | N/A | 11/05 |
Leather | 0.31890 | 11 | 0.27558 | -0.00750 | 12/29 |
Leek | 0.23889 | 1 | N/A | N/A | 10/14 |
Lime | 0.17666 | 8 | 0.14627 | +0.00809 | 12/24 |
Limestone | 0.10450 | 12 | 0.11280 | -0.00637 | 11/30 |
Linen | 1.28715 | 10 | 1.65500 | -0.00507 | Jan 1 2005 |
Lithium | 1.23956 | 12 | 0.97859 | +0.01272 | 12/23 |
Loom Frame | 13.59354 | 4 | 7.82503 | N/A | 10/17 |
Marble: Mud Granite | 64.34150 | 2 | 31.63895 | -22.37212 | Jan 2 2005 |
Marble: Oyster Shell | 78.39890 | 10 | 60.81243 | +3.11360 | 12/31 |
Medium Stone | 4.28781 | 14 | 2.83488 | -0.14632 | 12/29 |
Mushroom: Bleeding Hand | 1.16645 | 3 | 0.78095 | -0.40963 | 11/11 |
Mushroom: Camel's Mane | 1.32187 | 4 | 0.17270 | +0.26977 | 11/01 |
Mushroom: Cat Nip | 1.35270 | 1 | N/A | N/A | 11/18 |
Mushroom: Cobra's Hood | 0.19996 | 1 | N/A | N/A | 10/19 |
Mushroom: Colt's Foot | 1.33582 | 3 | 0.20874 | -0.02072 | 10/25 |
Mushroom: Dung Rot | 2.12305 | 1 | N/A | N/A | Jan 03 2005 |
Mushroom: Earth Light | 0.40214 | 1 | N/A | N/A | 11/01 |
Mushroom: Eye of Osiris | 1.21520 | 4 | 0.55105 | -0.22972 | 11/04 |
Mushroom: Iron Knot | 8.04274 | 1 | N/A | N/A | 10/22 |
Mushroom: Peasant Foot | 1.05210 | 1 | N/A | N/A | 10/23 |
Mushroom: Ra's Awakening | 1.24974 | 1 | N/A | N/A | 10/19 |
Mushroom: Sand Spore | 3.07107 | 6 | 3.49800 | -0.36426 | 11/11 |
Mushroom: Toad Skin | 1.59576 | 3 | 1.24715 | -0.46828 | 12/30 |
Mutton | 0.02897 | 1 | N/A | N/A | 11/05 |
Nail | 0.09358 | 1 | N/A | N/A | 11/17 |
Nail Mould | 3.29417 | 1 | N/A | N/A | 11/17 |
Nutrient: Common Rosemary | 0.44062 | 1 | N/A | N/A | 11/07 |
Nutrient: Common Sage | 1.05072 | 1 | N/A | N/A | 11/07 |
Nutrient: Dark Ochoa | 18.74114 | 9 | 11.01923 | -0.83130 | 11/12 |
Nutrient: Houseleek | 2.87555 | 1 | N/A | N/A | 10/21 |
Nutrient: Indigo Damia | 8.25398 | 1 | N/A | N/A | 10/29 |
Nutrient: Mountain Mint | 0.79312 | 1 | N/A | N/A | 11/07 |
Nutrient: Prianipami | 0.86275 | 1 | N/A | N/A | 11/07 |
Nutrient: Thyme | 0.31243 | 1 | N/A | N/A | 11/07 |
Nutrient: Yava | 11 | 1 | N/A | N/A | 10/24 |
Nutrient: Yigory | 12.80249 | 1 | N/A | N/A | 10/24 |
Oil | 0.03532 | 7 | 0.02160 | -0.00072 | 12/29 |
Onion | 0.03967 | 3 | 0.00619 | -0.00054 | 12/31 |
Onion Seed | 0.61855 | 1 | N/A | N/A | 12/01 |
Oxyrynchus Fish | 1.08910 | 1 | 0.12600 | -0.08910 | 12/17 |
Papyrus | 0.27575 | 10 | 0.28435 | -0.00405 | Jan 03 2005 |
Papyrus Paper | 1.57090 | 9 | 0.57459 | +0.07064 | 12/30 |
Papyrus Seed | 0.06331 | 2 | 0.04282 | -0.03027 | 11/12 |
Perch Fish | 0.03594 | 1 | N/A | N/A | 12/01 |
Phagrus Fish | 4.32702 | 1 | N/A | N/A | 11/04 |
Pinch Roller | 43.67817 | 3 | 8.109380 | N/A | 10/19 |
Platinum | 2.43614 | 8 | 0.93883 | -0.08946 | Jan 5 2005 |
Potash | 1.51230 | 3 | 1.21733 | +0.67243 | 11/08 |
Pulley | 7.38411 | 2 | 8.03240 | +5.67977 | 11/04 |
Quartz, Small | 1.09476 | 2 | 0.91525 | -0.64718 | 10/23 |
Quicksilver | 21.75469 | 8 | 6.47458 | -0.46039 | 12/13 |
Rabbit (F) | 8.03752 | 1 | N/A | N/A | 11/24 |
Rabbit (M) | 10.29342 | 1 | N/A | N/A | 11/23 |
Rabbit Meat | 1.09864 | 1 | N/A | N/A | 12/13 |
Red Sand | 1.82006 | 5 | 1.72590 | +0.07899 | 12/27 |
Rope | 0.54837 | 6 | 0.54825 | +0.11760 | 12/20 |
Rotten Flax | 0.055026 | 1 | N/A | N/A | 10/15 |
Ruby, Medium | 2.08509 | 4 | 1.41191 | -0.52092 | 11/07 |
Ruby, Small | 1.09476 | 1 | N/A | N/A | 11/12 |
Salt | 4.36183 | 2 | 1.48642 | -1.05106 | 12/30 |
Saltpeter | 0.16172 | 3 | 0.07221 | -0.03567 | 12/07 |
Script: SoE | 0.88526 | 2 | 0.00684 | -0.00484 | 11/07 |
Sheep (F) | 12.34780 | 1 | N/A | N/A | 12/04 |
Sheep (M) | 12.34780 | 1 | N/A | N/A | 12/04 |
Sheet Glass | 4.59125 | 5 | 3.71447 | +1.50662 | 12/07 |
Silver | 1.79768 | 13 | 0.99478 | -0.01129 | Jan 4 2005 |
Silver Powder | 0.92071 | 1 | N/A | N/A | 12/13 |
Slate | 0.12236 | 10 | 0.09730 | -0.00941 | 11/19 |
Sledgehammer | 5.00000 | 1 | N/A | N/A | 10/15 |
Small Barrel | 11.88235 | 12 | 3.80683 | +0.18372 | 11/19 |
Steel | 2.39638 | 5 | 1.68386 | +0.05782 | Jan 03 2005 |
Steel Sheeting | 3.64074 | 4 | 2.65561 | -0.30223 | 11/29 |
Steel Wire | 0.85347 | 1 | N/A | N/A | 11/29 |
Straw | 0.02470 | 3 | 0.01565 | +0.00766 | 12/03 |
Sulfur | 0.29695 | 2 | 0.11473 | +0.08113 | 12/05 |
Tadpole | 0.00572 | 1 | N/A | N/A | Jan 1 2005 |
Tar | 1.98280 | 1 | N/A | N/A | 11/12 |
Thermometer | 44.58457 | 2 | 0.80919 | -0.57218 | 11/28 |
Tilapia Fish | 0.04711 | 5 | 0.03639 | -0.00926 | 12/12 |
Topaz, Huge | 197.07640 | 1 | N/A | N/A | 12/21 |
Topaz, Medium | 1.19026 | 2 | 0.98324 | -0.69526 | 10/29 |
Topaz, Small | 2.57190 | 4 | 4.77081 | -0.78868 | 11/13 |
Tow | 0.26857 | 2 | 0.01302 | +0.00920 | 10/26 |
Tungsten | 5.58805 | 7 | 4.01967 | +0.89138 | 10/31 |
Watermelon | .58840 | 3 | 0.46846 | +0.25318 | 11/12 |
Watermelon Seed | 260.41478 | 1 | N/A | N/A | 11/30 |
White Sand | 0.16750 | 6 | 0.13084 | +0.04906 | 12/29 |
Wide Tungsten Chisel | 7.32040 | 6 | 1.93067 | -0.68094 | 12/12 |
Wood | 0.00823 | 2 | 0.00043 | +0.00031 | 12/11 |
Zinc | 0.44058 | 4 | 0.46622 | +0.22352 | Jan 4 2005 |
News older than one month:
November 21: After several observations, it is apparent that quality rated objects (shovels, wine glasses, etc.) follow no discernable pricing pattern in the long run. They will be delisted.
November 6: The decision has been made to indlude currency in the list so long as it meets all other criteria already mentioned. Denomination will not be considered, only overall worth of the script used in the auction.
October 31: All numbers reduced to 5 decimal places at most (previously 15).
October 29: A 14 sample day moving average is being put into effect.
October 28: EXPLANATION - If you are trying to find the value of an item in terms of another item, you must divide the price of the later by the price of the former. So if I were trying to find how many cuttable stones there are per deben brass, I would take the price of brass and divide that by the price of cuttable stones.
October 26: Vine cuttings have been removed from the list as they have become abundant and are often given away in small quantities.