Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Otter Sightings

                   

For gathering statistics...

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         Map of Egypt

Location
----

Date
----

Location Date
3647, 7079 Peret IV-26 9:00 AM
2777, -5444 Peret I-21, 5:00PM
4313, 3930 Shemu II-28 ,01:00AM
1474, -3088 Shemu II-15, 6:20 AM
1554, 2095 Shemu I-14, 10:54 AM
-2899, -3149 Peret IV-8 8:06 PM
2052 6466 Peret IV-22 9pm - Peret IV-23 9am (and going)
-1210 6128 Peret IV-23, 6:15 am
680 -7600 Peret IV-25 9:00 AM
110 7000 Peret IV-25 9:00 PM
-888 2642 Peret IV-27 10:00 AM
-1850 -1530 Peret IV-29 9:00 AM
1457, 925 Peret IV-29 2:41 PM
856, 3710 Peret IV-30 2:30 AM
-670, -6000 Peret IV-31 4:30 AM
2755 -7103 Shemu I-3
-2152 62 year 1, Shemu I-6 11:46 PM
485 1888 Shemu I-10 1:30 AM
5026 -6028 Shemu I-14 12:00 AM (RT April 5, 6:30AM GMT)
1507 3668 Shemu I-15 6:42 PM
1242, -763 Shemu I-17 9:30 PM
1142, 346 Unknown
-2795, -1304 Shemu I-22 12:45 PM
-2354, -2245 Shemu I-22 3:30 PM
-2385, -985 Shemu I-28 4:50 AM
-989, 5794 Shemu II-3 9:25 AM
948, 5674 Shemu II-3 5:15 PM
788, 6767 Shemu II-4 4:55 PM
2509, -4161 Shemu II-6
-1925 -1915 Shemu II-8 1:30 PM
1791 209 Shemu II-14 10:07AM
760 -1260 Shemu II-17 8:00PM
2150 -1185 Shemu II-26 4:46PM
-329 -4633 Shemu II-29 1:42PM
1600,2300 Shemu III-7 1:25PM
-1773 6163 Shemu III-11 9:30AM
-588,-3186 Shemu III-12 7:07 AM
3701, 4913 Shemu III-16 4:40 AM
1078, 5892 Shemu III-16 7:00 PM
1921, 2189 Shemu III-17 3:09 AM
4310, -910 Shemu III-25 10:10 PM
-375, 940 Shemu III-28 5:45 PM
693, -2819 Shemu IV-8 9:30 pm
-574, -2664 Shemu IV-9 ,09:25AM
-129, -792 Shemu IV-9 9:30 PM
100, 6200 Shemu IV-10 11:00 PM
1515, 1549 Shemu IV-16 8:00 PM
2404, 2045 Shemu IV-17 10:39 PM
-296, 174 Shemu IV-19 04:00 AM
-689, -4715 Shemu IV-22 03:00 AM
674, -5219 Shemu IV-24 07:00 AM
-1923,7273 Shemu IV-26 8:30 PM
4568,6901 Shemu IV-27 2:22 PM
4654,7344 Shemu IV-27 3:13 PM
3061,4901 Shemu IV-28 5:05 AM
-1969,-2414 Shemu IV-28 4:42 PM
-591,-7606 Akhet I-2, 5:16 AM
-2492 3 Akhet I-4 1:00 PM
4291,5205 Akhet I-7 2:05 AM
-929, -3947 Akhet I-8 5:10 AM
2770, -4264 Akhet I-13 1:10 AM
2885, 6867 Akhet I-27 10pm
4666, 7792 Akhet II-2, 12:45 pm
1838, -3063 Akhet II-11, 10:10 AM
1514, 4158 Akhet II-14, 1:17 AM
-2250,-5350 Akhet II-14, 3:50 AM
1295, -759 Akhet III-6, 9:45 PM
-553, -5286 Akhet III-21 2:05 PM
-1482, 320 Akhet III-21 5:22 PM
140, -3246 Akhet III-24 9:21 PM
619, -1291 Akhet IV-25 4:08 PM
1647, -4239 Akhet II-2 2.10 AM
-925, 7700 Akhet II-12 7:20 AM
-1645, -6235 Akhet IV-21 9:20 PM
2476, 5365 year 3, Peret II-27 2:44 AM
4497, -6005 Year 3, Shemu I-15 12:21 PM
1514, -5097 Year 3, Shemu II-4 6:00 AM
1967, 1142 Year 4, Peret I-26 6:00 AM
-132, 6881 Year 4, Peret II-15 5:55 AM
-1383, 5273 Year 4, Peret III-6 6:10 PM
245, 3665 Year 4, Peret III-14 11:00 AM - 04/04/2006 - Toba
-1358, 5221 Year 4, Peret III-29 8:35 AM


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited April 9, 2006 1:44 pm by Vilbert (diff)
Search: