Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Sheepdar

ATITD Sheepdar

Sheep can be hard to find unless you are in the right place at the right time, or are able to trade for them with someone locally. But what if you don't want to trade? The sheedar is to point out previous locations of where sheep show up. They may or may not show up there again. But who cares! Let's track them sheep!

                                                                                                        Map of Egypt

Location
----

Females
----

Males
----

Game Time
----

Spotted by
----

Notes/Terrain Type/Etc
----

In a state of delrium or...down right insanity, I thought I would start this thing and see where it goes :) ~ Lelani

Location Females Males Game Time Spotted by Notes/Terrain Type/Etc
1222, -3931 1 4 Peret II-11, 03:50 PM Seratos
-2362, -190 2 2 Peret I-18, 10:50 PM Lelani
-2960, 872 0 6 Peret I-20, 05:07 PM Brucette
1024, -839 2 2 Peret I-23 09:40 AM Bastet
3253, 248 2 0 Peret I-23, 12:58 AM Brucette
3484, -221 2 2 Peret I-23, 01:12 AM Brucette
4909, -1154 0 5 Peret I-23, 06:22 AM Brucette
-2118, 5260 3 3 Peret I-24, 01:27 AM miceless
1664, -7722 0 1 Robkin
-154, 2637 0 2 Peret I-26, 02:55 AM Brucette
2529, 5451 2 1 Peret II-1, 04:32 PM figrin
1505, -4151 2 4 Peret II-4, 07:00 AM Brucette The sheep at 1505, -4151 despawned at 7:03 AM, first the females the a second later the males !!!! Very odd.
879, -3882 2 4 Peret II-4, 11:26 AM Brucette
2283, 2703 1 4 Peret II-7, 01:14 AM TheMazeEcho
599, -15 4 0 Peret II-7, 07:34 PM Lelani
1284, -703 2 1 Peret II-8, 02:24 AM Lelani
2210, 2747 0 2 Peret II-9, 03:10 PM TheMazeEcho
2290, 2434 1 1 Peret II-9, 04:05 PM TheMazeEcho
780, -3566 0 6 Peret II-9, 09:15 PM Brucette Spawned on Rock, I think Lelani removed terrain too soon :)
714, -3222 0 5 Peret II-9, 11:59 PM SoToZ Grass
820, 1375 1 4 Peret II-9, 12:21 AM TheMazeEcho
1329, -862 2 0 Peret II-11, 07:59 PM Brucette Sand
1951, 1757 0 3 Peret II-11, 10:20 PM TheMazeEcho
1177, -4150 1 2 Peret II-12, 5:42 AM Sudenhotep
4075, 6652 2 1 Peret II-18, 1:33 AM Brucette
2306, 2584 2 2 Peret II-17, 10:06 PM Anakat Grass
1530, -3465 2 4 Peret II-20, 4:35 AM Brucette
2303, 2095 0 4 Peret II-22, 5:09 PM TheMazeEcho
701, -7577 5 1 Peret II-22, 5:20 PM Descarion Grass
967, -903 2 4 Peret II-25, 6:50 AM Lelani Grass
1536, 3211 0 3 Peret II-26, 12:33 AM TheMazeEcho Grass
1328, 3215 2 1 Peret II-26, 12:49 AM TheMazeEcho Grass
863, -4603 3 2 Peret II-26, 5:30 PM Lelani Grass
-127, 1296 2 3 Peret II-26, 5:44 PM Ancano Grass
871, -4778 3 3 Peret II-26, 5:50 PM Lelani Grass
888, -4775 1 5 Peret II-28, 12:00 PM Lelani I swear they are following me.
1533, 3142 3 3 Peret II-29, 1:08 PM Siti Grass
1877, 4253 1 2 Peret II-30, 9:27 AM TheMazeEcho Grass and Sand, near the coast
1400, 3030 2 3 Peret II-30, 7:27 PM Talinkhamen Grass, near a road
4127, 6306 1 3 Peret III-1, 2:32 AM Ahz Grass
1432, 6705 1 5 Peret III-1, 6:30 am ferns grass near road
1256, -712 2 4 Peret III-13, 8:30 AM Lelani Some on sand, some on grass
-1967, 5148 2 4 Peret III-14, 8:59 AM Descarion grass
2810, 1100 3 3 Peret III-22, 4:00 AM TheMazeEcho Grass and Sand, near the road
975, 5060 4 1 Peret IV-13, 6:04 AM Siti grass
1766, -2048 2 2 Peret IV-13, 8:45 PM Siti grass and sand
3180, 5465 0 2 Peret IV-16, 7:10 AM Siti grass
1355, -4215 4 2 Shemu I-6, 1:57 AM Siti grass
508, 7040 4 1 Shemu I-10, 4:34 AM Both grass
1067, -3557 3 2 Shemu III-4, 8:25 PM Both grass
308, 7079 3 2 Shemu III-8, 3:03 AM Both grass
1005, -3620 1 1 Shemu IV-15, 4:12 AM Both grass
2715, 1815 2 3 Akhet I-15, 3:06 AM Both grass, next to Red Sea
1136, -3727 0 4 Akhet I-30, 1:27 PM Both grass
1700, -4890 1 5 Akhet II-3, 3:40 AM Both grass, approx. coords
1136, -3645 1 1 Akhet II-4, 5:17 PM Both grass
4146, 3882 2 2 Akhet II-14, 6:17 AM Both grass
932, -3763 0 5 Akhet II-14, 6:47 PM Both grass
1032, -3412 2 4 Akhet II-17, 5:20 AM Both grass
1158, -3649 0 3 Akhet II-27, 9:04 AM Both grass, in a line
1059, -3558 0 2 Akhet II-30, 11:01 AM Both grass
1121, -3597 2 2 Akhet III-18, 9:20 PM Both grass
996, -3525 1 4 Akhet III-26, 3:44 AM Both grass
1166, -3637 2 3 Akhet IV-3, 3:16 AM Both grass
1000, -3783 2 4 Akhet IV-28, 5:46 AM Both grass
166, -2234 2 2 Peret I-15, 2:58 AM Both grass & sand
1083, -3561 0 2 Peret I-15, 7:38 AM Both grass, next to Indonesian bee hive
1088, -3694 1 3 Peret II-30, 4:03 PM Both grass
1071, -3580 0 4 Peret III-6, 1:44 AM Both grass
1589, -4162 1 2 Peret III-13, 9:30 PM Both grass
1048, -3609 0 2 Peret III-14, 1:45 PM Both grass, *right* next to a Sheep Pen!
1118, -3560 0 5 Peret III-14, 2:42 PM Both grass
1121, -3609 2 1 Peret IV-9, 3:55 PM Both grass, clustered around a small cp
1395, -3431 4 2 Peret IV-21, 2:32 PM Both near to next group
1402, -3393 1 2 Peret IV-21, 2:34 PM Both near to previous group
295, -3560 3 3 Peret IV-23, 5:51 AM Both grass
759, -3519 3 3 Peret IV-24, 2:16 AM Both grass
1055, -3617 4 2 Peret IV-24, 1:04 PM Both grass
1081, -3754 0 6 Shemu I-16, 2:25 PM Both grass
1090, -3627 4 2 Shemu I-19, 5:19 PM Both grass
1120, -3625 2 1 Shemu II-2, 8:54AM Both grass
1107, -3653 0 3 Shemu II-2, 8:56AM Both grass
1248, -508 2 3 Shemu II-22, 3:50AM Both grass, climbing the cliff (mountain goats?)
2488, -305 2 1 Shemu II-23, 10:28AM Both grass
2498, -322 0 3 Shemu II-23, 10:30AM Both grass
1137, -3622 2 3 Shemu II-27, 11:59PM Both grass, some *inside* my compund!
1154, -3509 1 5 Shemu III-8, 11:11AM Both grass, next to my compund!
848, -3408 0 3 Shemu IV-22, 5:35PM Both grass, and a "poor little critter in the road"
762, -963 0 2 Shemu IV-24, 2:37AM Both grass
1171, -3595 2 1 Shemu IV-25, 5:46AM Both grass
1076, -3539 1 5 Akhet I-4, 2:18AM Both grass
1005, -2505 1 5 Akhet I-29, 8:10AM Both grass & stone
1961, 5741 0 6 Akhet III-15, 6:14PM Hikahi grass
-1162, 7629 2 4 Akhet IV-5, 1:34PM Hikahi grass
1154, -7639 4 2 Peret III-6, 12:28AM Bhoth grass
1694, -5897 2 3 Peret III-6, 12:28AM Bhoth grass
1340, -5217 1 4 Peret III-7, 3:18AM Bhoth grass
1302, -4391 1 1 Peret III-7, 4:02AM Bhoth grass
1247, -4423 1 1 Peret III-10, 3:01AM Bhoth mountain, some grass, eating the ScB shrooms!
1532, -1090 1 4 Shemu I-7, 2:36AM Bhoth grass
2438, 5513 2 3 Shemu I-13, 3:36AM Sikhu mountainside grass
494, -8023 1 4 Shemu III-16, 10:26PM Bhoth grass
431, -8025 1 4 Shemu III-16, 10:30PM Bhoth grass
2538, 5125 1 5 Shemu III-24, 1:55AM Bhoth grassy hill
Location Females Males Game Time Spotted by Notes/Terrain Type/Etc

Comments

Sheep might not appear in the same place, but they do spawn in the same area, about 4 different sheep spawns have spawned in my camp, all different locations. (All on grass) - As the reserch shows :) - Cortex

It seems that most sheep are spawning on Grass, so, I'm taking the terrain column out. For an animal that eats a sand growing veggie...you'd think they'd spawn in sand too. :P - Lelani

Does anyone notice a trend regarding male/female ratios? Perhaps Males tend to spawn on their own more often and in larger numbers than female-only spawns, but when both types are present, the numbers are fairly equal. Theory or coincidence? - Anakat

Apparently the Sheep prefer Lower Nubia quote is fairly accurate. No? He he. - Lelani


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited May 20, 2006 4:25 pm by Both (diff)
Search: