Hannach 1 Saltpeter, 9 lead
| Item | Min Estimate (still needed) | Standard Estimate (still needed) | Max Estimate (still needed) | On site |
| Cabbage (Juice) | done | done | done | 10,350 |
| Carrot | done | done | 35,266 | 38,203 |
| Clay | done | done | 26,510 | 34,245 |
| Copper | done | done | 19,413 | 31,294 |
| Earth Light | n/a | n/a | n/a | n/a |
| Iron | done | 394 | 1,634 | 1,771 |
| Lead | done | 55 | 1,295 | 2,110 |
| Lime | done | done | 1,762 | 1,654 |
| Potash | done | done | done | 442 |
| Red Sand | n/a | n/a | n/a | n/a |
| Saltpeter | done | done | done | 6,389 |
| Silver Powder | done | n/a | n/a | n/a |
| Sulfur | done | done | 197 | 3,737 |
| Toadskin | n/a | n/a | n/a | n/a |
| Mixer | TheMazeEcho |
| Recipe | 6 Copper, 1 Saltpeter, 4 Clay |
| Pledged | |
| Done | 626 |
| Still Needed | 3,974 |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | ||||
| Clay | 1,840 | 14,720 | 22,080 | |
| Copper | 2,760 | 22,080 | 33,120 | |
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | ||||
| Potash | ||||
| Red Sand | ||||
| Saltpeter | 460 | 3,680 | 5,520 | |
| Silver Powder | ||||
| Sulfur | 460 | 3,680 | 5,520 | |
| Toadskin |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | 320 | 2,560 | 3,840 | |
| Carrot | 960 | 7,680 | 11,520 | |
| Clay | ||||
| Copper | 320 | 2,560 | 3,840 | |
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | ||||
| Potash | ||||
| Red Sand | ||||
| Saltpeter | ||||
| Silver Powder | ||||
| Sulfur | ||||
| Toadskin |
| Mixer | Peabody, TheMazeEcho, DraldarArcanos |
| Recipe | 10 carrots, 1 lime |
| Pledged | |
| Done | 25,684 |
| Still Needed | 17,516 |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | 5,400 | 43,200 | 64,800 | |
| Clay | ||||
| Copper | ||||
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | 540 | 4,320 | 6,480 | |
| Potash | ||||
| Red Sand | ||||
| Saltpeter | ||||
| Silver Powder | ||||
| Sulfur | ||||
| Toadskin |
| Mixer | TheMazeEcho |
| Recipe | 1 Lead, 9 Carrots, 1 Saltpeter |
| Pledged | |
| Done | 152 |
| Still Needed | 24,648 |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | 2,790 | 22,320 | 33,480 | |
| Clay | ||||
| Copper | ||||
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | 310 | 2,480 | 3,720 | |
| Lime | ||||
| Potash | ||||
| Red Sand | ||||
| Saltpeter | 310 | 2,480 | 3,720 | |
| Silver Powder | ||||
| Sulfur | ||||
| Toadskin |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | ||||
| Clay | 1,220 | 9,760 | 14,640 | |
| Copper | ||||
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | ||||
| Potash | ||||
| Red Sand | ||||
| Saltpeter | ||||
| Silver Powder | ||||
| Sulfur | ||||
| Toadskin |
| Mixer | Shani, TheMazeEcho |
| Recipe | 3 copper, 7 clay |
| Pledged | |
| Done | 17,488 |
| Still Needed | 30,112 |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | ||||
| Clay | 4,165 | 33,320 | 49,980 | |
| Copper | 1,785 | 14,280 | 21,420 | |
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | ||||
| Potash | ||||
| Red Sand | ||||
| Saltpeter | ||||
| Silver Powder | ||||
| Sulfur | ||||
| Toadskin |
| Mixer | Skar |
| Recipe | 1 Silverpowder, 1 Lime, 5 Copper, 4 Clay |
| Pledged | |
| Done | 18 |
| Still Needed | 2,782 |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | ||||
| Clay | 140 | 1,120 | 1,680 | |
| Copper | 175 | 1,400 | 2,100 | |
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | 35 | 280 | 420 | |
| Potash | ||||
| Red Sand | ||||
| Saltpeter | ||||
| Silver Powder | 35 | 280 | 420 | |
| Sulfur | ||||
| Toadskin |
| Item | Min Estimate | Standard Estimate | Max Estimate | On Site |
| Cabbage (Juice) | ||||
| Carrot | 650 | 5,200 | 7,800 | |
| Clay | ||||
| Copper | ||||
| Dead Tongue | ||||
| Earth Light | ||||
| Iron | ||||
| Lead | ||||
| Lime | ||||
| Potash | 65 | 520 | 780 | |
| Red Sand | ||||
| Saltpeter | ||||
| Silver Powder | ||||
| Sulfur | 65 | 520 | 780 | |
| Toadskin |