| Stocks | Paints | Treated Boards | Events | Members |
What | Who | How |
Dodger Blue | Jasmina | 2 clay, lead, copper, salpeter, sulphur, 6 cabbage juice |
Feldspar | Jasmina | 5 carrots, 5 clay, lime, sulfur |
Golden Rod | Teper | 1 Sulfur, 1 Clay, 9 Carrot OR 1 Sulfur, 4 Clay, 6 Carrot |
Orange | Redrac | lead iron carrot clay 6 carrot |
Saddle Brown | Anyone | 10 Clay |
Sea Green | Rena | 1 Silver, 1 Clay, 1 Sulphur, 1 Copper, 7 Cabbage |
Spring Green | tewkes | 1 Sulfur, 1 iron, 6 copper, 1 cabbage, 1 clay, 1 carrot |
Tomato | curtkram | 1 Clay, 1 Copper, 1 Iron, 7 Carrot |
Trying to stay away from items that require a group of people (Red Sand) and mushrooms.
I prefer veggies and clay to metal. - Gumby
Several recipes were close so I tried to spread them around. - Gumby
Get with me when you are ready to mix the paint, and I'll get the supplies for you if they are on site. - Gumby
Dodger Blue | 1 Copper, 1 Clay, 1 Silver Powder, 1 Sulfur, 1 Saltpeter, 7 Cabbage Juice |
Feldspar | ??? |
Golden Rod | 1 Cabbage, 8 Carrot, 1 Saltpeter, 1 Copper |
Orange | 1 Cabbage, 1 Potash, 1 Sulfur, 1 Saltpeter, 1 Copper, 1 Clay, 7 Carrot |
Sea Green | 1 Copper, 1 Silver, 1 Saltpeter, 8 Clay, 1 Sulfur |
Spring Green | ??? |
Tomato | 1 Cabbage, 1 Sulfur, 1 Clay, 1 Copper, 1 Potash, 7 Carrot |
Dodger Blue | ??? |
Feldspar | 1 Lead, 8 Clay, 1 Carrot |
Golden Rod | 6 Carrot, 1 Sulfur, 4 Clay |
Orange | 1 Saltpeter, 1 Copper, 1 Cabbage Juice, 1 Potash, 1 Sulfur, 9 Carrot |
Sea Green | 1 Silver Powder, 1 Clay, 1 Sulfur, 1 Copper, 7 Cabbage Juice |
Spring Green | 1 Cabbage Juice, 1 Silver Powder, 7 Copper, 1 Sulfur, 1 Clay |
Tomato | ??? |
Dodger Blue | 7 copper, 1 cabbage juice, 1 saltpeter, 1 clay, 1 lead |
Feldspar | ??? |
Golden Rod | 2 clay, 2 cabbage juice, 1 copper, 1 iron, 1 silver, 3 carrots |
Orange | 1 clay, 2 copper, 5 carrot, 1 red sand, 1 silver |
Saddle Brown | 3 clay, 1 cabbage, 1 iron, 5 carrot |
Sea Green | 7 copper, 1 clay, 1 cabbage, 1 carrot |
Spring Green | 8 copper, 1 iron, 1 silver, 1 lead |
Tomato | 1 clay, 1 copper, 1 iron, 7 carrot |
Dodger Blue | ??? |
Feldspar | iron copper clay 4 carrot 3 cabbage |
Golden Rod | ??? |
Orange | lead iron carrot clay 6 carrot |
Sea Green | 5 copper, 5 Silverpowder |
Spring Green | ??? |
Tomato | ??? |
Dodger Blue | 1 Sulfur, 1 Iron, 1 Lead, 1 Silver, 1 Lime, 7 Copper |
Feldspar | 1 Cabbage, 8 Clay, 1 Potash, 1 Carrot |
Golden Rod | 1 Sulfur, 1 Clay, 1 Potash, 1 Cabbage, 1 Lime, 10 Carrot |
Orange | 1 Silver, 1 Clay, 1 Potash, 1 Cabbage, 17 Carrot |
Sea Green | 5 Clay, 1 Silver, 4 Copper |
Spring Green | 1 Clay, 1 Saltpeter, 1 Silver, 8 Copper |
Tomato | 8 Carrot, 1 Copper, 1 Clay, 1 Sulfur |
Tomato (2) | 1 Cabbage, 1 Clay, 7 Carrot, 1 Iron, 1 Sulfur |
Dodger Blue | 2 clay, lead, copper, salpeter, sulphur, 6 cabbage juice |
Feldspar | 5 carrots, 5 clay, lime, sulfur |
Golden Rod | 2 clay, 8 carrots, lime / 10 carrots, lime |
Orange | ??? |
Sea Green | 7 clay, 3 copper / 5 cabbage juice, 4 clay, 1 copper, sulfur |
Spring Green | 6 copper, 1 lead, salpeter, 1 silver, 2 carrots |
Tomato | ??? |
Dodger Blue | 1 copper, 6 Cabbage, 1 clay, 1 silver, 1 iron |
Dodger Blue (2) | 7 Copper, 1 Cabbage, 1 Potash, 1 Saltpeter, 1 Clay, 1 Carrot |
Feldspar | 1 Cabbage, 8 Clay, 1 copper |
Golden Rod | 7 Carrot, 1 Sulfur, 2 Clay, 1 Carrot |
Orange | 8 carrot, 1 sulfur, 1 clay, 1 saltpeter, 1 copper |
Sea Green | 1 Sulfur, 1 Copper, 9 clay |
Spring Green | 1 Sulfur, 1 iron, 6 copper, 1 cabbage, 1 clay, 1 carrot |
Tomato | 1 clay, 1 sulfur, 1 copper, 1 lime, 7 carrots, 1 cabbage |
FeldSpar | 4 EarthLight, 1 Silver, 7 Carrots |
Saddle Brown | 10 Clay |
Sea Green | 7 ToadSkin, 2 EarthLight, 1 Silver |
Dodger Blue | 1 RedSand, 1 carrot, 1 Lead, 6 copper |
Feldspar | 2 Cabbage, RedSand, 7 Carrot |
Golden Rod | 1 Sulfur, 1 copper, 3 Clay, 2 Silver, 3 Carrot |
Golden Rod (2) | 1 Sulfur, 1 Clay, 9 Carrot |
Orange | 1 Cabbage, 1 Clay, 1 EarthLight, 1 Iron, 1 RedSand, 5 Carrot |
Sea Green | 7 Clay, 3 Copper |
Spring Green | 1 Cabbage, 1 redSand, 1 EarthLight, 1 Silver, 1 Clay, 5 Copper |
Tomato | 1 Iron, 1 EarthLight, 8 Carrot |
Tomato (2) | 7 Carrot, 1 Copper, 1 Clay, 1 RedSand |
Feldspar | 1 Sulfur, 1 Copper, 9 Cabbage, 1 Potash |
Feldspar | 1 RedSand, 8 Cabbage, 1 Potash, 1 Carrot |
Golden Rod | 3 Clay, 7 Carrot, 1 Sulfur |
Orange | 1 Clay, 1 Lead, 1 ToadSkin, 6 Carrot, 1 Sulfur, 1 Cabbage |
Orange | 1 Sulfur, 1 Clay, 1 Lead, 1 ToadSkin, 6 Carrot, 1 Cabbage |
Orange | 1 Clay, 1 Lead, 1 ToadSkin, 7 Carrot, 1 Sulfur |
Orange | 1 Clay, 7 Carrot, 1 ToadSkin, 1 Lead, 1 Sulfur |
Saddle Brown | 9 Clay, 1 Lime, 1 Carrot |
Sea Green | 7 Cabbage, 1 Copper, 8 Clay, 1 Sulfur |
Sea Green | 2 Copper, 1 Cabbage, 7 Clay |
Sea Green | 3 Copper, 7 Clay |
Spring Green | 6 Copper, 1 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Carrot |
Spring Green | 1 Sulfur, 1 Iron, 1 Cabbage, 6 Copper, 1 Clay, 1 Carrot |
Spring Green | 7 Copper, 1 Clay, 1 Sulfur, 1 Iron, 1 Cabbage |
Tomato | 1 Potash, 1 Cabbage, 1 Sulfur, 1 Lime, 8 Carrot, 1 Clay |
Tomato | 1 Clay, 1 Potash, 1 Lime, 9 Carrot |
Tomato | 1 Potash, 1 Lime, 10 Carrot |
Teper | your name | |
Dodger Blue | rs, cr, lead, cl, 6co | |
Feldspar | 2cj, rs, 7cr | |
Golden Rod | su, co, 3cl, 2si, 3cr OR su cl 9cr | |
Orange | cj, cl, el, ir, rs, 5cr | |
Saddle Brown | mmmmm tricky one - I must give it more thought | |
Sea Green | 7cl 3co | |
Spring Green | cj, rs, el, si, cl, 5co | |
Tomato | ir, el, 8cr OR 7cr, co, cl, rs |
Oxi
Dodger Blue | 1 Clay, 1 Silver, 6 Copper, 1 Potash, 1 Cabbage, 1 Iron |
Feldspar | 5 Cabbage, 5 Carrot, 1 Iron |
Golden Rod | 8 Carrot, 1 Sulfur, 2 Clay |
Orange | 1 Cabbage, 1 Saltpeter, 1 Iron, 1 Silver, 1 Clay, 6 Carrot |
Saddle Brown | 10 Clay |
Sea Green | 1 EL, 1 Sulfur, 9 clay |
Spring Green | 1 Sulfur, 1 Clay, 1 Silver, 7 Copper, 1 Saltpeter, 1 Cabbage |
Aqua
DodgerBlue | 1 Iron, 1 Saltpeter, 6 Copper, 1 Silver, 1 Clay, 1 Cabbage |
Goldenrod | 4 Clay, 6 Carrot, 1 Lime |
Orange | 1 Lime, 9 Carrot, 1 Lead, 1 Clay, 1 Potash |
SeaGreen | 1 Saltpeter, 1 Iron, 1 Silver, 8 Clay, 1 Sulfur |
SpringGreen | 1 Saltpeter, 1 Silver, 1 Iron, 7 Copper, 1 Sulfur, 1 Clay |
1 Iron, 1 Sulfur, 1 Saltpeter, 1 Silver, 7 Copper, 1 Clay | |
Tomato | 1 Sulfur, 1 Clay, 1 Potash, 1 Cabbage, 8 Carrot |
Sassy
DodgerBlue | 1 EarthLight, 1 Sulfur, 1 Iron, 1 Saltpeter, 1 Copper, 10 Cabbage |
Goldenrod | 1 Sulfur, 8 Clay, 1 Iron, 1 Cabbage, 1 Potash |
Orange | 1 Cabbage, 1 Copper, 1 Clay, 1 Lead, 1 Potash, 6 Carrot |
SeaGreen | 1 Carrot, 1 Silver, 1 Lead, 1 Lime, 1 Saltpeter, 7 Cabbage |
SpringGreen | 1 EarthLight, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Lime, 7 Clay |
Tomato | 12 Clay, 1 Copper, 1 Cabbage, 1 Saltpeter, 1 Silver, 1 Carrot |