Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

The Test Of Life > Egyptian Water Works > Proposed Western Route

                                               Map of Egypt

Location
----

Description
----

Elevation
----

Requied Height
----

Tower Height
----

Bricks
----

Cistern
----

Concrete
----

Copper Pipe
----

Cut Stone
----

Pipe Segments
----

Tar
----

Tiles, Black
----

Tiles, Bluish
----

Tiles, Greenish
----

Tiles, White
----

Tiles, Yellowish
----

Location Description Elevation Requied Height Tower Height Bricks Cistern Concrete Copper Pipe Cut Stone Pipe Segments Tar Tiles, Black Tiles, Bluish Tiles, Greenish Tiles, White Tiles, Yellowish
830 6180 Mainline 2 13 720 707 37350 1 1514 5 1061 20 20 200 50 50 100 50
810 6180 Mainline 3 53 715 662 35100 1 1424 5 993 19 20 200 50 50 100 50
790 6180 Mainline 4 38 710 672 35600 1 1444 5 1008 19 20 200 50 50 100 50
770 6180 Mainline 5 8 705 697 36850 1 1494 5 1046 19 20 200 50 50 100 50
750 6180 Mainline 6 16 700 684 36200 1 1468 5 1026 19 20 200 50 50 100 50
730 6180 Mainline 7 35 695 660 35000 1 1420 5 990 19 20 200 50 50 100 50
710 6180 Mainline 8 16 690 674 35700 1 1448 5 1011 19 20 200 50 50 100 50
690 6180 Mainline 9 19 685 666 35300 1 1432 5 999 19 20 200 50 50 100 50
670 6180 Mainline 10 50 680 630 33500 1 1360 5 945 18 20 200 50 50 100 50
650 6180 Mainline 11 30 675 645 34250 1 1390 5 968 18 20 200 50 50 100 50
630 6180 Mainline 12 2 670 668 35400 1 1436 5 1002 19 20 200 50 50 100 50
610 6180 Mainline 13 11 665 654 34700 1 1408 5 981 19 20 200 50 50 100 50
590 6180 Mainline 14 5 660 655 34750 1 1410 5 983 19 20 200 50 50 100 50
570 6180 Mainline 15 2 655 653 34650 1 1406 5 980 19 20 200 50 50 100 50
550 6180 Mainline 16 12 650 638 33900 1 1376 5 957 18 20 200 50 50 100 50
530 6180 Mainline 17 22 645 623 33150 1 1346 5 935 18 20 200 50 50 100 50
510 6180 Mainline 18 23 640 617 32850 1 1334 5 926 18 20 200 50 50 100 50
490 6180 Mainline 19 38 635 597 31850 1 1294 5 896 17 20 200 50 50 100 50
470 6180 Mainline 20 58 630 572 30600 1 1244 5 858 17 20 200 50 50 100 50
450 6180 Mainline 21 24 625 601 32050 1 1302 5 902 18 20 200 50 50 100 50
430 6180 Mainline 22 29 620 591 31550 1 1282 5 887 17 20 200 50 50 100 50
410 6180 Mainline 23 83 615 532 28600 1 1164 5 798 16 20 200 50 50 100 50
390 6180 Mainline 24 55 610 555 29750 1 1210 5 833 17 20 200 50 50 100 50
370 6180 Mainline 25 39 605 566 30300 1 1232 5 849 17 20 200 50 50 100 50
350 6180 Mainline 26 220 600 380 21000 1 860 5 570 13 20 200 50 50 100 50
330 6180 Mainline 27 415 595 180 11000 1 460 5 270 9 20 200 50 50 100 50
310 6180 Mainline 28 506 590 84 6200 1 268 5 126 7 20 200 50 50 100 50
290 6180 Mainline 29 549 585 36 3800 1 172 5 54 6 20 200 50 50 100 50
270 6180 Mainline 30 525 580 55 4750 1 210 5 83 7 20 200 50 50 100 50
250 6180 Mainline 31 379 575 196 11800 1 492 5 294 9 20 200 50 50 100 50
230 6180 Mainline 32 217 570 353 19650 1 806 5 530 13 20 200 50 50 100 50
210 6180 Mainline 33 30 565 535 28750 1 1170 5 803 16 20 200 50 50 100 50
190 6180 Mainline 34 14 560 546 29300 1 1192 5 819 16 20 200 50 50 100 50
170 6180 Mainline 35 8 555 547 29350 1 1194 5 821 16 20 200 50 50 100 50
150 6180 Mainline 36 12 550 538 28900 1 1176 5 807 16 20 200 50 50 100 50
130 6180 Mainline 37 12 545 533 28650 1 1166 5 800 16 20 200 50 50 100 50
110 6180 Mainline 38 12 540 528 28400 1 1156 5 792 16 20 200 50 50 100 50
90 6180 Mainline 39 12 535 523 28150 1 1146 5 785 16 20 200 50 50 100 50
70 6180 Mainline 40 10 530 520 28000 1 1140 5 780 16 20 200 50 50 100 50
50 6180 Mainline 41 12 525 513 27650 1 1126 5 770 16 20 200 50 50 100 50
30 6180 Mainline 42 11 520 509 27450 1 1118 5 764 16 20 200 50 50 100 50
10 6180 Mainline 43 18 515 497 26850 1 1094 5 746 15 20 200 50 50 100 50
-10 6180 Mainline 44 103 510 407 22350 1 914 5 611 14 20 200 50 50 100 50
-30 6180 Mainline 45 142 505 363 20150 1 826 5 545 13 20 200 50 50 100 50
-50 6180 Mainline 46 126 500 374 20700 1 848 5 561 13 20 200 50 50 100 50
-70 6180 Mainline 47 136 495 359 19950 1 818 5 539 13 20 200 50 50 100 50
-90 6180 Mainline 48 168 490 322 18100 1 744 5 483 12 20 200 50 50 100 50


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited June 1, 2005 3:09 am by Telanoc (diff)
Search: