This page is obsolete. Please see Herbiculture, where all the data below has been moved to.
This page is to track raw data about herb growing tests.
Since we don't really know what are the criteria, trying to record as much as possible for now.
Equivalent tests at RSO. Also check the Herbiculture guide.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Precise location
Herb
Time
Ground type
Moss on nearest tower
Result |
Precise location | Herb | Time | Ground type | Moss on nearest tower | Result |
1390 -987 | Prisniparni | Akhet III-8; 10:35AM | Sand | Hairy Spotted | Failed |
1390 -987 | Prisniparni | Akhet III-8; 10:35AM | Grass | Hairy Spotted | Failed |
1120, -934 | Sorrel | Akhet III-8 1:04AM | Grass | Spongy | Failed |
1130, -917 | Sorrel | Akhet III-8 1:06AM | Sand | Mottled | Failed |
1120, -900 | Sorrel | Akhet III-8 1:18AM | Sand | phosphorescent spotted | Failed |
980, -934 | Sorrel | Akhet III-8 1:34AM | Grass | prickly smelly | Failed |
900, -934 | Sorrel | Akhet III-8 1:49AM | Grass | calico prickly reticulated | Failed |
1298 -898 | Dark Ochoa | Akhet III-8 2:31AM | Sand | green | Failed |
1297 -898 | Dark Ochoa | Akhet III-8 2:36AM | Grass | green | Failed |
1131 -883 | Sandalwood | Akhet III-9 12:45AM | Sand | green | Failed |
1121 -898 | Sandalwood | Akhet III-9 12:53AM | Sand | phosphorescent | Failed |
1101 -898 | Sandalwood | Akhet III-9 12:58AM | Sand | spongy | Failed |
1081 -898 | Sandalwood | Akhet III-9 1:00AM | Grass | dry, spongy | Failed |
1071 -850 | Sandalwood | Akhet III-9 1:06AM | Grass | green, hairy | Failed |
1079 -833 | Black Pepper | Akhet III-9 1:11AM | Grass | dry, green, hairy | Failed |
1040 -901 | Black Pepper | Akhet III-9 1:20AM | Grass | green, smelly | Failed |
1002 -933 | Dark Ochoa | Akhet III-9 1:24AM | Sand | common | Failed |
981 -933 | Dark Ochoa | Akhet III-9 1:31AM | Grass | prickly | Failed |
921 -933 | Pale Ochoa | Akhet III-9 1:38AM | Grass | mottled, reticulated | Failed |
902 -933 | Pale Ochoa | Akhet III-9 1:42AM | Grass | reticulated | Failed |
1129 -914 | Pale Ochoa | Akhet III-9 2:05AM | Sand | green, mottled | Failed |
1121 -932 | Pale Ochoa | Akhet III-9 2:09AM | Grass | mottled, spongy, striped | Failed |
1151 -919 | Pale Ochoa | Akhet III-9 2:17AM | Sand | slimy | Failed |
1209 -919 | Pale Ochoa | Akhet III-9 2:21AM | Sand | fuzzy, spongy | Failed |
1200 -902 | Pale Ochoa | Akhet III-9 2:26AM | Grass | calico | Failed |
1227 -916 | Pale Ochoa | Akhet III-9 2:31AM | Sand | hairy, prickly | Failed |
1246 -916 | Tiny Clover | Akhet III-9 2:36AM | Sand | mottled, slimy, spongy | Failed |
1286 -917 | Tiny Clover | Akhet III-9 2:41AM | Grass | phosphorescent, prickly, reticulated | Failed |
1300 -932 | Tiny Clover | Akhet III-9 2:47AM | Sand | fuzzy, green | Failed |
1319 -967 | Tiny Clover | Akhet III-9 2:53AM | Grass | dry, green | Failed |
1338 -969 | Tiny Clover | Akhet III-9 2:59AM | Sand | striped | Failed |
1328 -953 | Tiny Clover | Akhet III-9 3:08AM | Sand | calico, crackly, reticulated | Failed |
1388 -987 | Whitebelly | Akhet III-9 3:15AM | Grass | spotted, striped | Failed |
1291 -917 | Whitebelly | Akhet III-9 3:40AM | Sand | phosphorescent, prickly, reticulated | Failed |
1271 -919 | Whitebelly | Akhet III-9 3:45AM | Grass | spongy | Failed |
1251 -919 | Whitebelly | Akhet III-9 3:48AM | Sand | mottled, slimy, spongy | Failed |
1231 -919 | Whitebelly | Akhet III-9 3:51AM | Sand | prickly | Failed |
1211 -919 | Whitebelly | Akhet III-9 3:55AM | Sand | fuzzy, spongy | Failed |
1200 -900 | GoldenThyme | Akhet III-9 5:20AM | Grass | calico dry | 3+0 |
1350 -987 | Common Sage | Akhet III-13 12:50 AM | Grass | mottled | Failed |
1350 -987 | Wild Lettuce | Akhet III-13 12:50 AM | Grass | mottled | Failed |
1370 -987 | Common Sage | Akhet III-13 12:50 AM | Grass | calico | Failed |
1370 -987 | Wild Lettuce | Akhet III-13 12:50 AM | Grass | calico | Failed |
1380 -1003 | Common Sage | Akhet III-13 12:50 AM | Grass | common | Failed |
1380 -1003 | Wild Lettuce | Akhet III-13 12:50 AM | Grass | common | Failed |
1390 -987 | Common Sage | Akhet III-13 12:50 AM | Grass | calico, fuzzy | Failed |
1390 -987 | Wild Lettuce | Akhet III-13 12:50 AM | Grass | calico, fuzzy | Failed |
1348 -987 | Common Rosemary | Akhet III-15 6:17AM | Grass | mottled | Failed |
1322 -971 | Common Rosemary | Akhet III-15 6:30AM | Grass | dry, mottled | Failed |
1289 -916 | Common Rosemary | Akhet III-25 10:22AM | Grass | fuzzy | Failed |
1271 -916 | Common Rosemary | Akhet III-25 10:05AM | Grass | calico, crackly | Failed |
1251 -917 | Common Rosemary | Akhet III-25 10:48AM | Sand | mottled, spongy | Failed |
1231 -917 | Common Rosemary | Akhet III-25 10:57AM | Sand | prickly | Failed |
1199 -899 | Common Rosemary | Akhet III-25 6:15PM | Grass | calico, dry | Failed |
1168 -916 | Common Rosemary | Akhet III-25 6:32PM | Sand | calico | Failed |
1119 -933 | Common Rosemary | Akhet III-25 6:50PM | Grass | fuzzy, mottled | Failed |
1081 -900 | Common Rosemary | Akhet III-25 7:18PM | Grass | dry, spongy | Failed |
1070 -849 | Common Rosemary | Akhet III-25 7:29PM | Grass | common | Failed |
1348 -987 | Prisniparni | Akhet III-15 6:20AM | Grass | mottled | Failed |
1322 -971 | Prisniparni | Akhet III-15 6:31AM | Grass | dry, mottled | Failed |
1338 -971 | Prisniparni | Akhet III-15 6:36AM | Sand | green, smelly | Failed |
1331 -954 | Prisniparni | Akhet III-15 6:45AM | Sand | calico, mottled, reticulated | Failed |
1387 -987 | Prisniparni | Akhet III-15 7:00AM | Grass | calico, crackly | Failed |
1373 -986 | Prisniparni | Akhet III-15 7:06AM | Grass | calico | Failed |
1309 -954 | Prisniparni | Akhet III-15 7:13AM | Grass | slimy | Failed |
1300 -937 | Prisniparni | Akhet III-15 7:18AM | Sand | fuzzy, green | Failed |
1348 -987 | Thyme | Akhet III-15 6:23AM | Grass | mottled | Failed |
1322 -971 | Thyme | Akhet III-15 6:33AM | Grass | dry, mottled | Failed |
1338 -971 | Thyme | Akhet III-15 6:37AM | Sand | green, smelly | Failed |
1331 -954 | Thyme | Akhet III-15 6:37AM | Sand | calico, mottled, reticulated | Failed |
1387 -987 | Thyme | Akhet III-15 7:01AM | Grass | calico, crackly | Failed |
1373 -986 | Thyme | Akhet III-15 7:07AM | Grass | calico | Failed |
1309 -954 | Thyme | Akhet III-15 7:15AM | Grass | slimy | Failed |
1300 -937 | Thyme | Akhet III-15 7:20AM | Sand | fuzzy, green | Failed |
1289 -916 | Thyme | Akhet III-25 10:05AM | Grass | fuzzy, spotted | Failed |
1289 -916 | Thyme | Akhet III-25 10:09AM | Grass | fuzzy | Failed |
1200 -900 | Yellow Tristeria | Akhet III-15 3:43PM | Grass | calico, dry | Failed |
1210 -915 | Yellow Tristeria | Akhet III-15 3:49PM | Sand | fuzzy | Failed |
1230 -915 | Yellow Tristeria | Akhet III-15 3:52PM | Sand | prickly | Failed |
1250 -915 | Yellow Tristeria | Akhet III-15 3:58PM | Sand | mottled, slimy, spongy | Failed |
1270 -920 | Yellow Tristeria | Akhet III-15 4:03PM | Grass | dry, mottled | Failed |
1290 -915 | Yellow Tristeria | Akhet III-15 4:07PM | Grass | fuzzy, spotted | Failed |
1230 -915 | Garcinia | Akhet III-18 3:55PM | Sand | prickly | Failed |
1210 -916 | Garcinia | Akhet III-18 4:02PM | Sand | fuzzy slimy | Failed |
1199 -898 | Garcinia | Akhet III-18 5:46PM | Grass | calico, crackly, dry | Failed |
1119 -936 | Garcinia | Akhet III-18 5:57PM | Grass | mottled | Failed |
1119 -936 | Shyama | Akhet III-18 6:01PM | Grass | mottled | Failed |
1068 -883 | Shyama | Akhet III-18 6:16PM | Grass | green | Failed |
1041 -900 | Shyama | Akhet III-18 6:21PM | Grass | green, smelly | Failed |
998 -934 | Shyama | Akhet III-18 6:29PM | Sand | common | Failed |
979 -935 | Shyama | Akhet III-18 6:34PM | Grass | prickly | Failed |
961 -936 | Shyama | Akhet III-18 6:43PM | Grass | green | Failed |
921 -935 | Shyama | Akhet III-18 6:48PM | Grass | mottled, reticulated | Failed |
1200 -901 | Bluebottle Clover | Akhet III-18 6:45PM | Grass | calico, crackly dry | Failed |
1209 -917 | Bluebottle Clover | Akhet III-18 7:21PM | Sand | fuzzy, slimy | Failed |
1329 -952 | Bluebottle Clover | Akhet III-18 7:45PM | Sand | calico | Failed |
1340 -969 | Bluebottle Clover | Akhet III-18 7:56PM | Sand | smelly | Failed |
1349 -986 | Bluebottle Clover | Akhet III-18 8:09PM | Sand | dry | Failed |
1310 -986 | Bluebottle Clover | Akhet III-19 2:05PM | Grass | fuzzy | Failed |
1319 -969 | Bluebottle Clover | Akhet III-19 2:22PM | Grass | dry, mottled | Failed |
1309 -952 | Bluebottle Clover | Akhet III-19 2:38PM | Sand | dry, slimy | Failed |
1249 -917 | Bluebottle Clover | Akhet III-19 2:56PM | Sand | slimy, spongy | Failed |
1271 -916 | Bluebottle Clover | Akhet III-25 10:30AM | Grass | calico, crackly | Failed |
1251 -917 | Bluebottle Clover | Akhet III-25 10:44AM | Sand | mottled, spongy | Failed |
1231 -917 | Bluebottle Clover | Akhet III-25 10:55AM | Sand | prickly | Failed |
1199 -899 | Bluebottle Clover | Akhet III-25 6:11PM | Grass | calico, dry | Failed |
1129 -919 | Bluebottle Clover | Akhet III-25 6:43PM | Sand | mottled | Failed |
1119 -933 | Bluebottle Clover | Akhet III-25 6:48PM | Grass | fuzzy, mottled | Failed |
1081 -900 | Bluebottle Clover | Akhet III-25 7:15PM | Grass | dry, spongy | Failed |
1200 -901 | Finlow | Akhet III-18 7:03PM | Grass | calico, crackly dry | Failed |
1209 -917 | Finlow | Akhet III-18 7:22PM | Sand | fuzzy, slimy | Failed |
1329 -952 | Finlow | Akhet III-18 7:45PM | Sand | calico | Failed |
1340 -969 | Finlow | Akhet III-18 7:56PM | Sand | smelly | Failed |
1349 -986 | Finlow | Akhet III-18 8:10PM | Sand | dry | Failed |
1310 -986 | Finlow | Akhet III-19 2:06PM | Grass | fuzzy | Failed |
1319 -969 | Finlow | Akhet III-19 2:24PM | Grass | dry, mottled | Failed |
1309 -952 | Finlow | Akhet III-19 2:39PM | Sand | dry, slimy | Failed |
1200 -901 | Pale Dhamsa | Akhet III-18 7:04PM | Grass | calico, crackly dry | Failed |
1209 -917 | Pale Dhamsa | Akhet III-18 7:22PM | Sand | fuzzy, slimy | Failed |
1329 -952 | Pale Dhamsa | Akhet III-18 7:46PM | Sand | calico | Failed |
1200 -901 | Tiny Clover | Akhet III-18 7:04PM | Grass | calico, crackly dry | Failed |
1209 -917 | Tiny Clover | Akhet III-18 7:23PM | Sand | fuzzy, slimy | Failed |
1200 -901 | Pale Ochoa | Akhet III-22 2:20PM | Grass | calico, dry | Failed |
1199 -901 | Pale Ochoa | Akhet III-22 2:20PM | Sand | calico, dry | Failed |
1289 -916 | Lemondrop | Akhet III-25 10:14AM | Grass | fuzzy | Failed |
1271 -916 | Lemondrop | Akhet III-25 10:40AM | Grass | calico, crackly | Failed |
1251 -917 | Lemondrop | Akhet III-25 10:51AM | Sand | mottled, spongy | Failed |
1231 -917 | Lemondrop | Akhet III-25 11:00AM | Sand | prickly | Failed |
1199 -899 | Lemondrop | Akhet III-25 6:18PM | Grass | calico, dry | Failed |
1168 -916 | Lemondrop | Akhet III-25 6:34PM | Sand | calico | Failed |
1129 -919 | Lemondrop | Akhet III-25 6:39PM | Sand | mottled | Failed |
1119 -933 | Lemondrop | Akhet III-25 6:52PM | Grass | fuzzy, mottled | Failed |
1081 -900 | Lemondrop | Akhet III-25 7:12PM | Grass | dry, spongy | Failed |
1289 -916 | Drapeau D'or | Akhet III-25 10:18AM | Grass | fuzzy | Failed |
1271 -916 | Drapeau D'or | Akhet III-25 10:38AM | Grass | calico, crackly | Failed |
1251 -917 | Drapeau D'or | Akhet III-25 10:50AM | Sand | mottled, spongy | Failed |
1231 -917 | Drapeau D'or | Akhet III-25 10:59AM | Sand | prickly | Failed |
1121 -898 | Bluebottle Clover | Akhet III-25 7:35PM | Sand | phosphorescent | Failed |
1121 -898 | Common Rosemary | Akhet III-25 7:37PM | Sand | phosphorescent | Failed |
1121 -898 | Finlow | Akhet III-25 7:39PM | Sand | phosphorescent | Failed |
1121 -898 | Lemondrop | Akhet III-25 7:41PM | Sand | phosphorescent | Failed |
1121 -898 | Pulmonaria Opal | Akhet III-25 7:42PM | Sand | phosphorescent | Failed |
1121 -898 | Tiny Clover | Akhet III-25 7:44PM | Sand | phosphorescent | Failed |
1121 -932 | Bluebottle Clover | Akhet III-25 7:53PM | Grass | fuzzy, mottled | Failed |
1121 -932 | Common Rosemary | Akhet III-25 7:56PM | Grass | fuzzy, mottled | Failed |
1121 -932 | Finlow | Akhet III-25 7:58PM | Grass | fuzzy, mottled | Failed |
1121 -932 | Pulmonaria Opal | Akhet III-25 8:00PM | Grass | fuzzy, mottled | Failed |
1121 -932 | Tiny Clover | Akhet III-25 8:01PM | Grass | fuzzy, mottled | Failed |
900 -934 | Dark Ochoa | Akhet III-25 8:21PM | Grass | calico, prickly, reticulated | Failed |
919 -933 | Dark Ochoa | Akhet III-25 8:30PM | Grass | mottled, phosphorescent, reticulated | Failed |
1200 -900 | Bluebottle Clover | Akhet III-25 8:09PM | Grass | calico dry | Failed |
1200 -900 | Common Rosemary | Akhet III-25 8:09PM | Grass | calico dry | Failed |
1200 -900 | Finlow | Akhet III-25 8:10PM | Grass | calico dry | Failed |
1200 -900 | Pulmonaria Opal | Akhet III-25 8:10PM | Grass | calico dry | Failed |
1200 -900 | Tiny Clover | Akhet III-25 8:11PM | Grass | calico dry | Failed |
980 -933 | Dark Ochoa | Akhet III-25 8:40PM | Grass | prickly, reticulated, smelly | Failed |
1081 -900 | Ice Mint | Akhet III-25 7:21PM | Grass | dry, spongy | Failed |
1081 -831 | Ice Mint | Akhet III-25 7:36PM | Grass | common | Failed |
1081 -900 | Panoe | Akhet III-25 7:23PM | Grass | dry, spongy | Failed |
1081 -900 | Panoe | Akhet III-25 7:38PM | Grass | common | Failed |
Herb | Moss | Result |
Sorrell | Common | Failed |
Sorrell | Calico | Failed |
Sorrell | Crackly | Failed |
Sorrell | Dry | Failed |
Sorrell | Fuzzy | Failed |
Sorrell | Green | Failed |
Sorrell | Hairy | |
Sorrell | Mottled | Failed |
Sorrell | Phosphorescent | Failed |
Sorrell | Prickly | Failed |
Sorrell | Reticulated | Failed |
Sorrell | Slimy | Failed |
Sorrell | Smelly | Failed |
Sorrell | Spongy | Failed |
Sorrell | Spotted | Failed |
Sorrell | Striped | Failed |
A stashable chest has been built at 1122 -943 near the pump cp for all donations of herb seeds for experimentation. 1 or 2 seeds of each herb would be greatly appreciated! Thanks! - RehemaSagira
Tower | Herb | Result |
(900, -934) | Aloe | |
(900, -934) | Altar's Blessing | |
(900, -934) | Apothecary's Scythe | |
(900, -934) | Asane | |
(900, -934) | Ashoka | |
(900, -934) | Azure Tristeria | |
(900, -934) | Bay Tree | |
(900, -934) | Bee Balm | |
(900, -934) | Beetle Leaf | |
(900, -934) | Bhillawa | |
(900, -934) | Black Pepper Plant | |
(900, -934) | Blood Balm | |
(900, -934) | Blood Blossom | |
(900, -934) | Blood Root | |
(900, -934) | Bloodwort | |
(900, -934) | Blue Damia | |
(900, -934) | Blue Tarafern | |
(900, -934) | Blueberry Tea Tree | |
(900, -934) | Bluebottle Clover | Failed |
(900, -934) | Blushing Blossom | |
(900, -934) | Brassy Caltrops | |
(900, -934) | Brown Muskerro | |
(900, -934) | Bull's Blood | Failed |
(900, -934) | Burnt Tarragon | |
(900, -934) | Butterfly Damia | |
(900, -934) | Camelmint | |
(900, -934) | Caraway | |
(900, -934) | Cardamom | |
(900, -934) | Chaffa | |
(900, -934) | Chives | Failed |
(900, -934) | Chukkah | |
(900, -934) | Cicada Bean | |
(900, -934) | Cinnamon | Failed |
(900, -934) | Cinquefoil | |
(900, -934) | Cirallis | |
(900, -934) | Common Basil | Failed |
(900, -934) | Common Rosemary | Failed |
(900, -934) | Common Sage | Failed |
(900, -934) | Corsacia | |
(900, -934) | Covage | Failed |
(900, -934) | Cranesbill | |
(900, -934) | Creeping Black Nightshade | |
(900, -934) | Creeping Thyme | |
(900, -934) | Crimson Clover | |
(900, -934) | Crimson Lettuce | |
(900, -934) | Crimson Nightshade | |
(900, -934) | Crimson Windleaf | |
(900, -934) | Crumpled Leaf Basil | |
(900, -934) | Curly Sage | |
(900, -934) | Cyan Cressida | |
(900, -934) | Daggerleaf | Failed |
(900, -934) | Dalchini | |
(900, -934) | Dameshood | |
(900, -934) | Dank Mullien | |
(900, -934) | Dark Ochoa | Failed |
(900, -934) | Dark Radish | |
(900, -934) | Deadly Catsclaw | |
(900, -934) | Deadwood Tree | |
(900, -934) | Dewplant | |
(900, -934) | Digweed | |
(900, -934) | Drapeau D'or | |
(900, -934) | Dusty Blue Sage | |
(900, -934) | Dwarf Wild Lettuce | Failed |
(900, -934) | Earth Apple | |
(900, -934) | Elegia | |
(900, -934) | Enchanter's Plant | |
(900, -934) | Finlow | Failed |
(900, -934) | Fire Allspice | |
(900, -934) | Fire Lily | |
(900, -934) | Fivesleaf | |
(900, -934) | Fleabane | |
(900, -934) | Fumitory | |
(900, -934) | Garcinia | |
(900, -934) | Garlic Chives | |
(900, -934) | Ginger Root | Failed |
(900, -934) | Ginger Tarragon | |
(900, -934) | Ginseng Root | |
(900, -934) | Gokhru | |
(900, -934) | Golden Gladalia | |
(900, -934) | Golden Thyme | |
(900, -934) | Homesteader's Palm | |
(900, -934) | Honey Mint | |
(900, -934) | Houseleek | |
(900, -934) | Ice Blossom | |
(900, -934) | Ice Mint | Failed |
(900, -934) | Indigo Damia | Failed |
(900, -934) | Jaivanti | |
(900, -934) | Jaiyanti | |
(900, -934) | Joy of the Mountain | |
(900, -934) | Katako Root | |
(900, -934) | Khokali | |
(900, -934) | King's Coin | |
(900, -934) | Lavender Navarre | |
(900, -934) | Lavender Scented Thyme | |
(900, -934) | Lemon Basil | Failed |
(900, -934) | Lemon Grass | |
(900, -934) | Lemondrop | Failed |
(900, -934) | Lilia | |
(900, -934) | Liquorice | |
(900, -934) | Lungclot | |
(900, -934) | Mandrake Root | |
(900, -934) | Maragosa | |
(900, -934) | Meadowsweet | Failed |
(900, -934) | Miniature Lamae | |
(900, -934) | Mirabellis Fern | |
(900, -934) | Moon Aloe | |
(900, -934) | Mountain Mint | |
(900, -934) | Myrrh | |
(900, -934) | Naranga | |
(900, -934) | Nubian Liquorice | |
(900, -934) | Octec's Grace | |
(900, -934) | Orange Niali | |
(900, -934) | Orris | |
(900, -934) | Pale Dhamasa | Failed |
(900, -934) | Pale Ochoa | |
(900, -934) | Pale Russet | |
(900, -934) | Panoe | Failed |
(900, -934) | Paradise Lily | |
(900, -934) | Patchouli | |
(900, -934) | Peppermint | |
(900, -934) | Pippali | |
(900, -934) | Prisniparni | |
(900, -934) | Pulmonaria Opal | Failed |
(900, -934) | Purple Tintiri | Failed |
(900, -934) | Red Pepper Plant | Failed |
(900, -934) | Revivia | |
(900, -934) | Royal Rosemary | |
(900, -934) | Rubia | |
(900, -934) | Sacred Palm | |
(900, -934) | Sagar Ghota | |
(900, -934) | Sandalwood | |
(900, -934) | Sandy Dustweed | |
(900, -934) | Scaley Hardwood | |
(900, -934) | Shrub Sage | Failed |
(900, -934) | Shrubby Basil | |
(900, -934) | Shyama | |
(900, -934) | Shyamalata | Failed |
(900, -934) | Silvertongue Damia | |
(900, -934) | Sky Gladalia | Failed |
(900, -934) | Soapwort | |
(900, -934) | Sorrel | Failed |
(900, -934) | Spinach | |
(900, -934) | Spinnea | Failed |
(900, -934) | Strychnos | |
(900, -934) | Sugar Cane | |
(900, -934) | Sweetflower | |
(900, -934) | Tamarask | |
(900, -934) | Tangerine Dream | Failed |
(900, -934) | Thunder Plant | |
(900, -934) | Thyme | |
(900, -934) | Tiny Clover | Failed |
(900, -934) | Trilobe | |
(900, -934) | Tristeria | |
(900, -934) | True Tarragon | |
(900, -934) | Tsangto | Failed |
(900, -934) | Tsatso | |
(900, -934) | Turtle's Shell | |
(900, -934) | Umber Basil | |
(900, -934) | Upright Ochoa | |
(900, -934) | Vanilla Tea Tree | |
(900, -934) | Weeping Patala | |
(900, -934) | White Pepper Plant | |
(900, -934) | Whitebelly | |
(900, -934) | Wild Garlic | |
(900, -934) | Wild Lettuce | Failed |
(900, -934) | Wild Onion | |
(900, -934) | Wild Yam | |
(900, -934) | Wood Sage | |
(900, -934) | Xanat | |
(900, -934) | Xanosi | |
(900, -934) | Yava | Failed |
(900, -934) | Yellow Tristeria | |
(900, -934) | Yigory |