Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

The Test Of Life > Keyhole Lake

This page is a pilot project for an Aqueduct Survey spreadsheet developed by MarvL.

The attached spreadsheet, Keyhole_Lake_Aqueduct.xls, is a survey tool. It's discussed in greater detail at Altitude Readings.

The following table entries, and consequently the map locations, were automatically generated. The Wiki tab of the Aqueduct Survey spreadsheet provides a table that you can cut and paste directly into a Wiki page.

                                                                                            Map of Egypt

F3 Location
----

Base
----

Tower
----

Pipe
----

Comments
----

F3 Location Base Tower Pipe Comments
-80 2389 2 Oxi Coulee
-70 2406 2 Oxi Coulee
-60 2354 25 Oxi Coulee
-60 2285 16 Oxi Coulee
-59 2320 33 Oxi Coulee
-50 2406 11 Oxi Coulee
-24 2406 22 Oxi Coulee
-20 2943 5 Stepping Stones
-20 2769 27 Oxi Coulee
-19 2804 17 Oxi Coulee
-19 2700 33 Oxi Coulee
-19 2666 32 Oxi Coulee
-19 2631 34 Oxi Coulee
-19 2596 13 Oxi Coulee
-19 2562 6 Oxi Coulee
0 2908 -2 2 Stepping Stones (water)
0 2735 12 Oxi Coulee
9 2891 -2 2 Stepping Stones
9 2544 10 Oxi Coulee
9 2475 6 Oxi Coulee
10 2856 13 Shepherd Lakes
10 2822 40 Shepherd Lakes
10 2787 1 Shepherd Lakes
10 2579 10 Oxi Coulee
10 2441 6 Oxi Coulee (water)
20 2527 9 Oxi Coulee
20 2492 9 Oxi Coulee
20 2458 9 Oxi Coulee
29 2891 7 Stepping Stones
30 2752 3 Stepping Stones
209 2821 12 Straddle Lake (Papyrus)
220 2839 10 Straddle Lake (Papyrus)
220 2804 1 Straddle Lake (Papyrus)
250 2822 Straddle Lake (Papyrus)
250 2787 20 Straddle Lake (Papyrus)
280 2839 Straddle Lake (Papyrus)
280 2804 10 Straddle Lake (Papyrus)
280 2804 10 Straddle Lake (Papyrus)
512 3143 2 Pump at Keyhole Lake
786 2884 7 Pump at The Retreat
929 2683 Sunset Elders
960 2460 450 Center of Park
969 2432 527 Sunset Peak
978 2465 405 Loom Compound
981 2459 428 Loom Hill
1012 2507 73 Bottomless Tent
1063 2427 2 Brick Factory
1073 2486 63 Sunset Foundry
1619 2562 25 Xiago Lake
1639 2562 18 Xiago Lake
1649 2579 18 Xiago Lake
1659 2562 16 Xiago Lake
1660 2596 28 Xiago Lake
1669 2613 9 Xiago Lake
1670 2544 57 Xiago Lake
1679 2596 3 Xiago Lake


NameCreatorDateSizeDescription
Keyhole_Lake_Aqueduct.xlsMarvLJune 2, 2005 6:36 am85504A survey for an Aqueduct that would serve the DoS region

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited June 2, 2005 6:33 am by MarvL (diff)
Search: