Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

The Test Of Life > LN-FP Pump Station Project > Valid Tower Locations

When deciding where to build we can take one of these two choices: A) Build the pumping station in an area where we can build near where its possible to build an aquaduct across the nile or near a flat path to the desert. B) Build near the C-stop so that we can easily pump extra water into the system and make up for it with longer aquaducts. My personal recomendation is to decide once the workings are known. -Tortanick

770, -3237 is one spot that the nile can be crossed at. -Jodpar

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             Map of Egypt

Location
----

Comment
----

Valid Tower Locations

note: you will need 1 canvas, 4 rope and 50 straw with you to test for valid locations

Location Comment
730, -2752 6' 9"
710, -2187
719, -2804 6' 10"
729, -2822 8' 1"
719, -2839 7' 0"
710, -2856 7' 0"
709, -2891 7' 0"
710, -2925 7' 0"
709, -2977 7' 0"
720, -2977 6' 11"
729, -2995 4' 0"
730, -3030 6' 11"
730, -3064 6' 11"
730, -3099 6' 10"
739, -3116 6' 10"
730, -3133 6' 10"
730, -3167 6' 10"
719, -3185 6' 10"
730, -3203 6' 10"
739, -3220 6' 6"
749, -3237 3' 10"
770, -3237 9' 6"
740, -3254 5' 9"
740, -3289 6' 9"
749, -3306 6' 8"
759, -3324 6' 7"
750, -3341 6' 8"
760, -3358 6' 8" Sinless' Compound
770, -3375 6' 8"
770, -3410 6' 7"
780, -3428 19' 5"
919, -3635 13' 7"
930, -3618 60' 10"
900, -3566 6' 9"
909, -3584 12' 8"
930, -3583 48' 7"
939, -3600 63' 7" Built by Jasmyn
960, -3600 20' 9" Built by Sheree
980, -3600 1" 9" Built by Neburama
1000, -3600 0' 6" Built by Sheree
1010, -3583 3' 8" Built by SunnyOne
1040, -3566 0' 0" Built by Bourbon
1060, -3566 9' 1"
1070, -3550 18' 7"
1080, -3533 46' 10"
1100, -3531 37' 10"
1119, -3531 9' 0"
1129, -3514 29' 9"
1140, -3531 9' 0"
1160, -3531 11' 1"
1170, -3514 22' 5"
1180, -3531 8' 11"
1200, -3531 27' 8"
1220, -3531 30' 0"
1240, -3531 33' 3"
1260, -3531 34' 10"
1279, -3531 45' 7"
1300, -3531 40' 1"
1309, -3514 3' 7"
1330, -3514 3' 7"
1349, -3514 15' 1"
1370, -3514 6' 7"
1380, -3531 12' 8"
1390, -3549 17' 9"
1400, -3566 4' 6"
1410, -3583 5' 6"
1420, -3600 5' 4"
1430, -3618 3' 8"
1450, -3618 27' 3"
780, -3254 8' 0"
789, -3272 28' 0"
800, -3289 28' 0"
809, -3306 36' 10"
819, -3324 35' 5"
829, -3341 34' 0"
839, -3359 32' 7"
850, -3375 31' 1"
859, -3393 16' 3"
870, -3410 17' 6"
879, -3427 26' 8"
890, -3444 43' 8"
899, -3462 22' 5"
909, -3480 55'5"
920, -3497 79' 5"
940, -3497 62' 9"
950, -3514 31' 7"
959, -3531 15' 3"
970, -3548 13' 9"
979, -3566 12' 3"
1000, -3566 11' 10"
1020, -3566 10' 9"
1000, -3635 13' 1"
990,-3653 13' 1"
979, -3670 22' 9"
989, -3687 54' 0"
980, -3704 16' 1"
970. -3721 15' 3"
960, -3739 17' 4"
970, -3757 15' 9" First location east of bridge the SE road can be crossed, area west of here crowded with statues and compounds
959. -3773 17' 3"
940, -3774 20' 2"
920, -3774 23' 1"
900, -3773 26' 1"
880, -3773 23' 6"
890, -3791 27' 6"
879, -3808 29' 0"
860, -3808 15' 1"
840, -3808 21' 10"


Neb's observations of tower locations

Measured tower locations are at 990, 1010, ... 1050, 1070... EW along -3583 NS and at 1000, 1020, ... 1080, 1100... EW along -3600 NS

Towers are roughly 17 co-ords apart North to South, and 20 co-ords apart East to West. 17.3 = 20 * sin(60 degrees)

Neburama



Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited July 13, 2005 11:11 pm by Neburama (diff)
Search: