Thanks to everyone for growing food and/or pumping - I'm just sorry we couldn't have passed more of you! :( - beloc
Towers have passed up to Emmie's at -620 6405, Please update if your tower downstream from his has passed.
See MATERIALS SPREADSHEET for what we need to BUILD & MAINTAIN our AQUADUCTS.
This is what we need. If you wish to be incredibly gracious and GUILD over Ralai Ovens or any buildings or materials to the cause, such would be greatly appreciated.
Requirement PER TOWER | Times 100 |
1 cistern | 100 |
5 copper pipe | 500 |
200 black tiles | 20000 |
100 white tiles | 10000 |
50 yellowish tiles | 5000 |
50 greenish tiles | 5000 |
50 bluish tiles | 5000 |
50 redish tiles | 5000 |
100 concrete | 10000 |
20 tar | 2000 |
1 canvas (const. site) | 100 |
4 rope (const. site) | 400 |
50 straw (const. site) | 5000 |
440, 6128 Snip the stem harvest method. Harvest just after 3 Teppy minutes for 7 herbs PER seed. They poof shortly after.
To continue to bring water to PB, ND, and Sinai is an ever continuing task. If you use any of the towers in PB, Sinia, or ND, I implore you, please donate food or pump the tower periodically or as much as you can. Towers and Pumps are useable by anybody. There is a public kitchen provided for you to bring STR/END food to cook so you can pump.
Pharaoh's Bay Bucket Brigade (P3B) is coordinating bringing the waters of life into PB and assigning duties for those who seek to pass the test of life by erecting a tower on this line.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
Details
Notes
Max Tower Height
Base Elevation
Builder
Bonus Stat
Veggie yield
Herb Types Tried (Success?) |
Location | Details | Notes | Max Tower Height | Base Elevation | Builder | Bonus Stat | Veggie yield | Herb Types Tried (Success?) |
830 6160 | Pump | Pump | 700 | 9' 4'' | Bifa | |||
830 6180 | 1 Tower | Mian pump control tower | 695 | 10' 3'' | Nargosi | Focus | 10 Leeks, 8 garlic, 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) |
810 6180 | 2 Tower | 690 | 49' 7'' | Beren | CON | 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) | |
790 6180 | 3 Tower | 685 | 35' 0'' | Myremi | CON | 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) | |
770 6180 | 4 Tower | 680 | 5' 6'' | Pacer | PER | 8 cabbage, 9 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) | |
750 6180 | 5 Tower | Indonesian Bee Hive - Circle of Dreams/Lazink | 675 | 16' 4'' | Bigboy | SPD | 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) |
730 6180 | 6 Tower | 670 | 28' 4'' | Psychodelica | FOC | 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) | |
710 6180 | 7 Tower | 665 | 14' 6'' | Telanoc | FOC | 10 Leeks, 8 garlic, 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) | |
690 6180 | 8 Tower | 660 | 17' 3'' | Sakinah | CON | 10 Leeks, 8 garlic, 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Squeeze out Sap (N), Trim Root Fibres (N), Pluck Leaves (N) | |
670 6180 | 9 Tower | Apiaries - Circle of Dreams/Lazink | 655 | 49' 3'' | Jezebella | DEX | 10 Leeks, 8 garlic, 8 cabbage, 8 carrots | Crush Stems (N), Cut Away Outer Stem (N), Remove Tap Root (N), Snip Leaf Stems (N), Trim Root Fibres (N), Pluck Leaves (N) |
650 6180 | 10 Tower | 650 | 29' 7'' | Obi | CON | 10 Leeks, 8 garlic | Crush Stems (N), Cut Away Outer Stem (N), Snip Leaf Stems (N), Trim Root Fibres (N) | |
630 6180 | 11 Tower | 645 | 3' 0'' | Madwife | FOC | 10 Leeks, 8 garlic | Crush Stems (N), Cut Away Outer Stem (N), Trim Root Fibres (N) | |
610 6180 | 12 Tower | 640 | 11' 9'' | Gada | PER | 10 Leeks, 8 garlic | Crush Stems (N), Cut Away Outer Stem (N),Pick out the Seeds (N), Pluck Leaves (N), Remove Tap Root (N), Scrape away Leaf Hairs(N), Snip Leaf Stems (N), Trim Root Fibres (N) | |
590 6180 | 13 Tower | 635 | 7' 2'' | Noparking | END | 10 Leeks, 8 garlic | Crush Stems (N), Cut Away Outer Stem (N) | |
570 6180 | 14 Tower | 630 | 0' 0'' | Troy | CON | 10 Leeks, 8 garlic | Crush Stems (N) | |
550 6180 | 15 Tower | 625 | 11' 2'' | Worf | SPD | 10 Leeks, 8 garlic | Crush Stems (N) | |
530 6180 | 16 Tower | 620 | 23' 3'' | Zarrehp | DEX | 10 Leeks, 8 garlic | Crush Stems (N), Cut Away Outer Stem (N), Pick out the Seeds (N), Pluck Leaves (N), Scrape away Leaf Hairs (N), Snip the Leaf Stem (N) | |
510 6180 | 17 Tower | 615 | 22' 3'' | Jemgirl | PER | 10 Leeks, 8 garlic | Crush Stems (N), Cut Away Outer Stem (N), Pick out the Seeds (N), Pluck Leaves (N), Scrape away Leaf Hairs (N), Snip Leaf Stems (N) | |
490 6180 | 18 Tower | 610 | 40' 4'' | Gemstar | CON | 10 Leeks, 8 garlic | Crush Stems (N) | |
470 6180 | 19 Tower | 605 | 56' 9'' | mernses | CON | 10 Leeks, 8 garlic | Crush Stems (N) | |
450 6180 | 20 Tower | 600 | 24' 7'' | Satet | CON | 10 Leeks, 8 garlic | Crush Stems (N) | |
430 6180 | 21 Tower | 595 | 23' 1'' | Anka | END | 10 Leeks, 8 garlic | Crush Stems (N) | |
410 6180 | 22 Tower | 590 | 92' 1'' | Lill | DEX | 10 Leeks, 8 garlic | Crush Stems (N) | |
390 6180 | 23 Tower | 585 | 60' 2'' | somecandycane | SPD | 10 Leeks, 8 garlic | Crush Stems (N) | |
370 6180 | 24 Tower | 580 | 41' 2'' | Kalmkitty | SPD | 11 Onions 10 Leeks 16 Garlic, 19 eggplant, 9 peppers | Crush Stems (N) | |
350 6180 | 25 Tower | 575 | 229' 8'' | Waddles | SPD | dirt, 19 eggplant, 9 peppers | Crush Stems (N) | |
330 6180 | 26 Tower | Steep elevation all around. | 570 | 419' 0'' | Sagiramasika | CON | dirt, 19 eggplant, 9 peppers | Crush Stems (N) |
310 6180 | 27 Tower | 565 | 514' 0'' | Blondie | FOC | dirt, 19 eggplant, 9 peppers | Crush Stems (N) | |
290 6180 | 28 Tower | 560 | 550' 4'' | Otter | CON | dirt, 19 eggplant, 9 peppers | Crush Stems (N) | |
270 6180 | 29 Tower | 555 | 541' 7'' | Bastet | END | dirt, 20 eggplant, 9 peppers | Crush Stems (N) | |
250 6180 | 30 Tower | 550 | 512' 11'' | Thern | DEX | dirt, 20 eggplant, 9 peppers | Crush Stems (N) | |
230 6180 | 31 Tower | 545 | 392' 2'' | menfis | CON | dirt, 20 eggplant, 9 peppers | Crush Stems (N) | |
210 6180 | 32 Tower | Near private mine: kendylar. 201, 6180 | 540 | 224' 0'' | Chay | CON | dirt, 60 eggplant, 9 peppers | Crush Stems (N) |
190 6180 | 33 Tower | Near private mine: kendylar. 201, 6180 | 535 | 115' 9'' | Toba | FOC | Dirt/Sand, 10 Leeks, 11 Onions, 16 Garlic, 20 eggplant, 9 peppers | Crush Stems (N) |
170 6180 | 34 Tower | 530 | 59' 2'' | Fiacre | FOC | 10 Leeks, 11 Onions, 8 Garlic, 8 Cabbage, 15 Carrots (may have been tail END of carrot growth wave), 21 eggplant, 9 peppers | Crush Stems (N) | |
150 6180 | 35 Tower | 525 | 17' 4'' | Bennu | STR | 10 Leeks, 11 Onion, 8 Garlic, 8 Cabbage, 13 Carrot (may have been tail END of carrot growth wave | Crush Stems (N) | |
130 6180 | 36 Tower | 520 | 12' 4'' | Gurney | STR | 11 Onions, 10 Leeks, 8 Cabbages, 8 Garlic, 9 Carrot | Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
110 6180 | 37 Tower | 515 | 12' 4'' | Bifa | STR | 11 Onions, 8 Cabbage, 8 Garlic, 11 Carrot, 10 Leek | Peel Back the Stem Base (N), Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
90 6180 | 38 Tower | 510 | 12' 3'' | BubbaHotep | PER | 11 Onion, 8 Cabbage, 10 Leek, 8 Garlic, 19 Carrot | Peel Back the Stem Base (N), Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
70 6180 | 39 Tower | 505 | 12' 7'' | Nepthys | CON | 24 cabbage, 8 carrots, 11 watermelon | Peel back the stem base (N), Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
50 6180 | 40 Tower | PB | 500 | 10' 3'' | Kisagin | FOC | 24 cabbage, 8 carrots, 11 watermelon, 11 Onion, 10 leek, 8 grlic | Peel Back the Stem Base (N) , Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) |
30 6180 | 41 Tower | 495 | 12' 3'' | papabondy | END | 11 onion, 10 leek, 9 carrot, 8 cabbage, 8 garlic | Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
10 6180 | 42 Tower | 490 | 12' 6'' | Dragonseye | CON | 11 Onion, 10 leek, 8 garlic | Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
-10 6180 | 43 Tower | 485 | 22' 11'' | Ivy | STR | 11 onion, 10 leek, 8 garlic | Snip Leaf Stems (N), Crush Stems (N), Remove Tap Root(N), Pluck Leaves (N), Pick out the Seeds (N), Trim the Root Fiber (N) | |
-30 6180 | 44 Tower | Near mine: Hapstuth. -38 6180. 69 pulls, built 200 days ago | 480 | 104' 4'' | Andius | SPD | 11 Onion, 10 Leeks, 8 Garlic | |
-50 6180 | 45 Tower | Near mine: Hapstuth. -38 6180. 69 pulls, built 200 days ago | 475 | 143' 7'' | Sabt-Pestnu | FOC | 11 Onion, 10 Leeks, 8 Garlic | |
-70 6180 | 46 Tower | 470 | 127' 2'' | Sallah-Hazerah | DEX | 11 Onion, 10 Leeks, 8 Garlic | ||
-90 6180 | 47 Tower | 465 | 137' 0'' | Lapis | PER | 11 garlic, 10 leeks, 11 onions | ||
-110 6180 | 48 Tower | 460 | 170' 3'' | Latona | DEX | 11 garlic, 10 leeks, 11 onions | ||
-130 6180 | 49 Tower | 455 | 147' 4'' | beloc | END | 30 leek, 10 garlic, 11 onions | ||
-150 6180 | 50 Tower | 450 | 99' 7'' | Kaylia | FOC | 11 garlic, 10 leek, 11 onions | ||
-170 6180 | 51 Tower | 445 | 76' 5'' | Narathena | END | 9 garlic, 11 onions, 10 leeks, 8 cabbage, 8 carrots | ||
-190 6180 | 52 Tower | 440 | 21' 1'' | OneWhoWhispers | END | 9 garlic, 10 onions, 10 leeks, 8 cabbage, 11 carrots | ||
-210 6180 | 53 Tower | 435 | 3' 1'' | Jalestra | DEX | 10 leeks, 11 onions, 9 garlic, 8 cabbage, 8 carrots, 24 watermelon | ||
-230 6180 | 54 Tower | 430 | 8' 5'' | Orchid | STR | 8 carrots, 8 cabbage, 10 leeks, 11 onions | ||
-250 6180 | 55 Tower | 425 | 11' 1'' | Kalateth | PER | 9 garlic, 10 leeks, 11 onions | ||
-270 6180 | 56 Tower | 420 | 38' 10'' | Kajyra | STR | 11 onions, 10 leeks, 10 garlic, 8 cabbage, 11 carrots | ||
-290 6180 | 57 Tower | 415 | 33' 7'' | Demie | END | 8 cabbbage, 12 carrots, 10 leeks, 11 onions, 10 garlic | ||
-310 6180 | 58 Tower | 410 | 21' 8'' | Sonny | STR | 10 garlic, 10 leeks, 11 onions, 8 cabbage, 14 carrots | ||
-330 6180 | 59 Tower | 405 | 11' 7'' | Khleevi | PER | 10 leeks, 11 onions, 10 garlic | ||
-350 6180 | 60 Tower | 400 | 14' 0'' | Zinger | DEX | 9 garlic, 10 leeks, 11 onions | ||
-370 6180 | 61 Tower | 395 | 21' 7'' | Heh | DEX | 11 garlic, 10 leeks, 11 onions | ||
-390 6180 | 62 Tower | 390 | 26' 11'' | xa | FOC | 11 garlic, 10 leeks, 11 onions | ||
-410 6180 | 63 Tower | 385 | 117' 1'' | Spud | FOC | 11 garlic, 10 leeks, 11 onions | ||
-430 6180 | 64 Tower | High Elevation | 380 | 215' 0'' | Illumination | PER | 11 garlic, 10 leeks, 11 onions | |
-450 6180 | 65 Tower | High Elevation | 375 | 224' 7'' | Cynic | CON | 11 garlic, 10 leeks, 11 onions | |
-470 6180 | 66 Tower | 370 | 163' 6'' | Lastal | SPD | 11 garlic, 10 leeks, 11 onions | ||
-490 6180 | 67 Tower | 365 | 146' 4'' | TonyG | SPD | 8 garlic, 10 leeks, 11 onions | ||
-500 6197 | 1 Tower | 360 | 36' 4'' | Andrel | END | 11 garlic, 10 leeks, 11 onions, 8 cabbage, 8 carrots | ||
-510 6214 | 2 Tower | 355 | 31' 9'' | Doombreak | STR | 8 cabbage, 8 carrots | ||
-520 6231 | 3 Tower | 350 | 42' 3'' | Irikara | PER | 11 garlic, 10 leeks, 11 onions, 24 cabbage, 8 carrots | ||
-530 6248 | 4 Tower | Ok. | 345 | 93' 7'' | Ay | PER | 11 garlic, 10 leeks, 33 onions | |
-540 6265 | 5 Tower | Ok. | 340 | 155' 2'' | NefeteriMasika | CON | 11 garlic, 10 leeks, 11 onions | |
-550 6284 | 6 Tower | Ok. | 335 | 155' 0'' | DustiTwister | END | 11 garlic, 10 leeks, 11 onions | |
-560 6301 | 7 Tower | Ok. | 330 | 189' 10'' | Idrinkwine | SPD | 11 garlic, 10 leeks, 11 onions | |
-570 6318 | 8 Tower | Ok. | 325 | 177' 2'' | Jetta | DEX | 11 garlic, 10 leeks, 11 onions | |
-580 6336 | 9 Tower | Ok. | 320 | 179' 6'' | Goliad | FOC | 11 garlic, 10 leeks, 11 onions | |
-590 6353 | 10 Tower | Ok. | 315 | 148' 6'' | uno2000 | FOC | 11 garlic, 10 leeks, 11 onions | |
-600 6370 | 11 Tower | Ok. | 310 | 108' 11' | Galor | STR | 11 garlic, 10 leeks, 11 onions | |
-610 6387 | 12 Tower | Ok. | 305 | 116' 6'' | Dalila | END | 11 garlic, 10 leeks, 11 onions | |
-620 6405 | 13 Tower | Ok. | 300 | 232' 9'' | Emmie | STR | 11 garlic, 10 leeks, 11 onions | |
-630 6422 | 14 Tower | Ok. | 295 | 231' 4'' | Tootincomman | FOC | 11 garlic, 10 leeks, 11 onions | |
-640 6439 | 15 Tower | Ok. | 290 | 233' 4'' | AzuKia | FOC | 8 garlic, 10 leeks, 11 onions | |
-650 6457 | 16 Tower | Ok. | 285 | 218' 2'' | andistyr | STR | 10 garlic, 10 leeks, 11 onions | |
-660 6474 | 17 Tower | Ok. Near Fred's tail | 280 | 177' 9'' | SpiritWind | PER | 8 garlic, 10 leeks, 11 onions | |
-670 6491 | 18 Tower | Ok. Near Fred's tail | 275 | 150' 6'' | Tanna | PER | 8 garlic, 10 leeks, 11 onions | |
-680 6509 | 19 Tower | Ok. Near Fred | 270 | 116' 9'' | Debitch | STR | 27 garlic, 10 leeks, 11 onions | |
-690 6526 | 20 Tower | Ok. Near Fred (8 coords) | 265 | 84' 8'' | Haley | CON | 8 garlic, 10 leeks, 11 onions | |
-700 6543 | 21 Tower | Ok. | 260 | 82' 7'' | Zenab | SPD | 8 garlic, 10 leeks, 11 onions | |
-710 6561 | 22 Tower | Ok. | 255 | 152' 4'' | Japto | CON | 8 garlic, 10 leeks, 11 onion | |
-720 6578 | 23 Tower | Ok. | 60 | 87' 11'' | Harere | FOC | 8 garlic, 10 leeks, 11 onion (can raise this and the following towers 80' higher, if needed, for 4k bricks, 160 concrete, 120 cutstone, 2 pipes each) |
|
-730 6595 | 24 Tower | Ok. | 55 | 103' 7'' | DuracelPT | DEX | 24 garlic, 10 leeks, 11 onion | |
-740 6613 | 25 Tower | Ok. | 50 | 133' 4'' | Maxion | SPD | 8 garlic, 10 leeks, 11 onion | |
-750 6630 | 26 Tower | Ok. | 45 | 125' 11'' | (Bifa) | SPD | 8 garlic, 10 leeks, 11 onion | |
-760 6647 | 27 Tower | Ok. | 40 | 120' 5'' | some | SPD | 8 garlic, 10 leeks, 11 onion | |
-770 6665 | 28 Tower | Ok. | 35 | 66' 7'' | Mesmerias | STR | 8 garlic, 10 leeks, 11 onion | |
-780 6682 | 29 Tower | Ok | 30 | 64' 10'' | ThereziaLugosi | CON | 11 garlic, 10 leeks, 11 onion | |
-800 6682 | 30 Tower | Heading West as Road at -790 6699. | 25 | 124' 0'' | Ledeanna | DEX | 8 garlic, 10 leeks, 11 onion | |
-820 6682 | Hathor 1 | 20 | 117' 4'' | Corsi | CON | 8 garlic, 10 leeks, 11 onion | ||
-840 6682 | Hathor 2 | 15 | 96' 7'' | Hemptwister | SPD | 8 garlic, 10 leeks, 11 onion | ||
-860 6682 | Hathor 3 | 10 | 89' 9'' | starlette | DEX | 8 garlic, 10 leeks, 33 onion | ||
-880 6682 | Hathor 4 | 5 | 97' 6'' | (Latona) | DEX | 8 garlic, 10 leeks, 11 onion | ||
-890 6665 | Hathor 5 | 0 | 108' 1'' | (Bifa) | SPD | 8 cabbage, 8 carrot, 8 garlic, 10 leeks, 11 onion | ||
-910 6665 | Hathor 6 | 0 | - | (Bifa) | STR | 8 garlic, 10 leeks, 11 onion | ||
-920 6682 | Hathor 7 | 0 | - | (Bifa) | END | 8 garlic, 10 leeks, 11 onion | ||
-940 6682 | Hathor 8 | 0 | - | (Bifa) | CON | 8 garlic, 10 leeks, 11 onion | ||
-950 6700 | Hathor 9 | 0 | - | (Bifa) | SPD | 8 cabbage, 8 carrot, 11 garlic, 10 leeks, 11 onion | ||
-960 6717 | Hathor 10 | 0 | - | (Bifa) | SPD | 8 cabbage, 8 carrot, 11 garlic, 10 leeks, 11 onion | ||
-970 6734 | Hathor 11 | 0 | - | (Latona) | DEX | 8 cabbage, 8 carrot, 11 garlic, 10 leeks, 11 onion | ||
-950 6734 | Hathor 12 | 0 | - | Altair | SPD | 24 garlic, 10 leeks, 11 onion | ||
-960 6750 | Hathor 13 | 0 | - | MrBungle | END | 8 cabbage, 8 carrot, 8 garlic, 10 leeks, 11 onion | ||
-970 6767 | Hathor 14 | 0 | - | ? | ? | (grass) | ||
-980 6785 | Hathor 15 | 0 | - | ? | ? | (grass/sand) | ||
-990 6804 | Hathor 16 | 0 | - | ? | ? | (grass/sand) | ||
-1000 6820 | Hathor 17 | 0 | - | ? | ? | (grass/sand) |
See History for the original plan of towers to reach the CS.