1537, 2249 - Pump Station
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
Owner
Stat
Vegetables
Test of Life Status
Cut
Harvest
Trim
Snip
Peel
S.off
Remove
Pick
Crush
Pluck
Squeeze
S.away |
Location | Owner | Stat | Vegetables | Test of Life Status | Cut | Harvest | Trim | Snip | Peel | S.off | Remove | Pick | Crush | Pluck | Squeeze | S.away |
1549, 2233 | OldJoe | CON | Cabbage (27) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
1569, 2233 | Trathien | CON | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1589, 2233 | Thurgret | CON | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1609, 2233 | kwiltre (DPA'd Trillian) | PER | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1629, 2233 | kwiltre | CON | Passed | X | Z | X | X | X | X | X | X | X | X | X | X | |
1649, 2233 | Ptenkhet -> OldJoe | DEX | Onions (42), Leeks (30) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
1669, 2233 | Corwitep | SPD | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1689, 2233 | captdanjou | SPD | Onions (42) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
1709, 2233 | MeryetDjehuty | DEX | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1729, 2233 | Knives | PER | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1749, 2233 | Amethyra | END | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1769, 2233 | Esme | FOC | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1779, 2250 | FaceAnkh | CON | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1789, 2267 | Sola | STR | Carrots (24-66)* | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X |
1809, 2267 | Jaby -> OldJoe | DEX | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1829, 2267 | Subira | FOC | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1849, 2267 | Daktar | END | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1860, 2285 | Temm | DEX | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1880, 2285 | Khatzepsut | FOC | Passed | X | X | X | X | <Peel> | X | X | X | X | X | X | X | |
1900, 2285 | Luna | FOC | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1920, 2285 | Hesed -> Asim | PER | Garlic (24)(33* ) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
1940, 2285 | MarvL | CON | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1960, 2285 | asukals | PER | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
1980, 2285 | Amnhotep | SPD | Onions (42), Cabbage (24) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
2000, 2285 | Asim | CON | Garlic (27) , Cucumbers (27) | n/a | X | X | X | X | X | X | X | X | X | X | X | X |
2020, 2285 | Djehuty | PER | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2040, 2285 | Starr | DEX | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2060, 2285 | Challen | DEX | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2080, 2285 | Tedra | STR | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2100, 2285 | Rym | SPD | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2110, 2268 | Ozith | END | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2130, 2268 | Tedrick -> LC | FOC | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2150, 2268 | Eranu | SPD | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2170, 2268 | Augustine -> Zabina | SPD | n/a | X | X | X | X | X | X | X | X | X | X | X | X | |
2190, 2268 | Balthazarr | STR | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2210, 2268 | Buck | FOC | Onions (36) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
2220, 2250 | Sweetprecious | STR | Onions (36), Cucumbers (27) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
2230, 2233 | Galante -> CaveCubGlitterstorm | PER | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2250, 2233 | themadass | FOC | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2270, 2233 | Sullivan | CON | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2290, 2233 | LittleCleo | SPD | Garlic (24) | n/a | X | X | X | X | X | X | X | X | X | X | X | X |
2310, 2233 | Danai | DEX | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2320, 2250 | TheMazeEcho | PER | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2340, 2250 | rdk | END | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2360, 2250 | Hobart | SPD | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2370, 2233 | Shani | FOC | Passed | X | X | X | X | X | X | X | X | X | X | X | X | |
2380, 2216 | Kemisi | END | Cabbage (39) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
2400, 2216 | Robare | PER | Onions (36) | Passed | X | X | X | X | X | X | X | X | X | X | X | X |
2420, 2216 | Smokie | SPD | X | X | X | X | X | X | X | X | X | X | X | X | ||
2440, 2216 | Augustine | PER | Cabbage (39) | X | X | X | X | X | X | X | X | X | X | X | X | |
2460, 2216 | Aemon | FOC | X | X | X | X | X | X | X | X | X | X | X | X | ||
2450, 2233 | Jameson | PER | X | X | X | X | X | X | X | X | X | X | X | X | ||
2440, 2250 | ellorin | FOC | Carrots (24) | |||||||||||||
2420, 2250 | powertje | PER | ||||||||||||||
2470, 2233 | Sappling | CON | ||||||||||||||
2490, 2233 | Yendor | SPD | Carrots (22) | X | X | <trim> | X | <peel> | X | X | <pick> | X | X | <squeeze> | X |
Common herbs to use in testing herb harvest methods (may want to save rarer seeds)
Foraging Technique | Herbs to Test |
Crush the stems | Bluebottle Clover, Tiny Clover, Mountain Mint |
Cut away the outer stem | Chives, Pale Dhamasa |
Harvest the Root pith | Daggerleaf, Sugar Cane |
Peel back the stem base | Myrrh, Aloe, Golden Thyme |
Pick out the seeds | Cardamom, Digweed, Houseleek |
Pluck the leaves | Common Rosemary |
Remove the Tap Root | Wild Lettuce |
Scrape away the leaf hairs | Common Basil, Indigo Damia |
Scrape off the stem pith | Dark Ochoa |
Snip the leaf stems | Thyme, Common Sage, Khokali, Drapeau D'or |
Squeeze out the sap | Cinnamon, Tsangto |
Trim the Root fibres | Lemondrop, Shrub Sage, Black Pepper Plant |
Location | Elevation | Expected Raise |