Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

The Test Of Life > Thirsty VoK > Towers

Map Overview:
                                                                                                                                                                                                                                                                                                                                                                  Map of Egypt

Location
----

Tower Number
----

Builder *=passed
----

Stat Bonus
----

Veggie yield
----

Herb Methods Tried (Success?)
----

Location Tower Number Builder *=passed Stat Bonus Veggie yield Herb Methods Tried (Success?)
700 5332 Tower 1 Coug* Con Normal
680 5332 Tower 2 Chichis* Con Normal
660 5332 Tower 3 Dragyn* Str 27~54 Carrots
640 5332 Tower 4 Suma* Con Normal
620 5332 Tower 5 Chelle* End Normal
600 5332 Tower 6 Jezebella* Per Normal
580 5332 Tower 7 Phoenixwcu* Dex Normal
560 5332 Tower 8 Lynn* Dex Normal CatOS, SotSP, SAtLH, RtTR
540 5332 Tower 9 Cloudeh End Normal
520 5332 Tower 10 Kalmkitty* End Normal
500 5332 Tower 11 Lill* Foc Normal
480 5332 Tower 12 Barhi* Dex Normal
460 5332 Tower 13 miceless* Per Normal
440 5332 Tower 14 Lisimba* Per Normal
420 5332 Tower 15 xerlux* Per 24 garlic
400 5332 Tower 16 Tricross Dex Normal
380 5332 Tower 17 Wendalyssa Foc Normal
360 5332 Tower 18 Peabody* Str Normal
340 5332 Tower 19 Erika* Spd Normal
320 5332 Tower 20 Hruder* End 30 Leeks
300 5332 Tower 21 Numix* End Normal
280 5332 Tower 22 sweetprecious* Per Normal
260 5332 Tower 23 Buck* Dex Normal
240 5332 Tower 24 hitoriki* Str Normal
220 5332 Tower 25 Beshmdi* Str Normal
200 5332 Tower 26 ZinnrathStorm* Con 24 Garlic
180 5332 Tower 27 Ivy* Dex 24 Garlic
160 5332 Tower 28 Solipsistos* Per Normal
140 5332 Tower 29 ingrothechunder Spd Normal
120 5332 Tower 30 Edgarain Foc Normal
100 5332 Tower 31 Katelynn Per Normal
90 5314 Tower 32 Panyea Con Normal
70 5314 Tower 33 PicardMetiOba Dex Normal
50 5314 Tower 34 Aeros End Normal
30 5314 Tower 35 Haraelendil Con Normal
10 5314 Tower 36 Dragyn Str Normal
-10 5314 Tower 37 Dragyn Str Normal
-30 5314 Tower 38 Dragyn Con Normal
-50 5314 Tower 39 Dragyn Str 33 Onions
-70 5314 Tower 40 Dragyn Per Normal
-90 5314 Tower 41 Dragyn Spd Normal
-110 5314 Tower 42 Dragyn Str Normal
-130 5314 Tower 43 Dragyn Con Normal
-150 5314 Tower 44 Dragyn Con Normal
-170 5314 Tower 45 Dragyn Dex Normal
-190 5314 Tower 46 Dragyn Foc 30 Leeks, 33 Onions
-210 5314 Tower 47 Dragyn Per Normal
-230 5314 Tower 48 Dragyn End Normal
-250 5314 Tower 49 Dragyn Spd Normal
-270 5314 Tower 50 Dragyn End Normal
-290 5314 Tower 51 Dragyn Dex Normal
-310 5314 Tower 52 Dragyn Per Normal
-330 5314 Tower 53 Dragyn Spd Normal
-350 5314 Tower 54 Dragyn Dex Normal
-370 5314 Tower 55 Dragyn Foc Normal
-390 5314 Tower 56 Dragyn Str Normal
-410 5314 Tower 57 Dragyn Foc Normal
-430 5314 Tower 58 Dragyn End Normal
-450 5314 Tower 59 Dragyn Dex 30 Leeks
-470 5314 Tower 60 Dragyn End Normal
-490 5314 Tower 61 Dragyn Con Normal
-510 5314 Tower 62 Dragyn Foc Normal
-530 5314 Tower 63 Dragyn Per Normal
-550 5314 Tower 64 Dragyn Str Normal
-570 5314 Tower 65 Dragyn Dex Normal
-590 5314 Tower 66 Dragyn Per 30 Leeks, 33 Onions
-610 5314 Tower 67 Dragyn Spd Normal
-630 5314 Tower 68 Dragyn Con Normal
-650 5314 Tower 69 Promiscuous Per Normal
-670 5314 Tower 70 Promiscuous Dex Normal
-690 5314 Tower 71 Promiscuous Con Normal
-710 5314 Tower 72 Promiscuous Dex Normal
-730 5314 Tower 73 Promiscuous End 33 Onions
-750 5314 Tower 74 Promiscuous Per 24-42 Carrots
-770 5314 Tower 75 Promiscuous Str 24 Watermelons
-790 5314 Tower 76 Promiscuous Str Normal
-810 5314 Tower 77 Promiscuous Con Normal
-830 5314 Tower 78 Promiscuous Spd Normal
-850 5314 Tower 79 Promiscuous Foc 24 Garlic
-870 5314 Tower 80 Promiscuous End 24 Garlic
-890 5314 Tower 81 Promiscuous Con Normal
-910 5314 Tower 82 Promiscuous Spd Normal
-930 5314 Tower 83 Promiscuous Str Normal
-950 5314 Tower 84 Promiscuous Con 30 Leeks
-970 5314 Tower 85 Promiscuous Per Normal
-990 5314 Tower 86 Promiscuous Spd Normal
-1010 5314 Tower 87 Promiscuous Per Normal
-1030 5314 Tower 88 Promiscuous Per Normal
-1040 5332 Tower 89 Promiscuous Str Normal
-1050 5349 Tower 90 Promiscuous Per 24 Garlic
-1070 5349 Tower 91 Promiscuous Str Normal
-1090 5349 Tower 92 Promiscuous Con Normal
-1110 5349 Tower 93 Promiscuous Con Normal
-1120 5366 Tower 94 Promiscuous Dex Normal
-1130 5384 Tower 95 Promiscuous Str Normal
-1150 5384 Tower 96 Promiscuous Spd Normal
-1170 5383 Tower 97 Promiscuous Foc Normal
-1190 5383 Tower 98 Promiscuous Con Normal
-1200 5401 Tower 99 Promiscuous Spd 33 Onions
-1220 5401 Tower 100 Promiscuous Per Normal
-1230 5384 Tower 101 Promiscuous Str Normal
-1250 5384 Tower 102 Promiscuous Dex 30 Leeks
-1270 5384 Tower 103 Promiscuous End Normal 0 yield
-1280 5367 Tower 104 Promiscuous Str Normal 0 yield
-1290 5349 Tower 105 Promiscuous Spd Normal 0 yield
-1310 5349 Tower 106 Promiscuous Con Normal 0 yield
-1330 5349 Tower 107 Promiscuous Dex Normal 0 yield
-1350 5349 Tower 108 Promiscuous Per Normal 0 yield
-1370 5349 Tower 109 Telanoc Per Normal 0 yield
-1390 5349 Tower 110 Telanoc Str 24 Cucumbers 0 yield
-1280, 5401 Tower 103-A miceless Con Normal 0 yield
-1280, 5332 Tower 105-A miceless Spd 30 Leeks 0 yield
-1380, 5367 Tower 110-A miceless Per Normal 0 yield
-1370, 5384 Tower 110-B miceless Foc Normal 0 yield
-1270, 5315 Tower 105-B miceless Con 24 Garlic 0 yield
-1210, 5418 Tower 99-A miceless Con 24 Garlic not tainted
-1220, 5435 Tower 99-B miceless End 24 Cabbages not tainted
-1200, 5435 Tower 99-A-A miceless Dex 24-45 Carrots not tainted

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited February 7, 2006 1:43 am by Promiscuous (diff)
Search: