......Date...... | Point cost | Person (speed) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Peret III-8 (Apr 01 2006) | 37145 | CrimsonShadow (1) | Temm (21) | Nefergusta (10) | Anankha (7) Yay! | ||||||||||
Peret III-11 (Apr 02 2006) | 38741 | CrimsonShadow (2) | Osre (12) | Maxion (14) | Vilbert (7) | Anankha (8) | |||||||||
Peret III-14 (Apr 04 2006) | 39804 | CrimsonShadow (3) | sky40 (21) | ||||||||||||
Peret III-17 (Apr 05 2006) | 40967 | Satet (10) | Shadovv (1) | CrimsonShadow(4) | |||||||||||
Peret III-20 (Apr 06 2006) | 40328 | CrimsonShadow(5) | Gniss(6) | Nefergusta (11) | |||||||||||
Peret III-23 (Apr 07 2006) | 38597 | CrimsonShadow(6) | |||||||||||||
Peret III-26 (Apr 08 2006) | 37544 | Bhoth (17) | CrimsonShadow(7!) | ||||||||||||
Peret III-29 (Apr 09 2006) | 36793 | Maxion (15) | capt d'anjou (10) | ||||||||||||
Peret IV-2 (Apr 10 2006) | 37209 | Satet (11) | |||||||||||||
Peret IV-2 (Apr 11 2006) | 36344 | Satet (12) | Neburama (16) | ||||||||||||
Peret IV-2 (Apr 10 2006) | 35655 | Satet (13) | |||||||||||||
Peret IV-11 (Apr 14 2006) | 35358 | Erialor (3) | Satet (14) | ||||||||||||
Peret IV-14 (Apr 15 2006) | 35729 | Erialor (4) | |||||||||||||
Peret IV-17 (Apr 16 2006) | 36176 | Erialor (5) | Shadovv (2) | ||||||||||||
Peret IV-20 (Apr 17 2006) | 37000 | Erialor (6) | Vilbert (8) | ||||||||||||
Peret IV-23 (Apr 18 2006) | 38170 | Erialor (ZAP) | Vilbert (9) | ||||||||||||
Peret IV-26 (Apr 19 2006) | 39116 | Bhoth (18) | |||||||||||||
Peret IV-29 (Apr 20 2006) | 39416 | Bhoth (19) | Peabody (18) | ||||||||||||
Shemu I-2 (Apr 21 2006) | 37856 | Erialor (8) | |||||||||||||
Shemu I-5 (Apr 22 2006) | 35767 | Vilbert (10) | Satet (15) | ||||||||||||
Shemu I-14 (Apr 25 2006) | 34988 | Bhoth (20) | |||||||||||||
Shemu I-17 (Apr 26 2006) | 34642 | Bhoth (21!) | |||||||||||||
? (Apr 30 2006) | 33862 | Solipsistos (11) | |||||||||||||
Shemu II-14 (May 6 2006) | 32354 | Vilbert (14) | |||||||||||||
Shemu III-11 (May 16 2006) | 28398 | Mnhtp (12) | Teleute (14) |
Passage occurs ABOUT every 25 hours real time or every 3 game days.
Table was getting way TOO BIG so moved each months results to separate pages.
Is the Real Time date shown in brackets EST, GMT or what? For some of us "Akhet IV-2" may be Feb 08 not Feb 07. Can we have this clarified please ;) - Jaella
Better still, why not just list the full Egyptian date and time, and let those in each time zone do their own conversions? - Marduk XIII
2005
January
February
March
April
May
June
July
August
September
October
November2005
December2005
Name | Creator | Date | Size | Description |
---|---|---|---|---|
cicadapoints.jpg | Zintwana | October 13, 2005 8:44 pm | 85675 | Cicada Points Graph over Time |