Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

User > Telanoc > Paints

Color Ingredients
Alice Blue 1 Iron, 1 Copper, 1 Clay, 1 Sulfur, 1 Saltpeter, 7 Cabbage,
Aquamarine 1 Carrot, 6 Copper, 1 Silver, 1 Clay, 1 Sulfur, 1 Cabbage,
Bisque 1 Carrot, 1 Copper, 1 Lead, 1 Sulfur, 1 Clay, 6 Cabbage,
Bisque 1 Saltpeter, 1 Clay, 1 Iron, 1 Copper, 1 Sulfur, 11 Cabbage,
Black 1 Sulfur, 1 Copper, 1 Cabbage, 7 Clay, 1 Silver,
Black 1 Silver, 1 Sulfur, 1 Copper, 1 Cabbage, 7 Clay,
Blanched Almond 9 Carrot, 1 Iron, 1 Cabbage, 1 Potash, 1 Saltpeter, 1 Copper,
Blue Violet 9 Cabbage, 1 Clay, 1 Potash, 1 Saltpeter,
Brown 1 Cabbage, 8 Clay, 1 Lime, 1 Carrot,
Burly Wood 8 Clay, 1 Carrot, 1 Saltpeter, 1 Copper, 1 Sulfur,
Cadet Blue 1 Clay, 1 RedSand, 7 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Copper,
Cadet Blue 9 Cabbage, 1 Clay, 1 Sulfur, 1 Potash,
Carrot 10 Carrot
Carrot 1 Clay, 10 Carrot, 1 Potash, 1 Cabbage, 1 Copper,
Chocolate 4 Clay, 6 Carrot,
Coral 7 Carrot, 1 Potash, 3 Cabbage,
Crimson 3 Cabbage, 1 Lime, 7 Carrot,
Crimson 2 Cabbage, 1 Lime, 8 Carrot,
Dark Cyan 1 Clay, 1 EarthLight, 1 Iron, 1 Sulfur, 6 Copper, 1 Cabbage,
Dark Golden Rod 7 Clay, 3 Carrot, 1 Sulfur,
Dark Golden Rod 4 Clay, 6 Carrot, 1 Sulfur,
Dark Khaki 7 Clay, 1 Carrot, 1 Copper, 1 Sulfur, 1 Lime, 1 Cabbage,
Dark Khaki 1 Iron, 1 Cabbage, 1 Saltpeter, 8 Clay, 1 Sulfur,
Dark Magenta 9 Cabbage, 1 Lime, 1 Carrot,
Dark Orange 1 Clay, 11 Carrot, 1 Potash, 1 Cabbage, 1 Copper,
Dark Orchid 9 Cabbage, 1 Clay, 1 Saltpeter,
Dark Sea Green 9 Clay, 1 Saltpeter, 1 Iron, 1 Sulfur,
Dark Slate Blue 10 Cabbage,
Dark Slate Blue 8 Cabbage, 1 Silver, 1 Clay,
Dark Slate Gray 1 Copper, 5 Cabbage, 4 Clay,
Dark Turquoise 1 Iron, 1 EarthLight, 1 Clay, 1 Sulfur, 1 Saltpeter, 7 Silver,
Dark Violet 12 Cabbage, 1 Clay, 1 Lime, 1 Carrot, 1 Saltpeter,
Dark Violet 8 Cabbage, 1 Clay, 1 Lime, 1 Carrot, 1 Saltpeter
Deep Pink 1 Lead, 1 Clay, 1 Lime, 7 Carrot, 1 Saltpeter, 1 Cabbage,
Deep Sky Blue 1 Cabbage, 1 Potash, 1 EarthLight, 1 Clay, 1 Sulfur, 7 Copper,
Deep Sky Blue 1 Cabbage, 1 Potash, 1 EarthLight, 1 Sulfur, 1 Clay, 7 Copper,
Dim Gray 4 Cabbage, 6 Clay,
Dim Gray 5 Cabbage, 5 Clay, 1 Sulfur,
Dodger Blue 8 Copper, 1 Cabbage, 1 Clay, 1 Potash, 1 Saltpeter,
Feldspar 7 Clay, 1 Copper, 1 Sulfur, 1 Lime, 1 Carrot, 1 Cabbage,
Feldspar 4 Carrot, 1 Potash, 6 Cabbage,
Fire Brick 4 Clay, 1 Lime, 6 Carrot,
Fire Brick 3 Clay, 1 Lime, 7 Carrot,
FloralWhite 7 Clay, 1 Copper, 1 Sulfur, 1 Iron, 1 Saltpeter, 1 Cabbage,
Forest Green 1 Clay, 1 Iron, 1 Sulfur, 1 Potash, 1 Cabbage, 7 Silver,
Gold 1 Iron, 1 Saltpeter, 1 Lead, 1 Clay, 1 Sulfur, 7 Carrot,
Golden Rod 1 RedSand, 8 Carrot, 1 Potash, 3 Cabbage,
Green 6 Clay, 1 EarthLight, 1 Sulfur, 1 Copper, 1 Cabbage, 1 Silver,
Green Yellow 9 Clay, 1 Carrot, 1 Sulfur, 1 Potash,
Honey Dew 1 Carrot, 1 Copper, 1 Clay, 1 Sulfur, 1 Potash, 7 Cabbage,
Honey Dew 1 Clay, 1 Carrot, 1 Lead, 1 Sulfur, 1 Potash, 7 Cabbage,
Honey Dew 1 Copper, 8 Clay, 1 Sulfur, 1 Iron, 1 Saltpeter,
Hot Pink 1 Clay, 1 Lime, 8 Carrot, 1 Potash, 1 Saltpeter, 1 Cabbage,
Indian Red 9 Clay, 1 Lime, 1 Carrot, 1 Potash,
Indian Red 6 Cabbage, 1 Clay, 3 Carrot,
Indigo 1 Cabbage, 1 Sulfur, 1 Copper, 1 Lime, 7 Carrot, 1 Clay,
Indigo 1 Sulfur, 1 Clay, 1 Copper, 8 Cabbage,
Ivory 8 Clay, 1 Iron, 1 Copper, 1 Sulfur, 1 Saltpeter,
Ivory 1 Clay, 1 Carrot, 1 Copper, 1 Sulfur, 1 Potash, 10 Cabbage,
Lavendar 1 Clay, 1 Copper, 1 Saltpeter, 1 Iron, 1 Sulfur, 7 Cabbage,
Lavender 1 Copper, 1 Clay, 1 Sulfur, 1 Iron, 1 Saltpeter, 7 Cabbage,
Lavender Blush 1 Clay, 1 Carrot, 1 Lead, 1 Copper, 1 Sulfur, 7 Cabbage,
Lawn Green 11 Clay, 1 Sulfur, 1 EarthLight, 1 Potash, 1 Cabbage,
Lawn Green 12 Clay, 1 Sulfur, 1 EarthLight, 1 Potash, 1 Cabbage, 1 Carrot,
Light Golden Rod 1 Iron, 1 Copper, 1 Saltpeter, 7 Clay, 1 Sulfur, 1 Cabbage,
Light Sea Green 1 Cabbage, 1 Sulfur, 7 Copper, 1 Silver, 1 Potash, 1 Clay,
Light Steel Blue 1 Clay, 1 Iron, 8 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Carrot,
Light Steel Blue 1 Clay, 1 Iron, 9 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Carrot,
Light Steel Blue 1 Clay, 1 Iron, 8 Cabbage, 1 Sulfur, 1 Saltpeter,
Light Steel Blue 1 Silver, 1 Clay, 1 Saltpeter, 1 Iron, 1 Sulfur, 7 Cabbage,
Light Yellow 1 Clay, 1 Carrot, 1 Copper, 1 Sulfur, 1 Potash, 7 Cabbage,
Linen 1 Clay, 8 Iron, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Carrot,
Linen 1 Clay, 9 Iron, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Carrot,
Maroon 9 Clay, 1 Potash, 1 Lime, 1 Carrot,
Medium Aqua Marine 1 Cabbage, 8 Clay, 1 Sulfur, 1 Potash, 1 Saltpeter, 1 Copper,
Medium Blue 1 EarthLight, 1 Clay, 1 Lead, 1 Saltpeter, 1 Iron, 6 Silver,
Midnight Blue 1 Sulfur, 1 Copper, 8 Cabbage, 1 Clay,
Navy 1 Copper, 1 Cabbage, 1 Clay, 1 Potash, 1 Saltpeter, 7 Silver,
Light Yellow 1 Clay, 1 Carrot, 1 Copper, 1 Sulfur, 1 Potash, 8 Cabbage,
Orange 1 Potash, 1 Cabbage, 1 Saltpeter, 1 Copper, 1 Sulfur, 8 Carrot,
Orange 1 RedSand, 8 Carrot, 1 Potash, 1 Cabbage,
Orchid 1 Sulfur, 1 Clay, 1 Iron, 8 Cabbage, 1 Saltpeter,
Orchid 1 Clay, 1 Iron, 8 Cabbage, 1 Saltpeter,
Pale Turquoise 6 Copper, 3 Clay, 1 Sulfur, 1 Saltpeter, 1 Lead
Pale Violet Red 1 Cabbage, 8 Clay, 1 Lime, 1 Carrot, 1 Potash,
Peru 1 Sulfur, 1 Lime, 1 Carrot, 1 Potash, 1 Cabbage, 8 Clay,
Pink 8 Clay, 1 Carrot, 1 Iron, 1 Potash, 1 Saltpeter,
Plum 7 Cabbage, 1 Clay, 1 Sulfur, 1 Iron, 1 Saltpeter, 1 Carrot,
Powder Blue 1 Copper, 8 Clay, 1 Sulfur, 1 Saltpeter, 1 Lead,
Purple 8 Cabbage, 1 Clay, 1 Lime, 1 Carrot,
Red 1 RedSand, 1 Lime, 7 Carrot, 1 Saltpeter, 1 Silver, 1 Clay,
Royal Blue 1 Potash, 1 EarthLight, 1 Clay, 1 Sulfur, 1 Saltpeter, 8 Cabbage,
Saddle Brown 12 Clay, 1 Potash, 1 Cabbage,
Saddle Brown 1 Silver, 9 Clay,
Sandy Brown 6 Carrot, 1 Potash, 4 Cabbage,
Silver 10 Clay, 1 Iron, 1 Cabbage, 1 Sulfur, 1 Saltpeter,
Silver 12 Clay, 1 Iron, 1 Cabbage, 1 Sulfur, 1 Saltpeter,
Silver 1 Clay, 1 Carrot, 1 Sulfur, 1 Potash, 1 Lime, 8 Cabbage,
Silver 1 Iron, 1 Silver, 7 Clay, 1 Sulfur, 1 Saltpeter, 1 Cabbage,
Sky Blue 8 Cabbage, 1 Clay, 1 Sulfur, 1 Potash, 1 Saltpeter, 1 Copper,
Sky Blue 1 Copper, 1 Clay, 1 Saltpeter, 1 Iron, 1 Sulfur, 7 Silver,
Spring Green 1 Clay, 1 EarthLight, 1 Iron, 1 Sulfur, 7 Copper
Steel Blue 1 Potash, 1 EarthLight, 8 Clay, 1 Sulfur, 1 Saltpeter, 1 Cabbage,
Teal 8 Copper, 2 Cabbage,
Thistle 1 Clay, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Carrot,
Tomato 1 Clay, 1 Lime, 8 Carrot, 1 Potash, 1 Cabbage,
Turquoise 1 Cabbage, 1 Silver, 1 Clay, 1 Sulfur, 1 Saltpeter, 9 Copper,
Violet Red 1 Lead, 1 Iron, 1 RedSand, 1 Saltpeter, 1 Silver, 6 Cabbage,
Wheat 1 Iron, 1 Copper, 1 Sulfur, 1 Saltpeter, 7 Clay, 1 Cabbage,
Yellow 1 Clay, 8 Carrot, 1 Sulfur, 1 Potash, 1 Cabbage,
Yellow Green 1 Carrot, 1 Saltpeter, 1 Lead, 8 Clay, 1 Sulfur,
Yellow Green 8 Clay, 1 Carrot, 1 Sulfur, 1 Potash, 1 Cabbage,

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited February 26, 2006 8:50 pm by Telanoc (diff)
Search: