Herbs smoked:
| Herb | Taste 1 | Taste 2 |
| Aloe | Mellow | Moss |
| Altars Blessing | Spicy | Pepper |
| Ashoka | Sweet | Roasted Onion |
| Bay Tree | Smokey | Mineral |
| Bee Balm | Hot | Sulfur |
| Finlow | Smokey | Roasted Onions |
| Fire Allspice | Bitter | Licorice |
| Fumitory | | |
| Jaiyanti | Sweet | Candy |
| Maragosa | Dry | Earth |
| Miniature Lamae | Harsh | Maple |
| Mirabellis Fern | Toasty | Minerals |
| Moon Aloe | | |
| Mountain Mint | | |
| Myrrh | | |
| Nubian Liquorice | Woody | Oak |
| Orange Niali | Burnt | Moss |
| Pale Russet | Woody | Dried Apples |
| Soapwart | Smokey | Camel Dung |
| Sorrel | Woody | Pine |
| Spinach | Mellow | Roasted Nuts |
| Sugar Cane | Woody | Rotting Flesh |
| Sweetflower | Sweet | Leather |
| Tamarask | Harsh | Candy |
| Tiny Clover | |
| Trilobe | Mellow | Cedar |
| Tristeria | Woody | Stewed Vegetables |
| True Tarragon | Harsh | Leather |
| Tsatso | Antiseptic | Leather |
| Tsangto | Bitter | Berries |
| Turtles Shell | Burnt | Oak |
| Thyme | | |
| Upright Ochoa | Antispetic | Stewed Vegetables |
| Weeping Patala | | |
| Sacred Palm | | |
| Sagar Ghota | Spicey | Sulfur |
| Sandalwood | Woody | Sulfur |
| Sandy Dustweed | Dry | Oak |
| Shrubby Basil | Smoky | Rotting Flesh |
| Whitebelly | Hot | Berries |
| White Pepper Plant | Mellow | Minerals |
| Wild Yam | Spicey | Leather |