Color | Recipe | Tested? |
Alice Blue | 1 Clay, 1 Silver, 1 Lead, 1 Carrot, 1 Potash, 6 Cabbage | Yes |
Antique White | 7 Clay, 1 Lead, 1 Lime, 1 Carrot, 1 Potash, 1 Copper | Yes |
Aqua | 1 Clay, 6 Copper, 1 RedSand, 1 Silver, 1 Lead | No |
Aquamarine | 1 Sulfur, 1 Copper, 6 Clay, 1 Silver, 1 Lead, 1 Cabbage 1 Clay, 5 Silver, 1 Copper, 1 Lead, 1 Carrot, 1 Cabbage | No No |
Azure | 1 Silver, 1 Lead, 1 Carrot, 1 Potash, 7 Cabbage, 1 EarthLight | No |
Beige | 10 Clay, 1 Silver, 1 Lead, 1 Carrot, 1 Potash 6 Cabbage, 1 Silver, 1 Lead, 1 Carrot, 1 Potash, 1 Clay | No No |
Bisque | 8 Clay, 1 Lead, 1 Lime, 1 Carrot, 1 Potash 1 Sulfur, 8 Clay, 1 Lead, 1 Carrot, 1 Potash | No No |
Black | 9 Clay, 1 Copper, 1 Sulfur | Yes |
Blanched Almond | 1 Sulfur, 8 Clay, 1 Lead, 1 Carrot, 1 Potash, 1 Cabbage | No |
Blue Violet | 7 Cabbage, 1 Clay, 1 Silver, 1 Iron, 1 Sulfur 1 Clay, 1 Silver, 1 Iron, 7 Cabbage, 1 Sulfur | No No |
Brown | 7 Cabbage, 1 Potash, 3 Carrot | No |
Burlywood | 1 Cabbage, 1 Iron, 1 Lime, 1 Carrot, 1 Potash, 7 Clay | No |
Cadet Blue | 1 Carrot, 1 Sulfur, 1 Clay, 1 Copper, 1 Lime, 7 Cabbage | No |
Chartreuse | 1 Silver, 1 Sulfur, 1 Copper, 1 Lead, 6 Clay, 1 Carrot | No |
Chocolate | 4 Clay, 6 Carrot | No |
Coral | 7 Carrot, 1 Silver, 1 Clay, 1 Sulfur, 1 Potash, 1 Cabbage | No |
Cornflower Blue | 1 Clay, 1 Silver, 1 Copper, 6 Cabbage, 1 Iron 1 Sulfur, 1 Clay, 1 Silver, 1 Iron, 1 Copper, 6 Cabbage | No No |
Cornsilk | 1 Copper, 1 Lead, 10 Carrot, 1 Potash, 1 Cabbage, 1 Clay 1 Copper, 1 Lead, 12 Carrot, 1 Potash, 1 Cabbage | No No |
Crimson | 10 Carrot, 1 Silver, 1 Iron, 1 Sulfur, 1 Saltpeter 1 Clay, 1 Silver, 1 Iron, 1 Sulfur, 1 Saltpeter, 11 Carrot | No No |
Dark Blue | 1 Clay, 1 Silver, 1 Iron, 1 Copper, 1 Sulfur, 6 Cabbage | No |
Dark Cyan | 1 Sulfur, 1 Clay, 7 Silver, 1 Iron, 1 Copper, 1 Cabbage 1 Sulfur, 1 Clay, 1 ToadSkin, 1 Copper, 1 Silver, 6 Cabbage | No No |
Dark Goldenrod | 3 Carrot, 1 Sulfur, 7 Clay 8 Carrot, 1 Copper, 1 Clay, 1 saltpeter | No No |
Dark Gray | 8 Cabbage, 1 Carrot, 1 Sulfur, 1 Clay, 1 Potash | No |
Dark Green | 1 Copper, 1 Sulfur, 9 Clay | Yes |
Dark Khaki | 1 Cabbage, 8 Clay, 1 Carrot, 1 Potash | No |
Dark Magenta | 1 Clay, 1 Iron, 8 Cabbage, 1 Sulfur | No |
Dark Olive Green | 8 Clay, 1 Potash, 1 Cabbage, 1 Carrot, 1 Lime 1 Sulfur, 8 Clay, 1 Potash, 1 Cabbage, 1 Carrot 1 Cabbage,8 Clay, 1 Copper | No No Yes |
Dark Orange | 8 Carrot, 1 Silver, 1 Clay, 1 Potash, 1 Saltpeter 9 Carrot, 1 Silver, 1 Potash, 1 Saltpeter, 1 Clay | No No |
Dark Orchid | 1 Clay, 1 Potash, 9 Cabbage | No |
Dark Red | 1 Clay, 1 Iron, 1 Sulfur, 1 Potash, 8 Carrot | Yes |
Dark Salmon | 5 Cabbage, 5 Carrot, 1 Potash 1 Cabbage, 1 Carrot, 1 Iron, 1 Sulfur, 1 Potash, 9 Clay | No No |
Dark Sea Green | 1 Carrot, 1 Sulfur, 1 Copper, 1 Clay, 1 Lime, 7 Cabbage | No |
Dark Slate Blue | 10 Cabbage 7 Cabbage, 2 Clay, 1 Silver | No No |
Dark Slate Gray | 8 Cabbage, 1 Sulfur, 1 Clay, 1 Potash, 1 Carrot | No |
Dark Turquoise | 1 Cabbage, 1 Clay, 1 Silver, 1 Lead, 6 Copper | No |
Dark Violet | 1 Clay, 1 Silver, 1 Iron, 1 Sulfur, 1 Lime, 7 Cabbage | No |
Deep Pink | 1 Lime, 1 ToadSkin, 1 Clay, 1 Sulfur, 1 Potash, 8 Cabbage | No |
Deep Sky Blue | 1 Clay, 1 Silver, 1 Lead, 1 Iron, 5 Copper, 1 Cabbage 1 Clay, 1 Lead, 1 Silver, 1 Iron, 6 Copper | No No |
Dim Gray | 4 Cabbage, 6 Clay | No |
Dodger Blue | 1 Clay, 1 Silver, 1 Iron, 1 Cabbage, 6 Copper | No |
Feldspar | 9 Clay, 1 Carrot, 1 Potash | Yes |
Fire Brick | 1 Clay, 8 Carrot, 1 Iron, 1 Sulfur | No |
Floral White | 1 Clay, 1 Lead, 7 Carrot, 1 Silver, 1 Potash, 1 EarthLight | No |
Forest Green | 1 Carrot, 1 Copper, 1 Sulfur, 8 Clay, 1 Lime | No |
Fuchsia | 5 Cabbage, 1 EarthLight, 1 Lead, 1 Carrot, 1 RedSand, 1 Clay | No |
Gainsboro | 1 Carrot, 1 Potash, 7 Cabbage, 1 Iron, 1 Lime, 1 Copper | No |
Ghost White | 1 Copper, 1 Lead, 1 Carrot, 1 Potash, 1 Saltpeter, 7 Cabbage | No |
Gold | 1 Lead, 7 Carrot, 1 Sulfur, 1 Clay, 1 Lime, 1 Cabbage | No |
Goldenrod | 1 Carrot, 1 Sulfur, 1 Potash, 1 Saltpeter, 9 Clay Clay, 9 Carrot, Lime | No No |
Gray | 8 Cabbage, 1 Sulfur, 2 Clay | No |
Green | 1 Silver, 1 Lead, 1 Copper, 1 Sulfur, 7 Clay | No |
Green Yellow | 1 Lead, 1 Carrot, 1 Sulfur, 8 Clay, 1 Lime | No |
Honeydew | 7 Clay, 1 Silver, 1 Lead, 1 Carrot, 1 Potash | No |
Hot Pink | 7 Carrot, 1 Potash, 6 Cabbage | No |
Indian Red | 6 Cabbage, 1 Clay, 3 Carrot | No |
Indigo | 1 Clay, 1 Potash, 8 Cabbage, 1 Carrot | No |
Ivory | 1 Clay, 1 Silver, 1 Lead, 6 Carrot, 1 Potash, 1 Cabbage | No |
Khaki | 1 Cabbage, 1 Carrot, 1 Iron, 1 Potash, 1 Lime, 7 Clay Clay, 9 Carrot, Potash, Lime | No No |
Lavender | 1 Carrot, 1 Potash, 7 Cabbage, 1 Saltpeter, 1 Iron, 1 Clay | No |
Lavender Blush | 1 Lead, 1 Carrot, 1 Potash, 6 Cabbage, 1 Iron, 1 Clay 1 Copper, 6 Cabbage, 1 Lead, 1 Carrot, 1 Potash, 1 Clay | No No |
Lawn Green | 1 Silver, 1 Lead, 1 Sulfur, 8 Clay, 1 Saltpeter | No |
Lemon Chiffon | 8 Clay, 1 Lead, 1 Carrot, 1 Potash, 1 Lime | No |
Light Blue | 1 Sulfur, 1 Clay, 1 Silver, 1 Lead, 1 Carrot, 6 Cabbage | No |
Light Coral | 7 Carrot, 1 Potash, 4 Cabbage | No |
Light Cyan | 6 Clay, 1 Silver, 1 Lead, 1 Carrot, 1 Potash, 1 Copper | No |
Light Goldenrod Yellow | 7 Clay, 1 Lead, 1 Carrot, 1 Potash, 1 Lime, 1 Cabbage | No |
Light Green | 1 Sulfur, 8 Clay, 1 Lead, 1 Carrot, 1 Lime | No |
Light Grey | 7 Cabbage, 1 Carrot, 1 Iron, 1 Potash, 1 Lime, 1 Clay | No |
Light Pink | 6 Carrot, 1 Potash, 4 Cabbage | No |
Light Salmon | 3 Cabbage, 7 Carrot, 1 Potash | No |
Light Sea Green | 1 Copper, 1 Sulfur, 1 Clay, 1 Silver, 1 Lead, 6 Cabbage | No |
Light Sky Blue | 5 Cabbage, 1 Clay, 1 Silver, 1 Lead, 1 Iron, 1 Carrot | No |
Light Slate Gray | 1 Sulfur, 1 Clay, 1 Potash, 8 Cabbage, 1 Lime, 1 Carrot | No |
Light Steel Blue | 1 Clay, 1 Carrot, 1 Potash, 9 Cabbage, 1 Lime | No |
Light Yellow | 1 Clay, 1 Silver, 1 Lead, 7 Carrot, 1 Potash | No |
Lime | 1 Iron, 1 Silver, 1 Lead, 1 Clay, 6 Copper | No |
Lime Green | 1 Silver, 7 Clay, 1 Lead, 1 Copper | No |
Linen | 7 Cabbage, 1 Lead, 1 Carrot, 1 Potash, 1 Lime, 1 Clay | No |
Maroon | 9 Clay, 1 Sulfur, 1 Potash, 1 Carrot 1 Potash, 1 Carrot,9 Clay | No No |
Medium Aquamarine | 1 Sulfur, 7 Clay, 1 Silver, 1 Lead, 1 Iron | No |
Medium Blue | 1 Potash, 1 Carrot, 1 RedSand, 1 Silver, 1 Iron, 8 Cabbage | No |
Medium Orchid | 1 Carrot, 1 Silver, 1 Potash, 8 Cabbage | No |
Medium Purple | 1 Clay, 1 Carrot, 1 Silver, 1 Potash, 7 Cabbage | No |
Medium Sea Green | 1 Sulfur, 8 Clay, 1 Silver, 1 Copper | No |
Medium Slate Blue | 1 Clay, 1 Silver, 1 Iron, 7 Cabbage | No |
Medium Spring Green | 1 Silver, 1 Sulfur, 1 Clay, 1 Lead, 6 Copper, 1 Cabbage | No |
Medium Turquoise | 6 Cabbage, 1 Clay, 1 Silver, 1 Copper, 1 Lead | No |
Medium Violet Red | 7 Cabbage, 1 Clay, 1 Carrot, 1 Iron, 1 Sulfur | No |
Midnight Blue | 1 Clay, 1 Copper, 8 Cabbage, 1 Sulfur | Yes |
Mint Cream | 1 Copper, 6 Clay, 1 Lead, 1 Carrot, 1 Potash, 1 EarthLight | No |
Misty Rose | 10 Clay, 1 Lead, 1 Carrot, 1 Potash, 1 Cabbage | No |
Moccasin | 7 Carrot, 1 Potash, 1 Cabbage, 1 Iron, 1 Lime, 1 Copper | No |
Navajo White | 1 Cabbage, 1 Carrot, 1 Potash, 1 Saltpeter, 1 Iron, 7 Clay | No |
Navy | 7 Cabbage, 1 Clay, 1 Lead, 1 Copper, 1 Sulfur | No |
Old Lace | 1 Copper, 1 Lead, 7 Carrot, 1 Potash, 1 Cabbage | No |
Olive | 9 Clay, 1 Lime, 1 Carrot | No |
Olive Drab | 1 Sulfur, 10 Clay | No |
Orange | 1 Lead, 8 Carrot, 1 Saltpeter, 1 Clay 12 Carrot, 1 Potash, 1 Saltpeter, 1 Silver, 1 Clay | No No |
Orange Red | 1 Saltpeter, 1 Lead, 1 Clay, 1 Iron, 1 Sulfur, 7 Carrot | No |
Orchid | 1 Clay, 1 Carrot, 1 Potash, 8 Cabbage | No |
Pale Goldenrod | 1 Carrot, 1 Potash, 1 Cabbage, 1 Iron, 1 Lime, 7 Clay | No |
Pale Green | 1 Sulfur, 9 Clay, 1 Lead, 1 Carrot, 1 Lime, 1 Cabbage | No |
Pale Turquoise | 1 Copper, 6 Clay, 1 Silver, 1 Lead, 1 Carrot | Yes |
Pale Violet Red | 7 Cabbage, 3 Carrot, 1 Potash | No |
Papaya Whip | 1 Clay, 1 Lead, 1 Lime, 7 Carrot, 1 Potash, 1 Copper | No |
Peach Puff | 1 Carrot, 1 Potash, 1 Cabbage, 1 Saltpeter, 1 Iron, 8 Clay | No |
Peru | 9 Clay, 1 Carrot, 1 Potash | No |
Pink | 1 Carrot, 1 Potash, 1 Cabbage, 1 Saltpeter, 1 Iron, 7 Clay | No |
Plum | 1 Carrot, 1 Sulfur, 1 Clay, 1 Potash, 8 Cabbage | No |
Powder Blue | 1 Silver, 1 Clay, 1 Lead, 1 Carrot, 1 Lime, 10 Cabbage | No |
Purple | 1 Potash, 8 Cabbage, 2 Carrot | No |
Red | 1 Cabbage, 1 Lime, 1 ToadSkin, 1 Potash, 7 Carrot, 1 RedSand | No |
Rosy Brown | 8 Clay, 1 Carrot, 1 Potash, 1 Cabbage | No |
Royal Blue | 1 Clay, 1 Carrot, 1 RedSand, 1 Silver, 1 Copper, 5 Cabbage | No |
Saddle Brown | 10 Clay | No |
Salmon | 1 Cabbage, 1 Clay, 7 Carrot, 1 Sulfur, 1 Potash, 1 Silver | No |
Sandy Brown | 6 Clay, 4 Carrot, 1 Potash | No |
Sea Green | 1 Cabbage, 1 Sulfur, 7 Clay, 1 Silver, 1 Copper | No |
Seashell | 1 Copper, 1 Clay, 1 Lead, 7 Carrot, 1 Potash | No |
Sienna | 1 Cabbage, 9 Clay | No |
Silver | 8 Cabbage, 1 Clay, 1 Carrot, 1 Potash, 1 Lime | No |
Sky Blue | 1 Clay, 1 Lead, 1 Carrot, 1 Copper, 1 Lime, 6 Cabbage | No |
Slate Blue | 2 Clay, 1 Potash, 8 Cabbage | No |
Slate Gray | 3 Clay, 1 Potash, 7 Cabbage | No |
Snow | 1 Clay, 1 Lead, 6 Carrot, 1 Silver, 1 Potash, 1 EarthLight 1 Copper, 1 Lead, 7 Carrot, 1 Potash, 1 Cabbage, 1 EarthLight | No No |
Spring Green | 1 Silver, 6 Copper, 1 Sulfur, 1 Clay, 1 Lead, 1 Cabbage | No |
Steel Blue | 1 Clay, 1 Silver, 1 Copper, 7 Cabbage | No |
Tan | 1 Carrot, 1 Sulfur, 8 Clay, 1 Potash, 1 Cabbage | No |
Teal | 1 Clay, 1 Silver, 1 Lead, 1 Copper, 1 Sulfur, 6 Cabbage | No |
Thistle | 1 Carrot, 1 Iron, 1 Potash, 7 Cabbage, 1 Lime, 1 Clay | No |
Tomato | 1 Cabbage, 8 Carrot, 1 Iron, 1 Sulfur | No |
Turquoise | 1 Carrot, 1 Sulfur, 1 Clay, 8 Copper, 1 Lime | Yes |
Violet | 1 Carrot, 1 Potash, 11 Cabbage, 1 Iron, 1 Sulfur | No |
Wheat | 1 Cabbage, 1 Lead, 1 Lime, 1 Carrot, 1 Potash, 7 Clay | No |
White | 1 Copper, 1 Lead, 1 Carrot, 1 Potash, 1 Lime, 7 Cabbage | Yes |
White Smoke | 1 Silver, 1 Clay, 1 Lead, 1 Carrot, 1 Potash, 8 Cabbage | No |
Yellow | 1 Silver, 1 Lead, 1 Clay, 6 Carrot, 1 Lime, 1 Cabbage | No |
Yellow Green | 1 Carrot, 1 Sulfur, 9 Clay, 1 Lime | No |
Could not find: Blue : (0,0,255), Cyan : (0,255,255), Magenta : (255,0,255),