Product | Stock | Selling(ATN) | Buying(ATN) | info |
Acid | 13 | 60 | 50 | |
Aluminium | 0 | 100 | 90 | |
Aluminium Powder | 35 | 100 | 90 | |
Antimony | 0 | 90 | 80 | |
Anvil bed | 0 | 650 | 630 | |
Ash | 0 | 30 | 25 | |
Barley (raw) | 0 | 15 | 10 | |
Basket | 1 | 1100 | 900 | |
Bauxite | 0 | 100 | 90 | |
Bearings | 0 | 260 | 240 | |
Beeswax | 1300 | 10 | 8 | |
Boards | 0 | 1 | 1 | Made by order |
Brass | 0 | 180 | 160 | |
Brass plate | 0 | 3400 | 3200 | |
Brick rack | 12 | 4 | 2 | |
Bricks | 650 | 1 | 1 | Made by order |
Bronze | 0 | 100 | 90 | |
Cabbage | 0 | 5 | 3 | |
Cabbage juice | 0 | 5 | 3 | |
Cabbage seeds | 0 | 10 | 8 | |
Cable | 0 | 650 | 600 | |
Cactus sap | 200 | 30 | 25 | |
Camel meat | 2000 | 8 | 5 | |
Camel milk | 500 | 15 | 10 | |
Candle | 1 | 20 | 15 | |
Canvas | 0 | 130 | 110 | |
Carrot seeds | 0 | 10 | 8 | |
Carrots | 0 | 2 | 1 | |
Cement | 0 | 100 | 80 | |
Charcoal | 0 | 5 | 4 | |
Chicken Meat | 40 | 150 | 100 | |
Clay | 0 | 1 | 1 | |
Clay Dome | 0 | 420 | 400 | |
Clay Lamp | 0 | 70 | 60 | |
Clinker | 0 | 2 | 1 | |
Coal | 0 | |||
Coconuts | 1000 | 20 | 15 | |
Concrete | 0 | 50 | 45 | |
Cookpot | 0 | 250 | 230 | |
Copper | 20 | 70 | 65 | |
Copper sheeting | 0 | 430 | 410 | |
Copper straps | 0 | 220 | 200 | |
Copperwire | 0 | 8 | 6 | |
Crucible | 2 | 100 | 90 | |
Crushed Eggshells | 162 | 150 | 100 | |
Cut stone | 0 | 90 | 80 | |
Cuttable Stone | 0 | 90 | 80 | |
Cuttable Amethyst | 0 | 100 | 90 | |
Cuttable Garnet | 0 | 100 | 90 | |
Cuttable Lapis | 0 | 100 | 90 | |
Cuttable Turquoise | 0 | 100 | 90 | |
Dates | 0 | 50 | 45 | |
Dirt | 15 | 100 | 80 | |
Dried flax | 0 | 5 | 3 | |
Dried papyrus | 0 | 70 | 60 | |
Dung | 0 | 2 | 1 | |
Eggs | 20 | 150 | 100 | |
Fine glass pipe | 0 | 400 | 350 | |
Fine glass rod | 0 | 400 | 350 | |
Firebricks | 880 | 3 | 2 | |
Flax | 554 | 5 | 3 | |
Flax seeds Nile Green | 300 | 2 | 1 | |
Flint | 1 | 35 | 30 | |
Flower Fertilizer | 0 | 1 | 1 | |
Flystone | 0 | 50 | 40 | |
Garlic | 0 | 5 | 3 | |
Garlic seeds | 0 | 10 | 8 | |
Glass jar | 0 | 300 | 280 | |
Glass pipe | 0 | 300 | 280 | |
Glass rod | 1 | 300 | 280 | |
Gold | 0 | 300 | 280 | |
Gold wire | 0 | 30 | 28 | |
Grain Fertilizer | 0 | 1 | 1 | |
Grain mortar | 49 | 30 | 25 | |
Grass | 12 | 1 | 1 | |
Gravel | 0 | 10 | 8 | |
Grilled fish | 0 | 15 | 10 | |
Gypsum | 0 | 100 | 90 | |
Honey | 400 | 1 | 1 | |
Huge Diamond | 0 | 1000 | 900 | |
Huge Emerald | 1 | 1000 | 900 | |
Huge Quartz | 3 | 1000 | 900 | |
Huge Ruby | 0 | 1000 | 900 | |
Huge sapphire | 0 | 1000 | 900 | |
Huge Topaz | 0 | 1000 | 900 | |
Iron | 40 | 70 | 65 | |
Iron pot | 0 | 2500 | 2300 | |
Iron bar | 0 | 140 | 130 | |
Jugs | 0 | 2 | 1 | |
Large Diamond | 0 | 350 | 300 | |
Large Emerald | 1 | 350 | 300 | |
Large Quartz | 25 | 350 | 300 | |
Large Ruby | 0 | 350 | 300 | |
Large Sapphire | 0 | 250 | 300 | |
Large Topaz | 0 | 350 | 300 | |
Lead | 0 | 100 | 90 | |
Leather | 0 | 15 | 14 | |
Leek seeds | 0 | 10 | 8 | |
Leeks | 0 | 2 | 1 | |
Lime | 0 | 15 | 13 | |
Limestone | 0 | 2 | 1 | |
Linen | 242 | 200 | 180 | |
Lint | 0 | 5 | 3 | |
Lithium | 0 | 100 | 90 | |
Loom frame | 0 | 820 | 800 | |
Medium Diamond | 0 | 250 | 200 | |
Medium Emerald | 16 | 250 | 200 | |
Medium Gears | 0 | 1700 | 1500 | |
Medium Quartz | 1 | 250 | 200 | |
Medium Ruby | 2 | 250 | 200 | |
Medium Sapphire | 0 | 250 | 200 | |
Medium Stone | 0 | 100 | 80 | |
Medium Topaz | 0 | 250 | 200 | |
Mutton | 2000 | 8 | 4 | |
Nail mould | 0 | 110 | 90 | |
Nails | 0 | 3 | 2 | |
Oil | 3200 | 1 | 1 | |
Onion seeds | 0 | 10 | 8 | |
Onions | 0 | 2 | 1 | |
Papyrus | 0 | 70 | 60 | |
Papyrus paper | 0 | 140 | 120 | |
Papyrus seeds | 0 | 10 | 8 | |
Pinch roller | 0 | 2800 | 2700 | |
Potash | 0 | 40 | 35 | |
Pulley | 10 | 90 | 70 | |
Quicksilver | 0 | 1000 | 900 | |
Rabbit Meat | 0 | 150 | 100 | |
Rabbit Pelt | 0 | 250 | 200 | |
Red sand | 0 | 100 | 90 | |
Rope | 0 | 15 | 10 | |
Rotten flax | 0 | 5 | 3 | |
Salt | 20 | 280 | 250 | |
Saltpeter | 304 | 50 | 40 | |
Sheetglass | 0 | 350 | 300 | |
Silt | 500 | 2 | 1 | |
Silver | 0 | 120 | 100 | |
Slate | 50 | 10 | 5 | |
Small barrel | 0 | 550 | 500 | |
Small Diamond | 15 | 80 | 50 | |
Small Emerald | 66 | 80 | 50 | |
Small gears | 0 | 150 | 120 | |
Small Quartz | 110 | 80 | 50 | |
Small Ruby | 46 | 80 | 50 | |
Small Sapphire | 0 | 80 | 50 | |
Small Topaz | 0 | 80 | 50 | |
Steel | 0 | 200 | 180 | |
Steel Sheeting | 0 | 80 | 60 | |
Steel Wire | 0 | 25 | 20 | |
Straw | 590 | 1 | 1 | |
Strontium | 0 | 100 | 90 | |
Sulfur | 0 | 25 | 20 | |
Tar | 0 | 100 | 90 | |
Thermometer | 0 | |||
Thread | 0 | 0.5 | 0.2 | |
Tin | 0 | 70 | 65 | |
Tow | 0 | 5 | 3 | |
Tungsten | 0 | 100 | 90 | |
Twine | 0 | 2 | 1 | |
Weed Killer | 0 | 1 | 1 | |
White sand | 86 | 50 | 45 | |
Wood | 3500 | 1 | 1 | |
Zinc | 0 | 70 | 65 | |
MUSHROOMS | Stock | Selling(ATN) | Buying(ATN) | info |
Acorn's Cap | 0 | 60 | 55 | |
Bleeding Hand | 0 | 30 | 25 | |
Brain | 0 | 30 | 25 | |
Camel's Mane | 0 | 30 | 25 | |
Catnip | 0 | 30 | 25 | |
Cobra Hood | 50 | 15 | 10 | |
Colt's Foot | 0 | 60 | 55 | |
Dead Tongue | 0 | 60 | 55 | |
Dueling Serpents | 0 | 30 | 25 | |
Dung Rot | 0 | 30 | 25 | |
Earth Light | 0 | 30 | 25 | |
Eye of Osiris | 0 | 30 | 25 | |
Fish Hook | 0 | 60 | 55 | |
Hairy Tooth | 0 | 60 | 55 | |
Heart of Ash | 0 | 60 | 55 | |
Heaven's Torrent | 0 | 60 | 55 | |
Iron Knot | 200 | 15 | 10 | |
Nature's Jug | 0 | 60 | 55 | |
Nefertari's Crown | 0 | 60 | 55 | |
Peasant Foot | 0 | 15 | 10 | |
Pool of Tranquility | 0 | 30 | 25 | |
Ra's Awakaning | 0 | 60 | 55 | |
Razor's Edge | 0 | 30 | 25 | |
Salt Water Fungus | 0 | 30 | 25 | |
Sand Spore | 0 | 60 | 55 | |
Scorpion's Brood | 60 | 30 | 25 | |
Slave's Bread | 0 | 30 | 25 | |
Toad Skin | 0 | 60 | 55 |
FISH | Stock | Selling(ATN) | Buying(ATN) | info |
Abdju | 100 | 30 | 25 | |
Carp | 100 | 15 | 10 | |
Cat | 100 | 15 | 10 | |
Chromis | 100 | 15 | 10 | |
Oxyrynchus | 0 | 60 | 55 | |
Perch | 200 | 15 | 10 | |
Phagrus | 50 | 60 | 55 | |
Tilapia | 200 | 15 | 10 |
HERBS | Stock | Selling(ATN) | Buying(ATN) | info |
Aloe | 0 | 250 | 200 | |
Altar's Blessing | 5 | 350 | 300 | |
Apothecary's scythe | 0 | 1500 | 1250 | |
Asane | 0 | 350 | 300 | |
Ashoka | 0 | 1500 | 1250 | |
Azure Tristeria | 0 | 1500 | 1250 | |
Bay Tree | 0 | 1500 | 1250 | |
Bee Balm | 6 | 250 | 200 | |
Beetle leaf | 0 | 250 | 200 | |
Bhillawa | 0 | 1500 | 1250 | |
Black Pepper Plant | 7 | 1000 | 900 | |
Blood Balm | 0 | 350 | 300 | |
Blood Blossom | 0 | 1000 | 900 | |
Blood Root | 0 | 1500 | 1250 | |
Bloodwort | 4 | 1500 | 1250 | |
Blue Damia | 0 | 350 | 300 | |
Blue Tarrafern | 0 | 350 | 300 | |
Blueberry Tea Tree | 0 | 1500 | 1250 | |
Bluebottle Clover | 50 | 80 | 50 | |
Blushing Blossom | 0 | 1500 | 1250 | |
Brassy Caltrops | 0 | 350 | 300 | |
Brown Muskerro | 0 | 250 | 200 | |
Bull's Blood | 0 | 1500 | 1250 | |
Burnt Tarragon | 0 | 1500 | 1250 | |
Butterfly Damia | 0 | 1500 | 1250 | |
Camelmint | 0 | 350 | 300 | |
Caraway | 0 | 80 | 50 | |
Cardamom | 0 | 80 | 50 | |
Chaffa | 0 | 1000 | 900 | |
Chives | 4 | 80 | 50 | |
Chukkah | 3 | 1000 | 900 | |
Cicada Bean | 0 | 80 | 50 | |
Cinnamon | 3 | 350 | 300 | |
Cinquefoil | 0 | 1500 | 1250 | |
Cirallis | 0 | 1000 | 900 | |
Common Basil | 26 | 80 | 50 | |
Common Rosemary | 7 | 80 | 50 | |
Common Sage | 9 | 350 | 300 | |
Corsacia | 0 | 250 | 200 | |
Covage | 0 | 250 | 200 | |
Cranesbill | 0 | 1500 | 1250 | |
Creeping Black Nightshade | 0 | 1500 | 1250 | |
Creeping Thyme | 0 | 1500 | 1250 | |
Crimson Clover | 0 | 1500 | 1250 | |
Crimson Lettuce | 0 | 350 | 300 | |
Crimson Nightshade | 0 | 1500 | 1250 | |
Crimson Windleaf | 0 | 350 | 300 | |
Crumpled Leaf Basil | 0 | 1500 | 1250 | |
Curly Sage | 0 | 1500 | 1250 | |
Cyan Cressida | 0 | 1500 | 1250 | |
Daggerleaf | 0 | 250 | 200 | |
Dalchini | 0 | 250 | 200 | |
Dameshood | 0 | 1500 | 1250 | |
Dank Mullien | 3 | 1000 | 900 | |
Dark Ochoa | 19 | 80 | 50 | |
Dark Raddish | 0 | 1500 | 1250 | |
Deadly Catsclaw | 0 | 1500 | 1250 | |
Dewplant | 0 | 1500 | 1250 | |
Digweed | 0 | 1000 | 900 | |
Drapeau d'or | 0 | 250 | 200 | |
Dusty Blue Sage | 9 | 350 | 300 | |
Dwarf Wild Lettuce | 0 | 250 | 200 | |
Earth Apple | 0 | 1500 | 1250 | |
Eligia | 0 | 250 | 200 | |
Enchanter's Plant | 0 | 1500 | 1250 | |
Finlow | 0 | 1500 | 1250 | |
Fire Allspice | 0 | 250 | 200 | |
Fire Lily | 0 | 350 | 300 | |
Fivesleaf | 0 | 350 | 300 | |
Fleabane | 7 | 1500 | 1250 | |
Fumitory | 2 | 350 | 300 | |
Garcinia | 0 | 350 | 300 | |
Garlic Chives | 0 | 350 | 300 | |
Ginger Root | 9 | 250 | 200 | |
Ginger Tarragon | 0 | 1500 | 1250 | |
Ginseng Root | 2 | 1500 | 1250 | |
Gokhru | 0 | 1000 | 900 | |
Golden Dubloons | 0 | 1500 | 1250 | |
Golden Gladalia | 0 | 250 | 200 | |
Golden Thyme | 3 | 1500 | 1250| | |
Homesteader's Palm | 0 | 1500 | 1250 | |
Honey Mint | 0 | 250 | 200 | |
Houseleek | 1 | 250 | 200 | |
Ice Blossom | 0 | 1500 | 1250 | |
Ice Mint | 8 | 350 | 300 | |
Indigo Damia | 44 | 80 | 50 | |
Jaivanti | 0 | 1500 | 1250 | |
Jaiyanti | 0 | 1500 | 1250 | |
Joy of the Fountain | 0 | 1500 | 1250 | |
Katako Root | 1 | 250 | 200 | |
Khokali | 0 | 250 | 200 | |
King's Coin | 0 | 1500 | 1250 | |
Lavender Navarre | 0 | 350 | 300 | |
Lavender Scented Thyme | 0 | 350 | 300 | |
Lemon Basil | 0 | 1000 | 900 | |
Lemon Grass | 0 | 1000 | 900 | |
Lemon drop | 17 | 1000 | 900 | |
Lilia | 0 | 1500 | 1250 | |
Liquorice | 0 | 1000 | 900 | |
Lungclot | 0 | 350 | 300 | |
Mandrake Root | 0 | 1500 | 1250 | |
Maragosa | 0 | 350 | 300 | |
Meadowsweet | 11 | 250 | 200 | |
Miniature Lamae | 0 | 1000 | 900 | |
Mirabelli's Fern | 0 | 250 | 200 | |
Moon Aloe | 0 | 1500 | 1250 | |
Mountain Mint | 11 | 80 | 50 | |
Myrrh | 0 | 350 | 300 | |
Naranga | 0 | 1500 | 1250 | |
Nubian Liquorice | 0 | 1000 | 900 | |
Octec's Grace | 0 | 1500 | 1250 | |
Orange Niali | 9 | 250 | 200 | |
Orris | 5 | 1500 | 1250 | |
Pale Dhamasa | 43 | 80 | 50 | |
Pale Ochoa | 0 | 250 | 200 | |
Pale Russet | 0 | 1500 | 1250 | |
Panoe | 0 | 1500 | 1250 | |
Paradise Lilly | 0 | 1000 | 900 | |
Patchouli | 4 | 1500 | 1250 | |
Peppermint | 0 | 1000 | 900 | |
Pippali | 5 | 1000 | 900 | |
Prisniparni | 0 | 350 | 300 | |
Pulmonaria Opal | 12 | 1000 | 900 | |
Purple Tintiri | 0 | 1500 | 1250 | |
Red Pepper Plant | 0 | 1500 | 1250 | |
Rivivia | 0 | 1500 | 1250 | |
Royal Rosemary | 0 | 250 | 200 | |
Rubia | 7 | 1000 | 900 | |
Sacred Palm | 0 | 350 | 300 | |
Sagar Ghota | 0 | 1000 | 900 | |
Sandalwood | 0 | 350 | 300 | |
Sandy Dustweed | 0 | 350 | 300 | |
Scaley Hardwood | 0 | 1500 | 1250 | |
Shrub Sage | 7 | 250 | 200 | |
Shrubby Basil | 0 | 1500 | 1250 | |
Shyama | 0 | 1500 | 1250 | |
Shyamalata | 0 | 1500 | 1250 | |
Silvertongue Damia | 1 | 350 | 300 | |
Sky Gladalia | 0 | 1500 | 1250 | |
Soapwort | 0 | 350 | 300 | |
Sorrel | 7 | 250 | 200 | |
Spinach | 0 | 1000 | 900 | |
Spinnea | 0 | 1000 | 900 | |
Strychnos | 0 | 350 | 300 | |
Sugar Cane | 0 | 1500 | 1250 | |
Sweetflower | 0 | 350 | 300 | |
Tamarask | 0 | 1000 | 900 | |
Tangarine Dream | 2 | 350 | 300 | |
Thunder Plant | 0 | 1500 | 1250 | |
Thyme | 3 | 80 | 50 | |
Tiny Clover | 34 | 80 | 50 | |
Trilobe | 0 | 250 | 200 | |
Tristeria | 0 | 1000 | 900 | |
True Tarragon | 0 | 250 | 200 | |
Tsangto | 0 | 250 | 200 | |
Tsatso | 0 | 350 | 300 | |
Turtle's Shell | 0 | 1500 | 1250 | |
Umber Basil | 0 | 1500 | 1250 | |
Upright Ochoa | 0 | 1500 | 1250 | |
Vanilla Tea Tree | 0 | 1500 | 1250 | |
Weeping Patala | 0 | 1000 | 900 | |
White Pepper Plant | 0 | 1500 | 1250 | |
Whitebelly | 0 | 350 | 300 | |
Wild Garlic | 0 | 350 | 300 | |
Wild Lettuce | 37 | 80 | 50 | |
Wild Onion | 0 | 350 | 300 | |
Wild Yam | 0 | 350 | 300 | |
Wood Sage | 0 | 350 | 300 | |
Xanat | 0 | 1500 | 1250 | |
Xanosi | 5 | 1500 | 1250 | |
Yava | 0 | 1500 | 1250 | |
Yellow Tristeria | 0 | 1500 | 1250 | |
Yigori | 3 | 250 | 200 |
Initiation into architecture
Test of Towers
Test of the Obelisk
Test of the Megalopolis
Initiation into art & music
Initiation into body
Test of The Acrobat
Test of Singing Cicadas
Test of Darkest Night
7/7 Eye of Osiris 0/7 Acorn's Cap 7/7 Camels Mane 7/7 Cobra Hood
Initiation into conflict
Test of Telepathy
Test of Heket's Rake
Test of Zhadu
Initiation into leadership
Initiation into worship
Name | Creator | Date | Size | Description |
---|---|---|---|---|
supermarket | aszimutt | January 4, 2005 6:30 pm | 31232 |