Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Beerin > Wines

                                                                                                                                                                                                                                                                                      Map of Egypt

Location
----

CotS
----

FP
----

UN
----

Block ID
----

Barrel
----

Flavor
----

Location CotS FP UN Block ID Barrel Flavor
-518, 542 0 50 0 [-2.0, 1.0] Raisin
-469, 202 0 48 2 [-1.0, 0.0] Raspberry
-419, -137 0 46 4 [-1.0, -1.0] Blackberry Lemon Raisin
-320, -816 0 42 8 [-1.0, -2.0] Melon Blackberry Banana
-270, -1156 0 40 10 [-1.0, -3.0] Blackberry
-171, -1835 0 36 14 [-1.0, -4.0] Blackberry Tropical Fruit
-121, -2174 0 34 16 [-1.0, -5.0] Tropical Fruit Blackberry Cherry
-22, -2853 0 30 20 [-1.0, -6.0] Fruity
28, -3192 0 28 22 [0.0, -7.0] Fruity Lemon
127, -3871 0 24 26 [0.0, -8.0] Honey Apple Lemon
177, -4211 0 22 28 [0.0, -9.0] Oxidized
276, -4890 0 18 32 [0.0, -10.0] Oxidized
326, -5229 0 16 34 [0.0, -11.0] Oxidized Dried Fruit Prune
425, -5908 0 12 38 [0.0, -12.0] Oxidized
475, -6247 0 10 40 [0.0, -13.0] Oxidized
525, -6587 0 8 42 [1.0, -13.0] Oxidized
574, -6926 0 6 44 [1.0, -14.0] Oxidized
624, -7266 0 4 46 [1.0, -15.0] Oxidized
724, -7944 0 0 50 [1.0, -16.0] Oxidized
4465, -2760 44 0 6 [8.0, -6.0] Tree Fruit Dried Fruit
4125, -3231 40 0 10 [8.0, -7.0] Prune Tree Fruit Carmelized
3955, -3467 38 0 12 [7.0, -7.0] Oxidized Fig Cherry
3785, -3702 36 0 14 [7.0, -8.0] Oxidized Fig Cherry
3445, -4174 32 0 18 [6.0, -9.0] Fig Tropical Fruit Violet
3105, -4645 28 0 22 [6.0, -10.0] Fig Floral(rose) Chocolate
2935, -4881 26 0 24 [5.0, -10.0] Prune Blackberry Floral
2594, -5352 22 0 28 [5.0, -11.0] Prune Cooked(green beans) Floral
2424, -5588 20 0 30 [4.0, -11.0] Blackberry
2254, -5823 18 0 32 [4.0, -12.0] Blackberry
1914, -6295 14 0 36 [3.0, -13.0] Strawberry Oxidized Blackberry
1574, -6766 10 0 40 [3.0, -14.0] Oxidized
1404, -7002 8 0 42 [2.0, -14.0] Oxidized
1234, -7237 6 0 44 [2.0, -15.0] Oxidized
4976, -2052 50 0 0 [9.0, -5.0]
4756, -1949 48 2 0 [9.0, -4.0]
4586, -2184 46 2 2 [8.0, -5.0]
4536, -1845 46 4 0 [8.0, -4.0]
4465, -2760 44 0 6 [8.0, -6.0] Tree Fruit Dried Fruit
4125, -3231 40 0 10 [8.0, -7.0] Prune Tree Fruit Carmelized
4076, -2891 40 2 8 [7.0, -6.0]
4026, -2552 40 4 6 [7.0, -5.0]
3927, -1873 40 8 2 [7.0, -4.0]
3877, -1534 40 10 0 [7.0, -3.0]
3955, -3467 38 0 12 [7.0, -7.0] Oxidized Fig Cherry
3785, -3702 36 0 14 [7.0, -8.0] Oxidized Fig Cherry
3537, -2005 36 10 4 [6.0, -4.0]
3438, -1326 36 14 0 [6.0, -3.0]
3565, -3598 34 2 14 [6.0, -8.0]
3516, -3259 34 4 12 [6.0, -7.0]
3466, -2920 34 6 10 [6.0, -6.0]
3367, -2241 34 10 6 [6.0, -5.0]
3445, -4174 32 0 18 [6.0, -9.0] Fig Tropical Fruit Violet
3048, -1458 32 16 2 [5.0, -3.0]
3027, -2712 30 10 10 [5.0, -6.0]
2977, -2373 30 12 8 [5.0, -5.0]
2928, -2033 30 14 6 [5.0, -4.0]
2779, -1015 30 20 0 [5.0, -2.0]
3105, -4645 28 0 22 [6.0, -10.0] Fig Floral(rose) Chocolate
3055, -4306 28 2 20 [5.0, -9.0]
3006, -3966 28 4 18 [5.0, -8.0]
2906, -3287 28 8 14 [5.0, -7.0]
2559, -911 28 22 0 [4.0, -2.0]
2935, -4881 26 0 24 [5.0, -10.0] Prune Blackberry Floral
2538, -2165 26 16 8 [4.0, -5.0] Fig Oxidized Raisin
2489, -1826 26 18 6 [4.0, -4.0] Tropical Fruit Oxidized Blackberry
2439, -1486 26 20 4 [4.0, -3.0] Tropical Fruit Oxidized Blackberry
2517, -3419 24 10 16 [4.0, -7.0] Lemon Fig Prune
2418, -2740 24 14 12 [4.0, -6.0] Fig Dried Fruit Tropical Fruit
2594, -5352 22 0 28 [5.0, -11.0] Prune Cooked(green beans) Floral
2545, -5013 22 2 26 [4.0, -10.0] Prune Woody Floral
2446, -4334 22 6 22 [4.0, -9.0] Violet Chocolate Phenolic
2396, -3994 22 8 20 [4.0, -8.0] Fig Lemon Cherry
2000, -1279 22 24 4 [3.0, -3.0] Pineapple Lemon Blackberry
1950, -939 22 26 2 [3.0, -2.0] Pineapple Blackberry Raisin
2424, -5588 20 0 30 [4.0, -11.0] Blackberry
2028, -2872 20 16 14 [3.0, -6.0] Lemon
1978, -2533 20 18 12 [3.0, -5.0] Lemon
1879, -1854 20 22 8 [3.0, -4.0] Lemon
1681, -496 20 30 0 [3.0, -1.0] Blackberry Carmelized Eucalyptus
2254, -5823 18 0 32 [4.0, -12.0] Blackberry
2006, -4126 18 10 22 [3.0, -9.0] Prune
1957, -3787 18 12 20 [3.0, -8.0] Lemon Tropical Fruit Oxidized
1907, -3447 18 14 18 [3.0, -7.0] Tropical Fruit Oxidized Lemon
1511, -732 18 30 2 [2.0, -2.0] Pineapple
1461, -392 18 32 0 [2.0, -1.0] Blackberry Berry Fig
2035, -5720 16 2 32 [3.0, -12.0]
1985, -5380 16 4 30 [3.0, -11.0]
1935, -5041 16 6 28 [3.0, -10.0]
1489, -1986 16 24 10 [2.0, -4.0]
1390, -1307 16 28 6 [2.0, -3.0]
1914, -6295 14 0 36 [3.0, -13.0] Strawberry Oxidized Blackberry
1518, -3579 14 16 20 [2.0, -7.0]
1418, -2900 14 20 16 [2.0, -6.0]
1319, -2221 14 24 12 [2.0, -5.0]
1022, -185 14 36 0 [1.0, -1.0] A8
1496, -4833 12 10 28 [2.0, -10.0] A7
1447, -4494 12 12 26 [2.0, -9.0] A6
1348, -3815 12 16 22 [2.0, -8.0] A5
1001, -1439 12 30 8 [1.0, -3.0] A4
901, -760 12 34 4 [1.0, -2.0] A3
1574, -6766 10 0 40 [3.0, -14.0] Oxidized
1524, -6427 10 2 38 [2.0, -13.0] A2
1475, -6087 10 4 36 [2.0, -12.0] Oxidized Blackberry Cherry
1376, -5408 10 8 32 [2.0, -11.0] Oxidized Blackberry Raisin
979, -2693 10 24 16 [1.0, -6.0] Lemon Tropical Fruit Eucalyptus
930, -2353 10 26 14 [1.0, -5.0] Lemon Fig Raisin
880, -2014 10 28 12 [1.0, -4.0] Lemon
583, 23 10 40 0 [1.0, 0.0] Oxidized Fig Peach
1404, -7002 8 0 42 [2.0, -14.0] Oxidized Raisin Strawberry
1007, -4286 8 16 26 [1.0, -9.0] Dried Fruit
958, -3947 8 18 24 [1.0, -8.0] Prune
859, -3268 8 22 20 [1.0, -7.0] Prune Tropical Fruit Lemon
462, -552 8 38 4 [0.0, -2.0] Pineapple Dried Fruit Fig
413, -213 8 40 2 [0.0, -1.0] Pineapple Blackberry Dried Fruit
363, 126 8 42 0 [0.0, 0.0] Fig Oxidized
1234, -7237 6 0 44 [2.0, -15.0] Oxidized
986, -5540 6 10 34 [1.0, -11.0] Oxidized
887, -4861 6 14 30 [1.0, -10.0] Oxidized Prune Raisin
490, -2146 6 30 14 [0.0, -5.0] Raisin Fig Lemon
441, -1806 6 32 12 [0.0, -4.0] Lemon
391, -1467 6 34 10 [0.0, -3.0] Lemon
1014, -7134 4 2 44 [1.0, -14.0] Oxidized
915, -6455 4 6 40 [1.0, -13.0] Oxidized
865, -6115 4 8 38 [1.0, -12.0] Oxidized
469, -3400 4 24 22 [0.0, -7.0] Tropical Fruit Prune
419, -3060 4 26 20 [0.0, -6.0] Eucalyptus Raisin Lemon
894, -7709 2 0 48 [1.0, -16.0] Oxidized
844, -7369 2 2 46 [1.0, -15.0] Oxidized
497, -4993 2 16 32 [0.0, -10.0] Oxidized
398, -4314 2 20 28 [0.0, -9.0] Oxidized
348, -3975 2 22 26 [0.0, -8.0] Honey Lemon Apple
-48, -1259 2 38 10 [-1.0, -3.0] Blackberry Melon Pineapple
-98, -920 2 40 8 [-1.0, -2.0] Tropical Fruit Pineapple Blackberry
476, -6247 0 10 40 [0.0, -13.0] Oxidized
426, -5908 0 12 38 [0.0, -12.0] Oxidized
377, -5568 0 14 36 [0.0, -11.0] Oxidized
-20, -2853 0 30 20 [-1.0, -6.0] Fruity
-69, -2513 0 32 18 [-1.0, -5.0] Blackberry Cherry Tropical Fruit
-169, -1835 0 36 14 [-1.0, -4.0] Blackberry Tropical Fruit

Vineyards

Region Location Block ID Grapes Flavor
CotS 4976,-2052 [9.0, -5.0] HR#47 HR#49 Gada#168#66 Tree Fruit Fruity
FP -518,542 [2.0, 1.0] HR#29 HR#38 Gada#168#60 Gada#168#61 Dried Fruit Apple
UN 724,-7944 [1.0, -16.0] HR#48 Gada#168#52 Oxidized


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited September 10, 2005 8:55 am by Beerin (diff)
Users must be logged in to edit this page.
Search: