Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Beerin > Wines2

                                                                                                                                                                                                                                                Map of Egypt

Location
----

Sinai
----

Karnak
----

CotS
----

Block ID
----

Barrel
----

Flavor
----

Location Sinai Karnak CotS Block ID Barrel Flavor
2562, 5636 50 0 0 [5.0, 11.0] Apricot Berry Prune
2610, 5482 49 0 1 [5.0, 10.0] Apricot Berry Prune
2520, 5533 49 1 0 [4.0, 10.0] Berry Prune Apple
2755, 5020 46 0 4 [5.0, 9.0] Smokey Lemon Resinous
2535, 5021 45 3 2 [4.0, 9.0] Apple Smokey Apricot
2899, 4559 43 0 7 [5.0, 8.0] Raspberry
2549, 4508 41 5 4 [4.0, 8.0] Strawberry Moldy Cork Cooked
3093, 3944 39 0 11 [6.0, 7.0] Mint Cherry Melon
3003, 3996 39 1 10 [5.0, 7.0] Raspberry Mint Cherry
2474, 4048 37 8 5 [4.0, 7.0] Apple Strawberry Raspberry
2027, 4304 37 13 0 [3.0, 8.0] Berry Oxidized Tropical Fruit
3237, 3483 36 0 14 [6.0, 6.0] Melon
3018, 3483 35 3 12 [5.0, 6.0] Apple
2035, 4048 35 14 1 [3.0, 7.0] Blackberry Raspberry Raisin
3382, 3022 33 0 17 [6.0, 5.0] Raisin
2489, 3535 33 10 7 [4.0, 6.0] Apple
3032, 2971 31 5 14 [5.0, 5.0] Raisin Raspberry Chocolate
2008, 3433 30 17 3 [3.0, 6.0] Raspberry Blackberry Raisin
3575, 2407 29 0 21 [6.0, 4.0] Raisin
2503, 3023 29 12 9 [4.0, 5.0] Raspberry
3624, 2253 28 0 22 [7.0, 4.0] Raisin Grass Lemon
3046, 2459 27 7 16 [5.0, 4.0] Raisin
3720, 1945 26 0 24 [7.0, 3.0] Melon Raspberry
2022, 2921 26 19 5 [3.0, 5.0] Apple Raspberry Raisin
3500, 1946 25 3 22 [6.0, 3.0] Lemon Raspberry Melon
2517, 2511 25 14 11 [4.0, 4.0] Raisin
1535, 3076 25 25 0 [2.0, 6.0] Apple Raspberry
1493, 2973 24 26 0 [2.0, 5.0] Raisin
3865, 1484 23 0 27 [7.0, 2.0] Raspberry Lemon
3061, 1946 23 9 18 [5.0, 3.0] Lemon
2037, 2409 22 21 7 [3.0, 4.0] Apple
3515, 1433 21 5 24 [6.0, 2.0] Melon Lemon
2532, 1998 21 16 13 [4.0, 3.0] Tree Fruit
4010, 1023 20 0 30 [7.0, 1.0] Melon Raspberry Strawberry
1508, 2461 20 28 2 [2.0, 4.0] Apple
2986, 1485 19 12 19 [5.0, 2.0] Peach
4106, 715 18 0 32 [8.0, 1.0] Oxidized Raspberry Apple
3570, 1023 18 6 26 [6.0, 1.0] Strawberry melon Mint
1962, 1948 18 24 8 [3.0, 3.0] Melon Raspberry Rose
2546, 1486 17 18 15 [4.0, 2.0] Melon Lemon Strawberry
4203, 408 16 0 34 [8.0, 0.0] Oxidized Apple Honey
4024, 510 16 2 32 [7.0, 0.0] Tropical Fruit (banana?) Strawberry Raspberry
1522, 1948 16 30 4 [2.0, 3.0] Peach Strawberry Mushroom
3000, 973 15 14 21 [5.0, 1.0] Peach Melon
1976, 1436 14 26 10 [3.0, 2.0] Peach Artificial Fruit Tropical Fruit
4348, -54 13 0 37 [8.0, -1.0] Raisin Fig Apricot
3544, 409 13 9 28 [6.0, 0.0] Melon
4039, -2 12 4 34 [7.0, -1.0] Oxidized
2520, 871 12 21 17 [4.0, 1.0] Peach Banana
1447, 1488 12 33 5 [2.0, 2.0] Peach Violet Fig
1000, 1744 12 38 0 [1.0, 3.0] Fig Cherry Articifial Fruit
3015, 461 11 16 23 [5.0, 0.0] Banana Melon Lemon
4493, -515 10 0 40 [8.0, -2.0] Blackberry Apricot Cloves
1991, 923 10 28 12 [3.0, 1.0] Tropical Fruit Peach Strawberry
1008, 1488 10 39 1 [1.0, 2.0] Fig
3558, -104 9 11 30 [6.0, -1.0] Oxidized Melon Strawberry
4053, -514 8 6 36 [7.0, -2.0] Oxidized
2534, 359 8 23 19 [4.0, 0.0] Peach Banana Cedar
1462, 975 8 35 7 [2.0, 1.0] Fig
4638, -976 7 0 43 [9.0, -2.0] Blackberry Apricot Lemon
3029, -52 7 18 25 [5.0, -1.0] Blackberry Pineapple Oxidized
4686, -1130 6 0 44 [9.0, -3.0] Apricot Pineapple
4596, -1079 6 1 43 [8.0, -3.0] Apricot
2005, 411 6 30 14 [3.0, 0.0] Violet Tropical Fruit Fig
1022, 976 6 41 3 [1.0, 1.0] Fig Violet
3572, -616 5 13 32 [6.0, -2.0]
4068, -1027 4 8 38 [7.0, -3.0]
2548, -153 4 25 21 [4.0, -1.0]
1476, 463 4 37 9 [2.0, 0.0]
4831, -1591 3 0 47 [9.0, -4.0]
3043, -564 3 20 27 [5.0, -2.0]
4522, -1540 2 4 44 [8.0, -4.0]
2019, -101 2 32 16 [3.0, -1.0]
3497, -1077 1 16 33 [6.0, -3.0]
995, 361 1 44 5 [1.0, 0.0]
4976, -2052 0 0 50 [9.0, -5.0]
4082, -1539 0 10 40 [7.0, -4.0]
2473, -614 0 28 22 [4.0, -2.0]
1490, -49 0 39 11 [2.0, -1.0]
508, 516 0 50 0 [0.0, 1.0]

Vineyards

Region Location Block ID Grapes
Sinai 2562, 5636 [5.0, 11.0] Gada#168#50 & 51
Karnak 508, 516 [0.0, 1.0] HR#43 RT#31
CotS 4976, -2052 [9.0, -5.0] HR#48 & #49


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited August 28, 2005 8:40 am by Beerin (diff)
Users must be logged in to edit this page.
Search: