| Location | Herb Technique Guess | Herbs Grown | Herbs Didnt Grow |
| 1020 -2320 | Scrape Away Leaf Hairs | Katoka Root, Indigo Damia, Common Basil, Tangerine Dream | Chaffa, Thime, Yigory |
| 0830 6180 | |||
| 0850 6180 | |||
| 0870 6180 | |||
| 0890 6180 | |||
| 0900 6162 Bri | try Harvest root pith | Bee Balm, Chaffa, common sage, katoka root, lemondrop, meadowsweet, pale dhamasa, Pale ochoa, pulmonaria opal, yellow tristeria | |
| 0909 6146 | Bee Balm, chaffa, chives, covage, daggerleaf, damesshood, dark ochoa, digweed, dusty blue sage, mountain mint, patchouli, shrub sage | ||
| 0919 6129 Bellah | try Harvest root pith | Bee Balm, Chaffa, common sage, creeping thyme, demshood, katoka root, lemondrop, meadowsweet, pale dhamasa, Pale ochoa, pulmonaria opaal, Yellow Tristaria | |
| 0929 6112 | Bee Balm, chaffa, chives, covage, daggerleaf, damesshood, dark ochoa, digweed, dusty blue sage, mountain mint, patchouli, shrub sage | ||
| 0939 6095 | Bee Balm, chaffa, chives, covage, daggerleaf, damesshood, dark ochoa, digweed, dusty blue sage, mountain mint, patchouli, shrub sage | ||
| 0949 6077 | Bee Balm, chaffa, chives, covage, daggerleaf, damesshood, dark ochoa, digweed, dusty blue sage, mountain mint, patchouli, shrub sage | ||
| 0959 6061 | |||
| 0969 6043 | |||
| 0989 6041 | |||
| 0999 6026 | |||
| 1009 6008 | |||
| 1019 5991 | |||
| 1029 5973 | |||
| 1039 5956 MM | Bee Balm, BlueBottle Clover, Chaffa, Common Basil, Common Sage, Dark Ochoa , Dwarf Wild Lettuce, Lemondrop, Pale Ochoa, Pulmonaria Opal, Wild Lettuce | ||
| 1058 5955 | |||
| 1077 5955 | |||
| 1098 5956 | |||
| 1109 5956 | |||
| 1140 5956 | |||
| 1157 5956 | |||
| 1179 5956 | |||
| 1200 5955 | |||
| 1220 5955 | |||
| 1240 5955 Pluri | Try Peal back Stem Base, Harvest Root Pith , Pick out the Seeds | Bee Balm, Chaffa, Common Rosemary, Common Sage, Dark Ochoa, Fumitry, Katako Root, Lemondrop, Meadowsweet, Pale Dhamasa, Pale Oachoa, Wild Lettuce | |
| 1260 5955 | |||
| 1280 5955 | |||
| 1300 5955 | |||
| 1320 5955 | |||
| 1340 5955 | |||
| 1360 5955 | |||
| 1380 5955 | |||
| 1390 5937 | |||
| 1400 5920 | |||
| 1410 5903 | |||
| 1420 5886 Glixis | Try Peal back Stem Base, Harvest Root Pith | Bee Balm, Chaffa, Common Sage, Dark Ochoa, Fumitory, Katoka Root, Lemondrop, PaleDhamasa, PaleOchoa, Wild Lettuce | |
| 1440 5886 | |||
| 1460 5886 | |||
| 1470 5868 | |||
| 1480 5851 | |||
| 1490 5834 | |||
| 1510 5834 | |||
| 1530 5834 | |||
| 1550 5834 | |||
| 1560 5851 | |||
| 1580 5851 | Altars Blessing, Bee Balm, bluebottle clover, brow mukerro, chaffa, chives, common sage, crumpled leaf basil, dagger leaf, digweed, fivesleaf, patchouli | ||
| 1590 5868 | Bee Balm, Chaffa, chives, crimson leaf, crumpled leaf basil, daggerleaf, dark ochoa, digweed, dusty blue sage, lemondrop, patchouli, wild onion | ||
| 1610 5868 | Altars blessing, bee balm, bluebottle clover, brown maskerro, chaffa, chives, common sage, crumpled leaf basil, daggerleaf, difweed, fivesleaf, patchuli | ||
| 1630 5868 | Bee Balm, chaffa, chives, covage, daggerleaf, damesshood, dark ochoa, digweed, dusty blue sage, mountain mint, patchouli, shrub sage | ||
| 1650 5868 | |||
| 1670 5868 | |||
| 1690 5868 | |||
| 1700 5885 | |||
| 1720 5885 | |||
| 1740 5885 | |||
| 1760 5885 | |||
| 1780 5885 | |||
| 1790 5903 |