Strain | Weed | Water | Flax | Rotten | Seeds | Cross |
Beren#1 | 0 | 2 | 4 | 0 | 1 | chichis#12xNG |
Beren#2 | 0 | 1 | 3 | 1 | 3 | |
Beren#3 | 0 | 2 | 5 | 1 | 2 | |
Beren#4 | 0 | 1 | 5 | 2 | 2 |
Grape | Tannin | Sour | Sugar | Fragrant | Vegetal | Fruit | Alcohol | Cross |
Beren#5 | 1 | 1/day | 0 | 1 | 0 | HRxOT | ||
Beren#6 | 0 | 1/day | 0 | 0 | 0 | HRxOT | ||
Beren#7 | 0 | 1/day | 0 | 0 | 0 | HRxOT | ||
Beren#8 | 1 | 2/day | 0 | 1 | 0 | OTxHR | ||
Beren#9 | 0 | 2/day | 0 | 1 | 0 | OTxHR | ||
Beren#10 | 0 | 1/day | 0 | 0 | 0 | OTxHR | ||
Beren#11 | 1 | 2/day | 0 | 2 | 0 | Beren#8xGada#29 | ||
Beren#12 | 1 | 2/day | 0 | 1 | 0 | Beren#8xGada#29 | ||
Beren#13 | 1 | 1/day | 0 | 0 | 0 | Gada#29xBeren#8 | ||
Beren#14 | 1 | 2/day | 0 | 0 | 0 | Gada#29xBeren#8 | ||
Beren#15 | 1 | 2/day | 0 | 1 | 0 | Gada#29xBeren#8 | ||
Beren#19 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#20 | 0 | 1/day | 0 | 0 | 0 | 131 | OTxRS | |
Beren#21 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#22 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#23 | 0 | 1/day | 0 | 0 | 0 | 131 | OTxRS | |
Beren#24 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#25 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#26 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#27 | 0 | 1/day | 0 | 0 | 0 | 131 | OTxRS | |
Beren#28 | 0 | 1/day | 0 | 1 | 0 | 131 | OTxRS | |
Beren#29 | 0 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#30 | 0 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#31 | 0 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#32 | 1 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#33 | 1 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#34 | 0 | 1/day | 0 | 0 | 0 | 131 | RSxOT | |
Beren#35 | 1 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#36 | 0 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#37 | 0 | 1/day | 0 | 0 | 0 | 120 | RSxOT | |
Beren#38 | 1 | 1/day | 0 | 0 | 0 | 120 | RSxOT |
OT: ---R---V-------A--S- RS: ---R---------------- SB: ----------------R--- (Based on Gada's results, yet to test further) RT: A------------------- (Based on Gada's results, yet to test further)