C16
Harvested | Number | Variety | Vintage | Sugar | Conc | Stock |
0 PII-13 | 1 | RT | 5 | 9 | 100 | 583 |
0 PII-13 | 2 | GS | 5 | 9 | 100 | 537 |
0 PII-13 | 3 | GS | 5 | 9 | 100 | 655 |
0 PII-13 | 4 | RT | 5 | 7 | 100 | 577 |
0 PII-29 | 5 | OT | 5 | 4 | 100 | 732 |
0 PII-29 | 6 | HR | 5 | 8 | 100 | 753 |
0 PII-29 | 7 | DB | 5 | 4 | 100 | 202 |
0 PII-29 | 8 | SB | 5 | 4 | 100 | 209 |
0 PIII-6 | 10 | RT | 6 | 2 | 100 | 146 |
B16
Harvested | Number | Variety | Vintage | Sugar | Conc | Stock |
0 PIII-6 | 9 | GS | 6 | 2 | 100 | 42 |
Stock From Other Vineyards
Grower | Number | Variety | Vintage | Sugar | Conc | Stock |
Finthevasta | 9 | HR | 5 | 8 | 119 | 100 |
Finthevasta | 10 | GS | 5 | 4 | 144 | 100 |
Finthevasta | 11 | OT | 5 | 4 | 148 | 100 |
Curzon | 6 | DB | 5 | 4 | 100 | 820 |