Ingredients | Effects | Duration | Servings |
7 leeks, 7 mutton, 6 garlic, 6 Perch fish, 6 Malt(burnt) 6 grilled fish, 5 malt (medium), 5 cabbage juice, 4 mountain mint, 4 PF, 4 carrots, 4 Cinnammon, 3 White Pepper Plant, 3 Wood Sage, 3 True Tarragon, 3 weeping Patala | ? | ? | ? |
7 leeks, 7 mutton, 6 garlic, 6 Perch fish, 6 Malt(burnt) 6 grilled fish, 5 malt (medium), 5 cabbage juice, 4 mountain mint | ? | ? | ? |
7 leeks, 7 mutton, 6 garlic, 6 Perch fish, 6 Malt(burnt) 6 grilled fish, 5 malt (medium), 5 cabbage juice, 4 mountain mint, 4 PF | ? | ? | ? |
7 leeks, 7 mutton, 6 garlic, 6 Perch fish, 6 Malt(burnt) 6 grilled fish, 5 malt (medium), 5 cabbage juice, 4 mountain mint, 4 PF, 4 carrots | ? | ? | ? |
7 leeks, 7 mutton, 6 garlic, 6 Perch fish, 6 Malt(burnt) 6 grilled fish, 5 malt (medium), 5 cabbage juice, 4 mountain mint, 4 PF, 4 carrots, 4 Cinnamon | ? | ? | ? |
7 leeks, 7 mutton, 6 garlic, 6 Perch fish, 6 Malt(burnt) 6 grilled fish, 5 malt (medium), 5 cabbage juice, 4 mountain mint, 4 PF, 4 carrots, 3 catfish | ? | ? | ? |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 cinnamon, 5 Tilapia, 5 CM, 4 dates, 4 Oxy, 3 Shyama, 3 Shrubby Basil, 3 Lemondrop, 3 Panoe, 3 Purple Tintiri, 3 Common Sage | 3Str, -2D, 10E, 0Sp, -3C,-2F,-3P | 59m | ? |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju | ? | ? | ? |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots | ? | ? | ? |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions | ? | ? | ? |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 cinnamon | 3Str -2D 1E -1C 1F | 40min | 6 |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 Malt(burned) (Familiar) | 1D -1C 1F -3Per | 33min | 5 |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 Barley(Light) | 3Str -2D 3Sp -4C 1F -1Per | 31min | 5 |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 Chromis | ? | 36 min | 6 |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 Oxy | ? | 31 min | 6 |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 7 Indigo Damia | ? | 31 | 8 |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot | ? | 27 | 8 |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Cat Nip | ? | 27 | 8 |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Carp Fish | ? | 27 | 8 |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Carp Fish, 6 PF | ? | 29 | 10 |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot, honey | ? | ? | ? |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot, honey, malt (burnt) | ? | ? | ? |
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot, honey, digweed (familiar) | ? | ? | ? |
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 Barley(Light), 5 Barley(dark) | ? | 37 min | ? |
6 Camel Meat, 5 Wild Lettuce, 4 dates, 4 Tilapia, 4 Grilled Fish, 3 catfish, 3 Mutton, 2 garlic, 2 Perch, 2 carrots, 1 leeks, 1 Camel Milk | ? | 34 min | ? |
Not MP's
6 Garlic, 6 CF
6 garlic, 6 CF, 6 SB
6 garlic, 6 CF, 6 SB, 6 catfish
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 Phagrus
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 4 catfish (Can 2 of the same ingredient in one recipe create a masterpiece?)
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions 7 Scorpions Brood
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 Fleabane (only 24 minutes. Might have been too short?)
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 flax seed oil (does oil count in MP)
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 toadskin
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 meadowsweet (31 minutes)
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 4 Eye of Osiris
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 carrots, 5 Rabbit Meat(31 minutes)
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 Malt(burned), 5 grilled fish
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 leeks
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Carp Fish, 6 PF, 6 carrots
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 7 Indigo Damia, 6 Malt(raw)
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 7 Indigo Damia, 6 Barley(light)
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot, 6 dates
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot, honey, mountain mint
10 catfish, 10 mutton, 9 garlic, 9 perch, 8 cabbage, 7 onions, 6 Iron Knot, honey, natures jug
6 garlic, 6 CF, 6 SB, 6 catfish, 6 Mutton, 5 Abdju, 5 NC
6 Camel Meat, 5 Wild Lettuce, 4 dates, 4 Tilapia, 4 Grilled Fish, 3 catfish, 3 Mutton, 2 garlic, 2 Perch, 2 carrots, 1 leeks
6 Camel Meat, 5 Wild Lettuce, 4 dates, 4 Tilapia, 4 Grilled Fish, 3 catfish, 3 Mutton, 2 garlic, 2 Perch, 2 carrots