Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Cappu > Wine

                                                                                                                                                                                                                                                                                                      Map of Egypt

Location
----

native
----

import
----

Barrel
----

Taste
----

Location native import Barrel Taste
1280, 256 37 13 3 Fruity Oxidized
1280, 768 30 20 4 Fruity Oxidized
1792, 768 21 29 5 Fruity (Vibe:Berry,+1
1792, 1280 14 36 6 Melon Resinous Nutty (+1)
2304, 1280 6 44 7
3438, 5272

Location Karnak Madwife Barrel Taste
768, 768 45 5 3 Dried Fruit Tea Fruit Oxidized
256, 768 133 17 4 Fruity Tea
256, 1280 42 8 5 Dried Fruit Tea Fruit Oxidized
256, 1792 39 11 6 Cherry Oxidized Green Beans
256, 2304 36 14 7 Tea Fruiy Fruity
256, 2816 33 17 10 Tea Fruit Melon Fruity
256, 3328 29 21 6 Fruity
256, 3840 26 24 4 Fruity Melon
256, 4352 23 27 5 Fruity Butter
256, 4864 20 30 6 Fruity Violet Melon (Citrus?)
256, 5376 17 33 7 Pineapple Fruity Nutty
256, 5888 31 69 10 Raspberry Fruity
-256, 5888 13 37 7 Fruity
-256, 6400 10 40 10 Oxidized Caramelidized nutty
-256, 6912 7 43 3 Oxidized Fruity
-256, 7424 4 46 4 Oxidized
Location Littlecleo Madwife Barrel Taste
2304, 2304 45 5 3 Fruity (Raisin)
1792, 2304 87 13 4 Fruity (Raisin)
1792, 2816 41 9 6 Raspberry Cherry Melon
1792, 3328 37 13 5 Raspberry Fruity
1792, 3840 35 15 10 Fruity Raspberry
1280, 3840 32 18 7 Fruity
1280, 4352 29 21 5 Cassis Fruity
1280, 4864 25 25 6 Fruity (Not raisin :) )
768, 4864 24 26 7 Cassis Resinous Fruity (+1)
768, 5376 21 29 9 Cassis Pinable Fruity
768, 5888 17 33 10 Pineapple Raspberry Fruity (+1)
768, 6400 15 35 H9 Cassis
256, 6400 13 37 1 Fruity Cassinus Berry
256, 6912 9 41 2 RaspBerry Tea Fruit Cassis
256, 7424 6 44 3 Cherry Tea Fruit Oxidized (+1)
Location DoS Madwife Barrel Taste
-2304, 4352 45 5 4 Oxidized
-2304, 4864 85 15 5 Oxidized
-1792, 4864 39 11 6 Oxidized
-1792, 5376 33 17 7 Fruity
-1792, 5888 121 79 9 Fruity
-1280, 5888 27 23 10 Fruity
-1280, 6400 20 30 1 Oxidized
-768, 6400 143 257
-768, 6912 14 36 2 Oxidized
-768, 7424 8 42
Location Cappu ToKay Barrel Taste
1093 7190
Location Cappu DoS Barrel Taste
256, 256 46 4 5 Oxidized Caramlised Tree Fruit
256, 768 42 8 4 (some caramel)
-256, 768 38 12 6 Oxidized
-256, 1280 34 16 7 Oxidized Fruity Nutty
-256, 1792 94 56 8 Fruity Oxidized Nutty
-768, 1792 28 22 9 Oxidized Fruity Cherry
-768, 2304 23 27 10 Oxidized
-1280, 2304 20 30 1 Oxidized
-1280, 2816 16 34 2 Oxidized
-1792, 2816 12 38 3 Oxidized
-1792, 3328 8 42 4 Oxidizd
-2304, 3328 27 223
Location Cappu DoS/Madwife Barrel Taste
-256, 5376 15 5/30 5 Cassis Smokey Rose
-256, 4864 17 7/26 1 Dried Fruit Oxidized Cassis
-256, 4352 19 8/23 2 Dried Fruit
-256, 3840 22 9/19 3 Fruity(Strawberry) Smokey Berry
-256, 3328 25 10/15 4
-256, 2816 27 11/12 5 Fruity (? Raisin)
-256, 2304 30 12/8 6 Nutty
-256, 1792 33 13/4 7 Oxidized Fruity (Raisin)
-768, 5888 6 15/29 8 Citrus
-768, 5376 9 16/25 9 Dried Fruit Oxidized Cassis
-768, 4864 12 17/22 10 Oxidized Fruit Berry
-768, 4352 14 18/18 1 Dried Fruit Berry Cassis
-768, 3840 17 19/14 2 Floral butter dried fruit
-768, 3328 20 20/10 3 Lemon Raspberry Dried Fruit
-768, 2816 22 21/7 4 Dried Fruit Oxidized Nutty
-1280, 5376 4 26/20 5 Citrus
-1280, 4864 7 27/17 6 Oxidized
-1280, 4352 9 28/13 7 Oxidized Dried Fruit
-1280, 3840 12 29/9 8
-1280, 3328 14 30/6 9
-1792, 4352 4 38/8 10
-1792, 3840 7 39/4
4520, -2560 3 33 /14 Theoretical
Location CardinalT oicurtis Barrel Taste
5094,-1719 50 0 4 Blackberry Pineapple Lemon
4864, -2304 45 5 5 Caremilized(Honey) Apricot Strawberry Jam
4352, -2304 43 7 6
4352, -2816 40 10 7 Fig Cherry Oxidized
3840, -2816 38 12 8 Caremelized Apricot Tree Fruit
3840, -3328 35 15 9 Oxidized Dried Fruit Fig
3840, -3840 65 35
3328, -3840 30 20 10 Oxidized Dried Fruit Fig
3328, -4352 27 23 4 Caremelized Fig Violet
2816, -4352 24 26 5 Dried Fruit
2816, -4864 21 29 6 Dried Fruit
2304, -4864 19 31 7 Violet ?? Blacberry??
2304, -5376 16 34 8 Blackberry Oxidized Dried Fruit
1792, -5376 43 107
1792, -5888 11 39 9
1792, -6400 9 41 10
1280, -6400 6 44 4
1280, -6912 3 47 5
Location Karnak Oicurtis/LittleCleo Barrel Taste
1280, -256 26 6/18 6
1280, -768 22 10/18 7
1280, -1280 19 13/18 8 Fig Dried Fruit (= Raisin)
1280, -1792 16 17/17 9 Lemon
1280, -2304 13 20/17 10 Dried Fruit ?
1280, -2816 10 24/16 4 Lemon
1280, -3328 7 27/16 5 Banana
1280, -3840 4 31/15 6 Lemon
1280, -4352 1 34/15 7 Dried Fruit (Prune)
768, -256 43 3/4 8 Pineapple Fig Blackberry
768, -768 40 7/4 9 Pineapple Dried Fruit (Raisin) Caramelized (Soy Sauce)
768, -1280 37 10/3 10 Pineapple
768, -1792 34 14/3 1C Lemon
768, -2304 31 17/2 4 Lemon
768, -2816 28 20/2 4 Banana Lemon
768, -3328 24 24/2 5 Dried Fruit Banana Lemon
768, -3840 21 28/1 6 Caramelized Lemon Spicey
768, -4352 18 31/1 7 Oxidized Strawberry Jam Dried Fruit
768, -4864 15 35/0 8
768, -5376 12 38/0 9
768, -5888 9 41/0 10
768, -6400 6 45/0 1C
768, -6912 3 48/0

Location Name
-272, 8131 Madwife
612, 80 Karnak
2371, 1667 LittleCleo
5094,-1719 CardinalTarod
-2371, 4004 DoS
-805, -3721 AlphaBob

Recipes

x,y AlphaBob Gada#82#175 Cardinal Tarod onewine#1 Karnak Gada#82#40 Comment
4161, -1472 3 80 18 Walnut Blackberry Melon
x,y Cardinal Tarod onewine#1 NE Corner Gada#82#3 Karnak onewine#37 Comment Barrel
2001, 213 24 7 69 Fig Violet Almond 6A

x,y Madwife Gada#42 NE Corner Gada#4 LittleCleo RT#17 Comment Barrel
2998, 7236 32 54 14 Apple Cloves Prune 6A

x, y Karnak Gada#43 Madwife Blush#39 NE Corner Gada#10 Comment Barrel
1982, 6689 18 43 39 Strawberry Jam Strawberry Cloves 4A

x,y Madwife Gada#42 Karnak #Gada#47 Comment Barrel
311, 2817 17 33 Peach Tree Fruit(Apple?) Melon 7A

x,y NE Corner Gada#4 Cardinal Tarod Gada#18 Karnak Onewine#37 Comment Barrel
2496, 2087 28 14 58 Raisin Melon Geranium 8A

x, y NE Corner#5 Cardinal Tarod (ow) AlphaBob Comment Barrel
3561, 523 14 23 13 Strawberry Coffee Cedar 1C

x, y Cardinal Tarod Gada#18 Karnak onewine#37 NE Corner Gada#11 Comment Barrel
3079, 2347 22 45 33 Raisin Mint Burnt Toast 6A

x, y Cardinal Tarod Gada#18 Karnak onewine#37 Oicurtis Tawny#26 Comment Barrel
1928, -2160 14 25 12 Fig Oak Licorice 2A

x, y Cardinal Tarod Gada#18 Karnak gada#49 Oicurtis Tawny#26 Comment Barrel
2473, -4604 39 6 55 Rose Violet Linalool 3B

x, y Oicurtis Old Tawny#26 Karnak Gada#43 NE Corner Gada#8 Comment Barrel
941, -1535 29 65 6 Lemon Pineapple Blackberry

x, y Oicurtis Old Tawny Karnak onewine#37 AlphaBob Gada Comment Barrel
-95, -2910 14 34 52 Lemon Eucalyptus (35) 8A

x, y Oicurtis Karnak new AlphaBob Comment Barrel
-105, -2935 21 50 79 Prune Lemon Eucap.

x, y Karnak Sugar#29 Maddie Dawn#12 Comment Barrel
256, 1792 39 11 Cherry 10A

x, y Karnak one#32 LittleCleo RT#17 Oicurtis oi#24 Comment Barrel
768, -256 43 4 3 Pineapple Fig Blackberry 9A

x, y Karnak Madwife NE Corner Comment Barrel
1441, 6191 12 24 14 Raspberry Apricot 3A

x, y Oicurtis tawny Karnak#gada#42 NE Corner gada#43 Comment Barrel
1915, -2165 30 8 13 Oak Licorice Raisin (???) 1A

Bottles and barrels


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited April 22, 2006 8:10 am by Cappu (diff)
Users must be logged in to edit this page.
Search: