Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Gada > Wine

All wines are vintage 28.

Seel also Planned wines.

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        Map of Egypt

Location
----

Barrel
----

Flavor
----

Location Barrel Flavor
-2748, 7908 C1-1 banana
-2251, 6881 C1-2 Acetaldehyde
-2223, 7412 C1-3 Acetaldehyde
-2257, 7908 C1-4 Acetaldehyde
-1766, 6456 C1-5 Acetaldehyde
-1760, 6881 C1-6 Ace pineapple
-1731, 7412 C1-7 Ace pineapple chocolate
-1765, 7908 C1-8 Pineapple Acetaldehyde
-1250, 5393 C1-9 Smokey grapefruit
-1221, 5925 C1-10 grapefruit
-1255, 6421 C1-11 Acetaldehyde
-1186, 6881 C1-12 Acetaldehyde
-1240, 7412 C2-1 Acetaldehyde
-1192, 7908 C2-2 Acetaldehyde
-725, 4897 C2-3 fig strawberry Acetaldehyde
-758, 5393 C2-4 fig Acetaldehyde
-730, 5925 C2-5 grapefruit
-763, 6421 C2-6 grapefruit
-695, 6881 C2-7 Ace pineapple grapefruit
-748, 7412 C2-8 Ace chocolate walnut
-700, 7908 C2-9 Acetaldehyde
-205, 5429 C2-10 Melon smokey rose
-238, 5925 C2-11 Fig grapefruit
-210, 6456 C2-12 Ace chocolate blackberry
-203, 6881 C3-1 Ace grapefruit
-175, 7412 C3-2 Acetaldehyde
-209, 7908 C3-3 Acetaldehyde
252, 5925 C3-4 Apricot cassis
281, 6456 C3-5 Raspberry apricot cassis
247, 6952 C3-6 Apricot cassis raspberry
316, 7412 C3-7 Cherry apricot
282, 7908 C3-8 Strawberry apricot pineapple
826, 5925 C3-9 Pineapple apricot raspberry
792, 6421 C3-10 raspberry
697, 6881 C3-11 Raspberry apricot cassis
725, 7412 C3-12 Apricot cherry strawberry
855, 7908 D2-1 Strawberry cassis pineapple
1284, 6421 D2-2 Apricot raspberry cloves
1188, 6881 D2-3 Apricot
1217, 7412 D2-4 Strawberry apricot cherry
1183, 7908 D2-5 Strawberry pineapple apricot
1837, 6456 D2-6 Soy sauce strawberry jam cloves
1680, 6881 D2-7 Strawberry apricot cloves
1708, 7412 D2-8 Strawberry pineapple cherry
1675, 7908 D2-9 Strawberry pineapple apricot
2171, 6881 D2-10 pineapple
2282, 7412 D2-11 Pineapple cassis apple
2248, 7908 D2-12 Strawberry melon apple
2745, 6881 D3-1 Cassis
2773, 7412 D3-2 pineapple
2740, 7908 D3-3 Apple strawberry Acetaldehyde
3265, 7412 D3-4 Cassis pineapple
3231, 7908 D3-5 strawberry
3723, 7908 D3-6 Pineapple cassis strawberry
4296, 7908 D3-7 Cherry smokey fig
-2812,4782 C1.1 Acetaldehyde
-2812,5273 C1.2 Acetaldehyde
-2812,5765 C1.3 Acetaldehyde
-2812,6256 C1.4 Acetaldehyde
-2812,6748 C1.5 Acetaldehyde
-2812,7403 C1.6 Acetaldehyde
-2293,4844 C1.7 Acetaldehyde
-2293,5336 C1.8 Acetaldehyde
-2293,5827 C1.9 Acetaldehyde
-2293,6319 C1.10 Acetaldehyde
-1815,4813 C1.11 Acetaldehyde
-1815,5305 C1.12 grapefruit
-1815,5796 C2.1 grapefruit
-1296,4875 C2.2 Acetaldehyde
-209,4818 C2.3 Strawberry Ace Grapefruit
348,4809 C2.4 Apricot Grapefruit
348,5300 C2.5 Pineapple apricot raspberry
844,4764 C2.6 Apricot cassis
844,5256 C2.7 grapefruit
1339,4884 C2.8 grapefruit
1339,5376 C2.9 Cassis pineapple
1339,5867 C2.10 Pineapple Cassis Raspberry
1835,4840 C2.11 grapefruit
1835,5331 C2.12 grapefruit
1835,5823 C3.1 Cassis Pineapple Apricot
2331,4795 C3.2 Apple Apricot Oak
2269,5251 C3.3 Apricot Apple Banana
2269,5743 C3.4 Apricot Prune Banana
2269,6235 C3.5 Cassis Apricot Apple
2765,4716 C3.6 Apple Prune Smokey
2765,5207 C3.7 Prune Apricot
2765,5699 C3.8 Apricot
2765,6354 C3.9 Apricot Pineapple Walnut
3322,4707 C3.10 Prune Pineapple Cassis
3322,5362 C3.11 Melon Cassis Pineapple
3322,5854 C3.12 Pineapple Melon Apricot
3322,6345 D2.1 Apple Melon Almond
3322,6837 D2.2 Pineapple Apricot walnut
3818,4826 D2.3 Pineapple Cassis Peach
3818,5318 D2.4 Pineapple
3818,5809 D2.5 Pineapple Melon Apricot
3818,6301 D2.6 Melon Apple Almond
3818,6792 D2.7 Cloves Cassis Smokey
3818,7284 D2.8 Apricot Walnut Smokey
4314,4782 D2.9 Cassis Strawberry jam Cedar
4314,5273 D2.10 Raspberry Cedar Violet
4314,5765 D2.11 raspberry
4314,6256 D2.12 raspberry
4314,6748 D3.1 Prune cassis fig
4314,7240 D3.2 Melon
4810,4738 D3.3 Raspberry Strawberry jam Honey
4810,5229 D3.4 Raspberry Strawberry jam Cassis
4810,5721 D3.5 Chocolate Cedar Prune
4810,6212 D3.6 Prune
4810,6868 D3.7 Melon
4810,7359 D3.8 Strawberry jam
4810,7851 D3.9 Strawberry jam Cherry Cedar
1346,6456 D3.10 Apricot Cloves Raspberry
1527,6279 D3.11 Apricot Raspberry Soy sauce
1691,6279 D3.12 Soy sauce Strawberry jam Raspberry
2889, 1182 C1.1 peach
2889, 1674 C1.2 peach
2827, 2293 C1.3 Raisin Mint Melon
2827, 2785 C1.4 Raisin
2765, 3241 C1.5 Strawberry Apple Raspberry
3322, 1758 C1.6 Melon Lemon
3322, 2249 C1.7 Raisin Mint Burnt toast
3322, 2741 C1.8 Mint Strawberry Grass
3322, 3232 C1.9 Apple Chocolate Raspberry
2331, 3812 C1.10 strawberry
2765, 3733 C1.11 raspberry
2765, 4224 C1.12 grapefruit
-2812, 4290 C1.1 Acetaldehyde
-2293, 4353 C1.2 Raspberry Cassis Melon
-1815, 4322 C1.3 Acetaldehyde
-705, 4371 C1.5 Strawberry Fig Cassis
-147, 4362 C1.6 Fig
286, 4446 C1.7 Banana Almond Geranium
844, 4437 C1.8 Cassis Apricot
1339, 4392 C1.9 Banana Cassis Licorice
1897, 4384 C1.10 Cassis Banana Acetaldehyde
2393, 4339 C1.11 Lemon Smokey Grapefruit
-2812, 3799 C2.1 Lemon Raisin Acetaldehyde
-2293, 3861 C2.2 Lemon
-1815, 3830 C2.3 Acetaldehyde Prune
-1296, 3892 C2.4 Prune Lemon
-725, 3751 C2.5 Linalool Raisin Green beans
-209, 3835 C2.6 Lemon
348, 3826 C2.7 Raspberry Peach Melon
782, 3910 C2.8 Raspberry Blackberry Raisin
1339, 3901 C2.9 Raisin Cherry Green beans
1835, 3857 C2.10 Blackberry Raisin
-1296, 4384 C1.4 Acetaldehyde
-2812, 3307 C2.1 Acetaldehyde Raisin Butter
-2293, 3369 C2.2 Acetaldehyde Lemon Bell Pepper
-1815, 3339 C2.3 Acetaldehyde
-1296, 3401 C2.4 Lemon
-723, 3237 C2.5 raspberry lemon
-209, 3343 C2.6 Raisin Lemon Cedar
348, 3334 C2.7 Apple
782, 3418 C2.8 Raspberry Raisin
1339, 3409 C2.9 Blackberry Raisin Peach
1835, 3365 C2.10 Blackberry Raspberry Chocolate
2393, 3356 C2.11 Raspberry Strawberry Apple
-2812, 2816 SE1 Acetaldehyde
-2313, 2913 SE2 Acetaldehyde
-1815, 2847 SE3 Acetaldehyde
-1274, 2852 SE4 Acetaldehyde
-720, 2723 SE5 Almond ace raspberry
-229, 2723 SE6 Almond raspberry
348, 2843 SE7 Peach apple violet
844, 2798 SE8 peach apple melon
1339, 2918 SE9 Apple
1835, 2874 SE10 apple raisin
2393, 2865 SE11 raspberry mint strawberry
-2812, 2324 C2.1 Acetaldehyde
-2333, 2293 C2.2 Acetaldehyde
-1815, 2356 C2.3 Acetaldehyde
-1272, 2338 C2.4 Acetaldehyde
-718, 2210 C2.5 Acetaldehyde Almond
-227, 2210 C2.6 Almond
348, 2351 C2.7 peach
844, 2307 C2.8 Peach Violet Geranium
1401, 2298 C2.9 Apple
1835, 2382 C2.10 Apple
2331, 2338 C2.11 Raisin
-2812, 1833 C1-1 Acetaldehyde
-2333, 1802 C1-2 Acetaldehyde
-1815, 1864 C1-3 Acetaldehyde raisin cherry
-1270, 1824 C1-4 Acetaldehyde Raisin
-716, 1696 C1-5 Acetaldehyde raisin cherry
-225, 1696 C1-6 Acetaldehyde Raisin
266, 1696 C1-7 Peach Acetaldehyde Cherry
1339, 1771 C1-8 Fig Peach Strawberry
1835, 1891 C1-9 Raspberry Melon Cherry
2331, 1846 C1-10 Melon Grapefruit
-2812, 1341 D4.1 Acetaldehyde
-2333, 1310 D4.2 Acetaldehyde Raspberry
-1815, 1373 D4.3 Acetaldehyde
-1268, 1311 D4.4 Acetaldehyde
-776, 1311 D4.5 Acetaldehyde Raisin
-223, 1182 D4.6 Acetaldehyde
268, 1182 D4.7 Acetaldehyde Peach Blackberry
844, 1324 D4.8 Peach something
1339, 1280 D4.9 Peach Violet
1897, 1271 D4.10 Violet peach (may be 4.11)
2331, 1355 D4.11 Melon (may be 4.10)
-41, 5429 D4.12 Melon Rose Grapefruit
-2812, 686 D3.1 Acetaldehyde
-2313, 783 D3.2 Acetaldehyde
-1815, 717 D3.3 Apple Mint Cedar
-1285, 668 D3.4 Strawberry jam raisin apple
-732, 540 D3.5 Raisin
-220, 668 D3.6 Acetaldehyde
270, 668 D3.7 Peach Acetaldehyde Chocolate
762, 668 D3.8 Violet fig acetaldehyde
1339, 788 D3.9 Fig
1835, 744 D3.10 Banana Peach Fig
2393, 735 D3.11 peach
2827, 819 D3.12 Peach melon mint
-1032,2985 Raspberry
-994,3196 Raspberry Ace Tobacco
-1148,3196 Lemon Raspberry Raisin
782, 1780 Fig Cherry
1401,4100 Raisin Cherry Chocolate
1401,3773 Blackberry
-614, -6881 Strawberry Jam Almond Honey
-2234, 3427 Raisin
-2353, 3312 Raisin
-2194, 3356 Acetaldehyde Mint Lemon
-2393, 3383 Acetaldehyde Lemon Bell Pepper
-2367, 3408 Acetaldehyde Lemon Bell Pepper
-2266, 3296 Raisin
-2497, 3389 Acetaldehyde Lemon
-2094, 3343 Acetaldehyde Mint Bell Pepper
-2013, 3303 Acetaldehyde
-2154, 3285 Acetaldehyde Mint Lemon
2517, 4410 Lemon Oak Apple
2584, 4508 Lemon Oak Apple


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited November 30, 2005 12:30 am by Gada (diff)
Users must be logged in to edit this page.
Search: