2916, 5513
| '04 | Apricot |
| '05 | Apricot Prune Cassis |
| '06 | Apricot |
| '09 | Apricot Prune Cassis |
| '10 | Apricot |
| '11 | Apricot |
| '12 | Apricot |
| '13 | Apricot Prune Cassis |
| '14 | Apricot |
| '18 | Apricot |
3071, 5631
| '05 | Melon Prune Cassis |
| '14 | Cassis Prune Melon |
| '17 | Melon Prune Apricot |
| '18 | Melon Cassis Prune |
3071, 5633
| '05 | Cassis Prune Apricot |
| '06 | Cassis Prune Apricot |
| '14 | Cassis Prune Apricot |
| '17 | Prune Cassis Apricot |
| '18 | Cassis Prune Apricot |
| '19 | Cassis Apricot Melon |
3073, 5631
| '05 | Pineapple Melon Burned |
| '06 | Apricot Cassis Pineapple |
| '12 | Apricot Cassis Burned |
| '14 | Cassis Apricot Burned |
| '17 | Apricot Pineapple Burned |
| '19 | Cassis Apricot Pineapple |
3073, 5633
| '05 | Apricot Cassis Pineapple |
| '06 | Cassis Melon Prune |
| '14 | Pineapple Burned Cassis |
| '17 | Pineapple Melon Burned |
| '18 | Pineapple Melon Burned |
| '19 | Melon Cassis |
| '20 | Apricot Melon Smokey |