Import (Imp) Grape: Beren #8 #71
Domestic (Dom) Grape: Royal Tower #55 grown at 2916, 5513
ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ||
A1 | 1 | 49 | Cassis Prune | B1 | 18 | 32 | Apricot Cloves Raspberry | C1 | 35 | 15 | Cassis Cherry Apricot | ||
A2 | 2 | 48 | Apricot | B2 | 19 | 31 | Apricot Cloves Raspberry | C2 | 36 | 14 | Cassis Cloves Dried Fruit | ||
A3 | 3 | 47 | Apricot Cassis Prune | B3 | 20 | 30 | Apricot Cloves Banana | C3 | 37 | 13 | Acetaldehyde | ||
A4 | 4 | 46 | Apricot Prune Cassis | B4 | 21 | 29 | Apricot | C4 | 38 | 12 | Acetaldehyde | ||
A5 | 5 | 45 | Apricot Prune | B5 | 22 | 28 | Apricot | C5 | 39 | 11 | Acetaldehyde | ||
A6 | 6 | 44 | Apricot Prune Cassis | B6 | 23 | 27 | Apricot | C6 | 40 | 10 | Acetaldehyde | ||
A7 | 7 | 43 | Apricot Prune Apple | B7 | 24 | 26 | Raspberry Cassis Soysauce | C7 | 41 | 9 | Acetaldehyde | ||
A8 | 8 | 42 | Cassis Apricot Prune | B8 | 25 | 25 | Raspberry Cassis Soysauce | C8 | 42 | 8 | Acetaldehyde | ||
A9 | 9 | 41 | Cassis Apricot Banana | B9 | 26 | 24 | Cassis Raspberry Soysauce | C9 | 43 | 7 | Acetaldehyde | ||
A10 | 10 | 40 | Cassis Apricot Banana | B10 | 27 | 23 | Raspberry Cassis Apricot | C10 | 44 | 6 | Acetaldehyde | ||
A11 | 11 | 39 | Prune Cassis Banana | B11 | 28 | 22 | Apricot Raspberry Cassis | C11 | 45 | 5 | Acetaldehyde | ||
A12 | 12 | 38 | Prune Cassis Banana | B12 | 29 | 21 | Apricot Raspberry Strawberry | C12 | 46 | 4 | Acetaldehyde | ||
A13 | 13 | 37 | Cassis Apricot Prune | B13 | 30 | 20 | Apricot Raspberry Cassis | C13 | 47 | 3 | Acetaldehyde | ||
A14 | 14 | 36 | Strawberry Jam Raspberry Cloves | B14 | 31 | 19 | Cassis Apricot Strawberry | C14 | 48 | 2 | Acetaldehyde | ||
A15 | 15 | 35 | Dried Fruit (SJ?) Cloves Soysauce | B15 | 32 | 18 | Cassis Cherry Strawberry | C15 | 49 | 1 | Acetaldehyde | ||
A16 | 16 | 34 | Cloves Strawberry Jam Apricot | B16 | 33 | 17 | Cassis Strawberry Cherry | C16 | 50 | 0 | Acetaldehyde | ||
A17 | 17 | 33 | Cloves Apricot Raspberry | B17 | 34 | 16 | Cassis Cherry Strawberry | C17 | 0 | 50 |
Import (Imp) Grape: Beren #8 #71
Domestic (Dom) Grape: Old Tawny #30 grown at 2917,5513
Barrel | # Imp | # Dom | Flavor | Comments |
A1 | 0 | 50 | Apricot Dried Fruit Cassis | Dried Fruit is probably Prune |
A2 | 5 | 45 | Dried Fruit Apricot Cassis | Dried Fruit is either Prune or StrawberryJam |
A3 | 10 | 40 | Cassis Apricot Apple | |
A4 | 15 | 35 | Strawberry Jam Soysauce Cloves | |
A5 | 20 | 30 | Apricot Cloves Raspberry | |
A6 | 25 | 25 | Cassis Raspberry | |
A7 | 30 | 20 | Raspberry Strawberry OrangeBlossom | |
A8 | 35 | 15 | Cassis Strawberry Prune | |
A9 | 40 | 10 | Acetaldehyde | |
A10 | 45 | 5 | Acetaldehyde | |
A11 | 50 | 0 | Acetaldehyde |
Import (Imp) Grape: Old Tawny #4
Domestic (Dom) Grape: Royal Tower #56
ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ||
A1 | 30 | 120 | Cassis Apricot Apple | B1 | 22 | 28 | Apricot | C1 | 32 | 18 | Cassis Cherry Strawberry | ||
A2 | 35 | 115 | Prune Cassis Banana | B2 | 69 | 81 | Cassis Strawberry Cherry | C2 | 33 | 17 | Apricot | ||
A3 | 40 | 110 | Apricot Prune Cassis | B3 | 24 | 26 | Cassis Strawberry Cherry | C3 | 102 | 48 | |||
A4 | 45 | 105 | Soysauce Strawberry Jam Raspberry | B4 | 75 | 75 | Raspberry Cassis Soysauce | C4 | 105 | 45 | |||
A5 | 16 | 34 | Soysauce Strawberry Jam Raspberry | B5 | 26 | 24 | Apricot Cherry Cassis | C5 | 120 | 30 | Acetaldehyde | ||
A6 | 17 | 33 | Soysauce Raspberry Cloves | B6 | 27 | 23 | Apricot Raspberry Strawberry | ||||||
A7 | 18 | 32 | Apricot Cloves Raspberry | B7 | 28 | 22 | Cassis Apricot Soysauce | ||||||
A8 | 19 | 31 | Raspberry Cassis | B8 | 29 | 21 | Cassis Cherry Strawberry | ||||||
A9 | 60 | 90 | Apricot Cloves Raspberry | B9 | 90 | 60 | Strawberry Raspberry Apricot | ||||||
A10 | 21 | 29 | Apricot Raspberry Cassis | B10 | 31 | 19 | Cassis Cloves StrawberryJam |
Import (Imp) Grape: Royal Tower #64
Domestic (Dom) Grape: Royal Tower #19 grown at 2917, 5513
Barrel | # Imp | # Dom | Flavor |
A0 | 0 | 50 | Apricot |
A1 | 1 | 49 | Citrus |
A2 | 2 | 48 | Lemon |
A3 | 3 | 47 | Citrus |
A4 | 4 | 46 | ?? |
A5 | 5 | 45 | Acetaldehyde Fruity Blackberry |
A6 | 10 | 40 | Blackberry Acetaldehyde Vegetative |
A7 | 15 | 35 | Peach Cedar Tropical Fruit |
A8 | 20 | 30 | Peach |
A9 | 25 | 25 | Peach |
A10 | 30 | 20 | Dried Fruit |
A11 | 35 | 15 | Strawberry TreeFruit Raspberry |
A12 | 40 | 10 | Carmelized Fresh Strawberry |
A13 | 45 | 5 | Tree Fruit Dried Fruit Burned |
A14 | 48 | 2 | Dried Fruit Apricot |
A15 | 50 | 0 | Dried Fruit Woody Microbiological (Fig Oak Lactic) |
Import (Imp) Grape: Red Sea #11
Domestic (Dom) Grape: Royal Tower #29 grown at 2920, 5513
Barrel | # Imp | # Dom | Flavor |
A1 | 0 | 50 | Apricot Prune Cassis |
A2 | 5 | 45 | |
A3 | 10 | 40 | Apple Prune Smokey |
A4 | 15 | 35 | Smokey Apple Prune |
A5 | 20 | 30 | Grass Carmelized Coffee |
A6 | 25 | 25 | Raspberry |
A7 | 30 | 20 | |
A8 | 35 | 15 | |
A9 | 40 | 10 | |
A10 | 45 | 5 | |
A11 | 50 | 0 | Peach |
Import (Imp) Grape: Red Sea #85
Domestic (Dom) Grape: Royal Tower #29 grown at 2920, 5513
Barrel | # Imp | # Dom | Flavor |
A1 | 0 | 50 | Apricot Prune Cassis |
A2 | 5 | 45 | Tree Fruit Dried Fruit Burned |
A3 | 10 | 40 | Strawberry Chocolate Sharp Sulfur |
A4 | 15 | 35 | Strawberry Raspberry TreeFruit |
A5 | 20 | 30 | Dried Fruit |
A6 | 25 | 25 | Peach |
A7 | 30 | 20 | Peach |
A8 | 35 | 15 | |
A9 | 40 | 10 | Cassis Vegetative Acetaldehyde |
A10 | 45 | 5 | Acetaldehyde Fruity |
A11 | 50 | 0 | Lemon |
25,25 with Royal Tower #19 instead of #29 also gave peach.
Import (Imp) Grape: SugarBloom #71
Domestic (Dom) Grape: Royal Tower #29 grown at 2920, 5513
Barrel | # Imp | # Dom | Flavor |
A1 | 0 | 50 | Apricot Prune Cassis |
A2 | 5 | 45 | Prune Apple Smokey |
A3 | 10 | 40 | Raspberry |
A4 | 15 | 35 | Tree Fruit Hazelnut Strawberry |
A5 | 20 | 30 | Dried Fruit Raspberry Vegitative |
A6 | 25 | 25 | Citrus Peach |
A7 | 30 | 20 | Peach Tropical Fruit |
A8 | 35 | 15 | Fruity Tropical Fruit |
A9 | 40 | 10 | Acetaldehyde |
A10 | 45 | 5 | Dried Fruit |
A11 | 50 | 0 | Acetaldehyde |
Import (Imp) Grape: HoneyRose #14
Domestic (Dom) Grape: Royal Tower #29 grown at 2920, 5513
Barrel | # Imp | # Dom | Flavor |
A1 | 0 | 50 | Apricot Prune Cassis |
A2 | 5 | 45 | |
A3 | 10 | 40 | Apple Prune Smokey |
A4 | 15 | 35 | |
A5 | 20 | 30 | Grass Carmelized Coffee |
A6 | 25 | 25 | |
A7 | 30 | 20 | |
A8 | 35 | 15 | |
A9 | 40 | 10 | |
A10 | 45 | 5 | |
A11 | 50 | 0 | Peach |
10 Honey Rose #14, 40 Royal Tower #12 gave Dried Fruit Tree Fruit Burned
10 Honey Rose #14, 40 Royal Tower #35 gave Dried Fruit Tree Fruit Burned
RT #12 grown at 3073, 5633
RT #35 grown at 3073, 5631
Import (Imp) Grape: Dawn's Blush #11
Domestic (Dom) Grape: Royal Tower #17 and Royal Tower #19 grown at 2916,5513
ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ||
A1 -17 | 1 | 49 | Apricot Dried Fruit | B1 -19 | 18 | 32 | Raspberry Vegetative Strawberry | C1 -17 | 35 | 15 | Floral Fig (Violet Fig?) | ||
A2 -17 | 2 | 48 | Dried Fruit Apricot | B2 -19 | 19 | 31 | Vegetative Raspberry Tree Fruit | C2 -17 | 36 | 14 | Fig | ||
A3 -17 | 3 | 47 | Tree Fruit | B3 -19 | 20 | 30 | Raisin | C3 -17 | 37 | 13 | Fig Blackberry Tabacco | ||
A4 -17 | 4 | 46 | Tree Fruit Dried Fruit Burned | B4 -19 | 21 | 29 | Raisin | C4 -17 | 38 | 12 | Blackberry Fig Tabacco | ||
A5 -17 | 5 | 45 | Tree Fruit Dried Fruit Burned | B5 -19 | 22 | 28 | Raisin | C5 -17 | 39 | 11 | Blackberry Soysauce Fig | ||
A6 -17 | 6 | 44 | Dried Fruit Resinous Tree Fruit | B6 -19 | 23 | 27 | Tropical Fruit Tree Fruit Citrus | C6 -17 | 40 | 10 | Blackberry | ||
A7 -17 | 7 | 43 | Dried Fruit Resinous Tree Fruit | B7 -19 | 24 | 26 | Tropical Fruit Artificial Fruit Tree Fruit | C7 -17 | 41 | 9 | Pineapple | ||
A8 -17 | 8 | 42 | Resinous Lemon Burned | B8 -19 | 25 | 25 | Tropical Fruit Artificial Fruit Tree Fruit | C8 -17 | 42 | 8 | Pineapple | ||
A9 -17 | 9 | 41 | Citrus | B9 -19 | 26 | 24 | Tropical Fruit Almond Artificail Fruit | C9 -17 | 43 | 7 | Pineapple | ||
A10 -19 | 10 | 40 | Strawberry Fresh Melon | B10 -19 | 27 | 23 | Artificial Fruit Peach Tropical Fruit | C10 -17 | 44 | 6 | Lemon Raisin Pineapple | ||
A11 -19 | 11 | 39 | Raspberry | B11 -19 | 28 | 22 | Floral Peach Strawberry | C11 -17 | 45 | 5 | Lemon Rasin Blackeberry | ||
A12 -19 | 12 | 38 | Raspberry | B12 -17 | 29 | 21 | Peach Floral Strawberry | C12 -17 | 46 | 4 | Lemon | ||
A13 -19 | 13 | 37 | Raspberry | B13 -17 | 30 | 20 | Tropical Fruit Strawberry Peach | C13 -17 | 47 | 3 | Lemon | ||
A14 -19 | 14 | 36 | Tree Fruit Strawberry Raspberry | B14 -17 | 31 | 19 | Violet | C14 | 48 | 2 | |||
A15 -19 | 15 | 35 | Strawberry Raspberry Tree Fruit | B15 -17 | 32 | 18 | Floral Tropical Fruit Fig | C15 | 49 | 1 | |||
A16 -19 | 16 | 34 | Strawberry | B16 -17 | 33 | 17 | Violet Fig Peach | C16 | 50 | 0 | Smokey | ||
A17 -19 | 17 | 33 | Raspberry Strawberry Vegetative | B17 -17 | 34 | 16 | Violet Fig | C17 | 0 | 50 | Apricot |
Template:
Import (Imp) Grape:
Domestic (Dom) Grape:
ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ID | # Imp | # Dom | Flavor | ||
A1 | 1 | 49 | B1 | 18 | 32 | C1 | 35 | 15 | |||||
A2 | 2 | 48 | B2 | 19 | 31 | C2 | 36 | 14 | |||||
A3 | 3 | 47 | B3 | 20 | 30 | C3 | 37 | 13 | |||||
A4 | 4 | 46 | B4 | 21 | 29 | C4 | 38 | 12 | |||||
A5 | 5 | 45 | B5 | 22 | 28 | C5 | 39 | 11 | |||||
A6 | 6 | 44 | B6 | 23 | 27 | C6 | 40 | 10 | |||||
A7 | 7 | 43 | B7 | 24 | 26 | C7 | 41 | 9 | |||||
A8 | 8 | 42 | B8 | 25 | 25 | C8 | 42 | 8 | |||||
A9 | 9 | 41 | B9 | 26 | 24 | C9 | 43 | 7 | |||||
A10 | 10 | 40 | B10 | 27 | 23 | C10 | 44 | 6 | |||||
A11 | 11 | 39 | B11 | 28 | 22 | C11 | 45 | 5 | |||||
A12 | 12 | 38 | B12 | 29 | 21 | C12 | 46 | 4 | |||||
A13 | 13 | 37 | B13 | 30 | 20 | C13 | 47 | 3 | |||||
A14 | 14 | 36 | B14 | 31 | 19 | C14 | 48 | 2 | |||||
A15 | 15 | 35 | B15 | 32 | 18 | C15 | 49 | 1 | |||||
A16 | 16 | 34 | B16 | 33 | 17 | C16 | 50 | 0 | |||||
A17 | 17 | 33 | B17 | 34 | 16 | C17 | 0 | 50 |
Barrel | # Imp | # Dom | Flavor |
A1 | 0 | 50 | |
A2 | 5 | 45 | |
A3 | 10 | 40 | |
A4 | 15 | 35 | |
A5 | 20 | 30 | |
A6 | 25 | 25 | |
A7 | 30 | 20 | |
A8 | 35 | 15 | |
A9 | 40 | 10 | |
A10 | 45 | 5 | |
A11 | 50 | 0 |