Taste Category | Primary Tastes | Secondary Tastes |
Nutty | Walnut | |
Hazelnut | ||
Almond | ||
Carmelized | Molasses | |
Chocolate | ||
Soy Sauce | ||
Honey | ||
Butterscotch | ||
Butter | ||
Woody | Burned | Smokey, Burnt Toast, Coffee |
Resinous | Cedar, Oak | |
Phenolic | Vanilla | |
Fruity | Dried Fruit | Raisin, Prune, Fig, Strawberry Jam |
Tropical Fruit | Banana, Melon, Pineapple | |
Tree Fruit | Apple, Peach, Apricot, Cherry | |
Berry | Strawberry, Cassis, Blackberry, Raspberry | |
Citrus | Grapefruit, Lemon | |
Odd Fruit | Artificial Fruit | |
Earthy | Moldy | Mildew |
Dusty | ||
Mushroom | ||
Spicy | Cloves | |
Black Pepper | ||
Licorice | ||
Floral | Violet | |
Germanium | ||
Rose | ||
Orange Blossom | ||
Linalool | ||
Vegetal | Dried | Tea, Tobacco, Straw |
Fresh | Grass, Mint, Bell Pepper, Eucalyptus | |
Cooked | Green Olive, Black Olive, Artichoke, Green Beans | |
Pungent | Hot | Alcohol |
Cool | Menthol | |
Oxidized | Acetaldehyde | |
Microbiological | Lactic | Sauerkraut |
Animal | Mousey | |
Chemical | Petroleum | |
Sharp Sulfur |
raisen = dried fruit violet = floral