Roses of Ra
|Color database
- BH = Blood Heart - magenta leaves and stamen, white inner and outer petals, normal size
- GL = Goldenleaves - yellow leaves, useless stamen, white inner and outer petals, normal size
- HB = Hatch's Bud - yellow leaves, inner and outer petals, cyan stamen, normal size
- OS = Onion Skin - useless leaves, green stamen, magenta inner and outer petals, normal size
- PA = Pantomime - white leaves, stamen, and outer petals, useless inner petals, normal size
- RD = Red Dwarf - yellow leaves, red inner petals, red stamen and outer petals, dwarf size
- WG = White Giant - yellow leaves, yellow stamen, white inner and outer petals, giant size
Sizes: Normal, Giant, Dwarf
Colors: Yellow, Magenta, White, Green, Red, Cyan, Blue
| Name | Left | Right | Size | Stamen | Leaves | Inner | Outer |
| GL | | | N | W | Y | W | W |
| PA | | | N | W | W | M | W |
| WG | | | G | Y | Y | W | W |
| 3 | WG | GL | G | Y | Y | W | W |
| 4 | WG | PA | N | W | W | M | M |
| 5 | GL | WG | N | Y | Y | W | W |
| 7 | WG | T4 | G | Y | Y | M | W |
| 8 | T2 | PA | N | W | Y | M | W |
| 9 | T3 | PA | N | W | Y | M | W |
| 10 | PA | 4 | N | W | W | M | M |
| 11 | PA | 5 | N | Y | Y | M | W |
| 12 | PA | T5 | N | Y | Y | M | W |
| 13 | PA | T2 | N | W | Y | M | W |
| 14 | PA | T3 | N | W | Y | M | W |
| 32 | GL | PA | N | W | Y | M | W |
| 33 | PA | GL | N | W | Y | M | W |
| 34 | PA | WG | N | W | W | M | W |
| 35 | 3 | T4 | G | Y | Y | W | W |
| 36 | WG | 3 | G | Y | Y | W | W |
| 37 | 4 | PA | N | W | W | M | M |
| 38 | 5 | PA | N | W | M | M | W |
| 39 | T5 | PA | N | W | W | M | M |
| T2 | GL | PA | N | W | Y | W | W |
| T3 | PA | GL | N | W | Y | M | W |
| T4 | PA | WG | G | Y | Y | M | W |
| T5 | 3 | T4 | N | Y | Y | W | W |
| T6 | WG | 3 | G | W | W | W | W |
| T7 | 4 | PA | N | W | W | M | W |
| T8 | 5 | PA | N | W | Y | M | W |
| T9 | T5 | PA | N | W | W | M | W |
- white giant
- pantomime
- goldenleaves
- Blood Heart