Fishtime:
09:30 pm
10:01 pm
|
Location
----
Fish
----
Area
----
|
Location | Fish | Area |
2352, 2922 | Carp | RSO/Camp |
2355, 2986 | Perch | RSO/Camp |
2396, 3000 | Abdju, Catfish | RSO/Camp |
2359, 3004 | Perch | RSO/Camp |
2360, 3012 | Abdju, Perch | RSO/Camp |
2361, 3023 | Abdju, Perch | RSO/Camp |
2368, 2951 | Oxyrynchus, Perch, Carp | RSO/Camp |
2362, 3030 | Catfish | RSO/Camp |
2371, 3050 | Catfish, Tilapia | RSO/Camp |
2406, 3077 | Chromis, Phagrus | RSO/Camp |
-1373, 5114 | Chromis, Tilapia | VoK |
-435, 6779 | Chromis, Tilapia, Phagrus | CCR/VotL |
-449, 6681 | Perch, Abdju | CCR/VotL |
1703, 3721 | Catfish | old RP |
-89, 4611 | Catfish, Abdju | Old Camp VoB |
1505, -1325 | Catfish, Abdju | Karnak, FFS |
1566, -1343 | Tilapia,Catfish | Karnak, FFS |
Data