Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Ledara > Hegemon

                                                                                                                Map of Egypt

Location
----

District
----

Last Checked
----

Notes
----

Location District Last Checked Notes
1102, 7214 2/8 11/29
873, 7066 1/8 11/29
2621, 5524 2/7 11/29 Marked w/L sculpture.
-1282, 5421 1/7 11/29 Marked w/L sculpture.
2311, 2465 2/6 11/29 Marked w/L sculpture.
-1428, 2781 1/6 11/29
2351, 2047 2/5 11/29
-2269, 1 1/5 11/29
1389, -860 2/4 11/29 Marked w/L sculpture.
-2103, -489 1/4 11/29
4967, -2071 2/3 11/29 Marked w/L sculpture.
831, -3642 1/3 11/29 Marked w/L sculpture.
1025, -4120 2/2 11/29
771, -4107 1/2 11/29
1025, -7745 2/1 11/29
723, -7851 1/1 11/29


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited December 1, 2004 1:28 am by Ledara (diff)
Search: