49 as at 14 April 2005, now got perception 1, BUT i didnt make note of the initial starting ones. so this is a partial list.
| Aloe | Crimson Windleaf | King's Coin | Shyamalata | ||||
| Altar's Blessing | x | Crumpled Leaf Basil | x | Lavender Navarre | Silvertongue Damia | ||
| Apothecary's Scythe | x | Curly Sage | Lavender Scented Thyme | Soapwort | |||
| Ashoka | Cyan Cressida | Lemondrop | Sorrel | ||||
| Asane | Daggerleaf | x | Lemon Basil | Spinach | |||
| Azure Tristeria | Dalchini | x | Lemon Grass | Spinnea | |||
| Bay Tree | x | Dameshood | Liquorice | Strychnos | |||
| Bee Balm | x | Dank Mullien | Lungclot | Sugar Cane | |||
| Beetle Leaf | x | Dark Ochoa | X | Mandrake Root | Sweetflower | ||
| Bhillawa | Dark Radish | x | Maragosa | Tamarask | |||
| Black Pepper Plant | Deadly Catsclaw | Meadowsweet | Tangerine Dream | ||||
| Blood Root | Deadwood Tree | Miniature Lamae | Thunder Plant | ||||
| Bloodwort | Dewplant | Mirabellis Fern | Thyme | ||||
| Blood Balm | Digweed | x | Moon Aloe | Tiny Clover | x | ||
| Blood Blossom | Drapeau D'or | Mountain Mint | Trilobe | x | |||
| Blueberry Tea Tree | Dusty Blue Sage | x | Myrrh | Tristeria | |||
| Bluebottle Clover | Dwarf Wild Lettuce | x | Naranga | True Terragon | x | ||
| Blue Damia | Earth Apple | Nubian Liquorice | Tsangto | x | |||
| Blue Tarafern | x | Elegia | x | Octec's Grace | Tsatso | x | |
| Blushing Blossom | Enchanter's Plant | Orange Niali | Turtle's Shell | ||||
| Brassy Caltrops | Finlow | x | Orris | Umber Basil | |||
| Brown Muskerro | Fire Allspice | Pale Dhamasa | Upright Ochoa | ||||
| Bull's Blood | x | Fire Lily | Pale Ochoa | Weeping Patala | x | ||
| Burnt Tarragon | Fivesleaf | x | Pale Russet | Whitebelly | x | ||
| Camelmint | Fleabane | X | Panoe | White Pepper Plant | ? | ||
| Caraway | Fumitory | Paradise Lily | Wild Garlic | ||||
| Cardamom | Garcinia | x | Patchouli | Wild Lettuce | ? | ||
| Chaffa | x | Garlic Chives | x | Peppermint | Wild Onion | x | |
| Chives | X | Ginger Root | Pippali | Wild Yam | x | ||
| Chukkah | Ginger Tarragon | Prisniparni | ? | Wood Sage | x | ||
| Cicada Bean | Ginseng Root | x | Pulmonaria Opal | Xanat | x | ||
| Cinnamon | X | Gokhru | x | Purple Tintiri | Xanosi | ||
| Cinquefoil | Golden Gladalia | Red Pepper Plant | X | Yava | |||
| Cirallis | Golden Thyme | Revivia | Yellow Tristeria | x | |||
| Common Basil | ? | Homesteader's Palm | Royal Rosemary | Yigory | |||
| Common Rosemary | X | Honey Mint | X | Rubia | |||
| Common Sage | ? | Houseleek | Sacred Palm | ||||
| Corsacia | Ice Blossom | Sagar Ghota | |||||
| Covage | Ice Mint | Sandalwood | |||||
| Cranesbill | Indigo Damia | Sandy Dustweed | |||||
| Creeping Black Nightshade | Jaiyanti | Scaley Hardwood | |||||
| Creeping Thyme | Jaivanti | Shrubby Basil | |||||
| Crimson Clover | Joy of the Mountain | Sky Gladalia | |||||
| Crimson Lettuce | Katako Root | Shrub Sage | |||||
| Crimson Nightshade | Khokali | Shyama |
Some observations: got continuous hits around 1pm egypt time. Also in dead of egypt night.