|
Location
L1
L2
L3
L4
L5
Gem
Buildings |
| Location | L1 | L2 | L3 | L4 | L5 | Gem | Buildings |
| -2136 -208 | IR | TI | Quartz | CF | |||
| -247 -2559 | LM,P | Rubies | |||||
| 374 -723 | IR AL | TI | Rubies | CF, FF | |||
| -345 -2615 | CO IR | Topaz | |||||
| 756 -1313 | LM,P | Diamond | |||||
| 735 -2087 | IR SI GO | AL | Quartz | ||||
| -444 -314 | CO | Quartz | |||||
| -481 -276 | IR CO | Diamond | |||||
| -506 -266 | IR | IR CO | LM,P | Diamond | |||
| -550 -268 | IR | Rubies | |||||
| -588 -265 | LE | Quartz | |||||
| 667 -226 | IR | Sapphire | |||||
| -1652 -542 | TI | ||||||
| -1917 -305 | SI | Quartz | |||||
| 1160 -399 | Topaz | ||||||
| -2005 -420 | CO | TU | IO | Emerald | |||
| -293 -2731 | IR | Quartz | |||||
| -317 -2734 | IR | Quartz | |||||
| -312 -2758 | IR | Quartz | |||||
| -317 -2734 | IR,CO | Quartz | |||||
| -383 -2678 | IR,CO | Quartz | |||||
| -334 -2657 | IR,CO | Ruby | |||||
| -307 -2672 | IR,CO | Quartz |
Public Facilities Key:
| Key | Meaning | Key | Meaning | Key | Meaning | Key | Meaning |
| SP | Smelting Pot | CF | Craft Furnace | PF | Precious Furnance | AF | Amalg Furnace |
| OC | Ore Cart | KI | Kitchen | L# | Current Mine Depth | FF | Frag Furnace |
Metal Type Key:
| Key | Meaning | Key | Meaning | Key | Meaning | Key | Meaning |
| IR | Iron | LE | Lead | TI | Tin | TU | Tungsten |
| SI | Silver | AL | Aluminum | GO | Gold | CO | Copper |
| LI | Lithium | AN | Antimony | PL | Platinum | ST | Strontium |
| TM | Titanium | LM | Limestone | SL | Steel | ZI | Zinc |
| MG | Magnesium | BR | Brass | BZ | Bronze | ,S | Must Sort |
| ,N | No Sort Req'd | ,P | Picked | ,A | Amalgamation | ,P | Precious |