Here are my recipes for the paints I can make. You'll see that some colors have several recipes, using different ingredients. All recipes are based upon an ingredient's "cost" depending on how easily I can get them (from cheapest to most expensive: veggies, catalysts, metals, shrooms). Choose the one you have the easiest access to ingredients, or if you can get "expensive" ingredients. :o)
The quantities in the recipes give out 10 paints of the colour.
Fees are not defined at the moment (small percentage of base ingredients, wares trading,...). We'll find a way to make the deal :)
Paint Colour | Recipe | |
AliceBlue | 1 Copper, 1 Lead, 1 Carrot, 1 Sulfur, 1 Saltpeter, 1 Silver | |
Aquamarine | 1 Silver, 1 Lead, 1 Copper, 1 Saltpeter, 1 Clay, 6 Cabbage | |
Azure | 1 Copper, 1 Lead, 1 Carrot, 1 Silver, 1 Sulfur, 9 Cabbage | |
Beige | 1 Copper, 1 Silver, 1 Lead, 1 Carrot, 1 Sulfur, 5 Cabbage, 1 Clay | |
Bisque | 1 Copper, 1 Lead. 7 Clay, 1 Carrot, 1 Sulfur or 9 Clay, 1 Carrot, 1 Potash or 1 Copper, 1 Lead, 11 Clay, 1 Carrot, 1 Sulfur or 1 Lead, 1 Copper, 1 Sulfur, 1 Potash, 1 Carrot, 7 Clay |
|
Black | 8 Clay, 1 Iron, 1 Cabbage, 1 Saltpeter or 1 Silver, 1 Iron, 1 Cabbage, 1 Saltpeter, 10 Clay |
|
Blue | 1 Saltpeter, 1 Lead, 1 Clay, 1 Earthlight, 1 Red Sand, 7 Cabbage | |
BlueViolet | 9 Cabbage, 1 Potash, 1 Saltpeter, 1 Clay | |
CadetBlue | 1 Copper, 7 Cabbage, 1 Silver, 1 Potash, 1 Saltpeter, 1 clay | |
Carrot | 10 Carrot | |
Chartreuse | 7 Clay, 1 Lead, 1 Carrot, 1 Silver, 1 Saltpeter | |
Chocolate | 4 Clay, 6 Carrot | |
CornflowerBlue | 1 Copper, 8 Cabbage, 1 Potash, 1 Saltpeter, 1 Silver | |
DarkCyan | 1 Iron, 6 Copper, 1 Cabbage, 1 Silver, 1 Potash, 1 Clay | |
DarkGreen | 1 Iron, 1 Silver, 1 Saltpeter, 7 Clay, 1 Copper or 1 Lead, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 1 Silver, 6 Clay | |
DarkKhaki | 1 Cabbage, 1 Silver, 1 Potash, 1 Carrot, 1 Saltpeter, 7 Clay | |
DarkMagenta | 9 Cabbage, 1 Lime, 1 Carrot or 1 Potash, 10 Cabbage, 1 Sulfur |
|
DarkOliveGreen | 1 Copper, 9 Clay | |
DarkOrange | 10 Carrot, 1 Silver, 1 Clay, 1 Iron, 1 Saltpeter or 1 Lead, 7 Carrot, 1 Iron, 1 Cabbage, 1 Potash |
|
DarkOrchid | 9 Cabbage, 1 Saltpeter, 1 Clay | |
DarkRed | 8 Clay, 1 Iron, 1 Potash, 1 Sulfur, 1 Lime, 1 Carrot | |
DarkSalmon | 8 Clay, 1 Iron, 1 Cabbage, 1 Sulfur, 1 Saltpeter | |
DarkSeaGreen | 1 Carrot, 1 Sulfur, 1 Lime, 1 Saltpeter, 8 Clay, 1 Cabbage | |
DarkSlateBlue | 10 Cabbage or 1 Copper, 8 Cabbage, 1 Clay |
|
DarkSlateGray | 1 Copper, 1 Earth Light, 8 Clay, 1 Sulfur | |
DarkTurquoise | 1 Saltpeter, 8 Copper, 1 Cabbage, 1 Sulfur, 1 Clay | |
DarkViolet | 1 Potash, 9 Cabbage, 1 Saltpeter, 1 Clay, 1 Sulfur | |
DeepPink | 1 Iron, 1 Silver, 1 Potash, 1 Sulfur, 1 Saltpeter, 8 Carrot | |
DeepSkyBlue | 8 Copper, 1 Cabbage, 1 Sulfur, 1 Saltpeter, 1 Clay | |
DimGray | 4 Cabbage, 6 Clay | |
DodgerBlue | 7 Copper, 1 Saltpeter, 3 Clay or 6 Copper, 1 Saltpeter, 4 Clay or 1 Copper, 1 Sulfur, 1 Saltpeter, 1 Lead, 1 Clay, 7 Cabbage |
|
Feldspar | 1 Cabbage, 8 Clay, 1 Copper | |
FireBrick | 3 Clay, 1 Lime, 7 Carrot or 1 Cabbage, 1 Potash, 1 Sulfur, 1 Lime, 1 Carrot, 8 Clay |
|
FloralWhite | 1 Sulfur, 1 Iron, 1 Copper, 1 Saltpeter, 1 Clay, 10 Carrot or 1 Iron, 7 Cabbage, 1 Saltpeter, 1 Lead, 1 Carrot, 1 Silver |
|
ForestGreen | 1 Copper, 1 Sulfur, 9 Clay | |
Fuchsia | 1 DeadTongue, 1 Iron, 1 Potash, 1 Cabbage, 1 Sulfur, 7 Carrot or 1 Iron, 9 Cabbage, 1 Lead, 1 Silver, 1 Saltpeter, 1 Carrot or 1 Iron, 1 Lead, 1 Silver, 1 Saltpeter, 1 Clay, 7 Carrot |
|
Gainsboro | 1 Sulfur, 1 Clay, 1 Iron, 8 Cabbage, 1 Saltpeter | |
GhostWhite | 1 Iron, 1 Cabbage, 1 Copper, 1 Saltpeter, 1 Silver, 6 Clay | |
Gold | 1 Cabbage, 1 Sulfur, 1 Potash, 9 Carrot, 1 Lime | |
Goldenrod | 3 Clay, 7 Carrot, 1 Lime | |
Gray | 7 Cabbage, 1 Sulfur, 3 Clay | |
Green | 1 Copper, 1 Sulfur, 1 Lime, 1 ToadSkin, 8 Clay or 1 Saltpeter, 1 Silver, 1 Lead, 1 Copper, 1 Sulfur, 7 Clay |
|
GreenYellow | 1 Sulfur, 9 Clay, 1 Potash, 1 Carrot, 1 Lime | |
Honeydew | 1 Sulfur, 1 Iron, 1 Copper, 1 Saltpeter, 1 Clay, 7 Carrot | |
HotPink | 1 Iron, 8 Cabbage, 1 Potash, 1 Sulfur, 1 Saltpeter, 1 Clay | |
IndianRed | 6 Cabbage, 1 Clay, 3 Carrot | |
Indigo | 1 Clay, 1 Carrot, 1 Potash, 8 Cabbage | |
Ivory | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper, 10 Clay | |
Khaki | 1 Cabbage, 1 Carrot, 1 Sulfur, 7 Clay, 1 Copper | |
Lavender | 1 Sulfur, 1 Iron, 8 Cabbage, 1 Saltpeter, 1 Clay | |
LavenderBlush | 7 Clay, 1 Iron, 1 Cabbage, 1 Copper, 1 Saltpeter | |
LawnGreen | 1 Sulfur, 9 Clay, 1 Potash, 1 Saltpeter, 1 Silver | |
LemonChiffon | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Clay, 7 Carrot | |
LightBlue | 1 Cabbage, 1 Sulfur, 1 Copper, 1 Saltpeter, 8 Clay | |
LightCoral | 5 Carrot, 1 Iron, 4 Cabbage or 1 Iron, 1 Cabbage, 1 Potash, 1 Sulfur, 1 Copper, 7 Clay |
|
LightCyan | 1 Cabbage, 1 Iron, 1 Saltpeter, 1 Silver, 1 Copper, 7 Clay | |
LightGoldenrodYellow | 1 Sulfur, 1 Iron, 1 Saltpeter, 1 Clay, 1 Copper, 7 Carrot | |
LightGreen | 1 Cabbage, 1 Sulfur, 1 Copper, 8 Clay or 1 Sulfur, 1 Copper, 8 Clay, 1 Potash, 1 Carrot |
|
LightGrey | 1 Cabbage, 1 Sulfur, 1 Saltpeter, 8 Clay, 1 Copper | |
LightPink | 1 Carrot, 1 Iron, 1 Cabbage, 1 Saltpeter, 7 Clay | |
LightSalmon | 1 Cabbage, 1 Clay, 7 Carrot, 1 Sulfur, 1 Copper | |
LightSeaGreen | 7 Copper, 1 Cabbage, 2 Clay or 1 Saltpeter, 1 Copper, 1 Lead, 1 Sulfur, 8 Clay |
|
LightSkyBlue | 8 Cabbage, 1 Sulfur, 1 Copper, 1 Saltpeter, 1 Clay | |
LightSlateBlue | 8 Cabbage, 1 Copper, 1 Saltpeter, 1 Clay | |
LightSlateGray | 8 Cabbage, 1 Carrot, 1 Lime, 1 Saltpeter, 1 Clay | |
LightSteelBlue | 8 Cabbage, 1 Sulfur, 1 Copper, 1 Clay | |
LightYellow | 1 Iron, 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Copper, 6 Clay or 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper, 1 Lead, 6 Clay |
|
Lime | 1 Saltpeter, 1 Lead, 1 Iron, 1 DeadTongue, 1 ToadSkin, 6 Copper | |
LimeGreen | 1 Saltpeter, 1 Silver, 1 Copper, 1 Sulfur, 8 Clay | |
Linen | 1 Cabbage, 1 Sulfur, 1 Iron, 1 Copper, 1 Saltpeter, 7 Clay | |
Maroon | 9 Clay, 1 Carrot, 1 Potash, 1 Sulfur | |
MediumAquamarine | 1 Sulfur, 1 Copper, 1 Clay, 1 Potash, 8 Cabbage | |
MediumBlue | 1 Copper, 8 Cabbage, 1 Saltpeter, 1 Clay, 1 Sulfur | |
MediumOrchid | 1 Iron, 9 Cabbage | |
MediumPurple | 9 Cabbage, 1 Copper | |
MediumSeaGreen | 8 Cabbage, 1 Copper, 1 Sulfur, 1 Clay, 1 Potash | |
MediumSlateBlue | 8 Cabbage, 1 Copper, 1 Clay, 1 Saltpeter or 8 Cabbage, 1 Copper, 1 Saltpeter, 1 Clay, 1 Sulfur |
|
MediumSpringGreen | 1 Cabbage, 8 Copper, 1 Sulfur, 1 Clay, 1 Potash | |
MediumTurquoise | 1 Cabbage, 7 Copper, 2 Clay or 1 Sulfur, 1 Saltpeter, 1 Lead, 1 Copper, 7 Clay, 1 Cabbage |
|
MediumVioletRed | 7 Cabbage, 1 Potash, 1 Sulfur, 1 Lime, 3 Carrot | |
MidnightBlue | 1 Copper, 8 Cabbage, 1 Clay, 1 Sulfur | |
MintCream | 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Silver, 1 Copper, 6 Clay | |
MistyRose | 7 Clay, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper | |
Moccasin | 1 Iron, 1 Cabbage, 1 Potash, 1 Saltpeter, 1 Copper, 7 Clay | |
NavajoWhite | 1 Iron, 1 Cabbage, 1 Sulfur, 11 Clay, 1 Copper or 1 Iron, 1 Potash, 1 Cabbage, 1 Carrot, 1 Saltpeter, 7 Clay |
|
Navy | 1 Lead, 1 Copper, 7 Cabbage, 1 Clay, 1 Sulfur | |
OldLace | 1 Clay, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper, 6 Carrot | |
Olive | 2 Carrot, 1 Sulfur, 8 Clay or 1 Cabbage, 1 Sulfur, 9 Clay, 1 Potash |
|
OliveDrab | 1 Sulfur, 10 Clay | |
Orange | 1 Cabbage, 1 Lead, 1 Iron, 1 Potash, 7 Carrot | |
OrangeRed | 1 Cabbage, 1 Potash, 10 Carrot, 1 Sulfur or 1 Cabbage, 1 Potash, 1 Sulfur, 1 Lime, 1 Saltpeter, 9 Carrot |
|
Orchid | 1 Clay, 1 Iron, 8 Cabbage, 1 Sulfur, 1 Saltpeter | |
PaleGoldenrod | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 8 Clay | |
PaleGreen | 1 Sulfur, 1 Potash, 1 Cabbage, 1 Copper, 8 Clay | |
PaleTurquoise | 1 Sulfur, 1 Iron, 7 Cabbage, 1 Copper, 1 Clay | |
PaleVioletRed | 1 Clay, 1 Carrot, 1 Iron, 7 Cabbage, 1 Sulfur or 1 Carrot, 1 Iron, 1 Saltpeter, 8 Clay, 1 Sulfur |
|
PapayaWhip | 10 Clay, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper or 1 Carrot, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper, 10 Clay |
|
PeachPuff | 1 Cabbage, 1 Sulfur, 1 Clay, 1 Copper, 1 Saltpeter, 8 Carrot | |
Peru | 8 Clay, 1 Iron, 1 Cabbage | |
Pink | 1 Cabbage, 1 Iron, 1 Sulfur, 1 Saltpeter, 1 Copper, 7 Clay | |
Plum | 8 Cabbage, 1 Clay, 1 Sulfur, 1 Copper | |
PowderBlue | 1 Sulfur, 1 Potash, 8 Cabbage, 1 Copper, 1 Clay or 1 Sulfur, 1 Potash, 7 Cabbage, 1 Copper, 1 Clay, 1 Carrot |
|
Purple | 8 Cabbage, 1 Clay, 1 Lime, 1 Carrot | |
Red | 1 ToadSkin, 1 Potash, 1 Sulfur, 1 Lime, 1 Carrot, 8 Clay | |
RosyBrown | 2 Cabbage, 7 Clay, 1 Copper | |
RoyalBlue | 1 Copper, 8 Cabbage, 1 Saltpeter, 1 Clay | |
SaddleBrown | 10 Clay | |
Salmon | 7 Carrot, 1 Iron, 2 Cabbage | |
SandyBrown | 1 Cabbage, 1 Potash, 1 Sulfur, 7 Clay, 1 Copper, 1 Carrot or 1 Iron, 1 Cabbage, 1 Potash, 1 Lime, 1 Saltpeter, 10 Clay |
|
SeaGreen | 3 Copper, 7 Clay or 1 Copper, 1 Sulfur, 1 Saltpeter, 9 Clay |
|
Seashell | 1 Cabbage, 1 Sulfur, 1 Iron, 1 Copper, 1 Saltpeter, 7 Carrot | |
Sienna | 1 Cabbage, 9 Clay | |
Silver | 1 Iron, 1 Cabbage, 1 Saltpeter, 11 Clay or 1 Cabbage, 1 Sulfur, 1 Copper, 8 Clay, 1 Saltpeter |
|
SkyBlue | 1 Sulfur, 1 Potash, 1 Saltpeter, 1 Copper, 1 Clay, 8 Cabbage | |
SlateBlue | 7 Cabbage, 1 Saltpeter, 3 Clay | |
SlateGray | 6 Cabbage, 1 Saltpeter, 4 Clay | |
Snow | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper, 9 Clay or 6 Carrot, 1 Iron, 1 Cabbage, 1 Copper, 1 Saltpeter, 1 Clay |
|
SpringGreen | 1 Carrot, 8 Copper, 1 Sulfur, 1 Clay, 1 Lime | |
SteelBlue | 8 Cabbage, 1 Copper, 1 Sulfur, 1 Clay, 1 Saltpeter | |
Tan | 1 Saltpeter, 1 Lead, 1 Copper, 1 Sulfur, 8 Clay | |
Teal | 1 Saltpeter, 1 Silver, 1 Copper, 1 Clay, 1 Sulfur, 7 Cabbage | |
Thistle | 1 Iron, 1 Cabbage, 1 Saltpeter, 8 Clay | |
Tomato | 1 Potash, 10 Carrot, 1 Sulfur or 1 Clay, 1 Potash, 1 Cabbage, 1 Lime, 8 Carrot or 1 Potash, 1 Cabbage, 8 Carrot, 1 Sulfur, 1 Clay |
|
Turquoise | 1 Sulfur, 7 Copper, 1 Cabbage, 2 Clay, 1 Saltpeter | |
Violet | 1 Iron, 8 Cabbage, 1 Saltpeter, 1 Clay, 1 Sulfur | |
VioletRed | 1 Clay, 1 Potash, 8 Cabbage, 1 Lime, 1 Carrot or 1 Clay, 1 Iron, 7 Cabbage, 1 Lime, 1 Carrot |
|
Wheat | 7 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper | |
White | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper, 1 Saltpeter, 7 Clay | |
WhiteSmoke | 1 Sulfur, 1 Clay, 1 Iron, 7 Cabbage, 1 Copper | |
Yellow | 1 Sulfur, 1 Clay, 1 Potash, 9 Carrot, 1 Lime | |
YellowGreen | 1 Carrot, 1 Sulfur, 9 Clay, 1 Lime |
The approximate colours may be seen here (ingame colour may differ a little due to various reasons).