Open kettle recipes:
| -2017, -676 | Y88 | 40l 50h | Beer, hint of barley |
| 45l 5m 45h | Potent, hint of barley, hint of banana | ||
| 45l 5m 10b 43h | Potent Brown, hint of barley, hint of banana | ||
| -2056, -660 | Y1+Y83 | 10l 10m 120h | VP, muddled flavours |
| 15l 120h | VP Dry, hint of date | ||
| 15l 126h | VP, hint of date | ||
| 15l 15b 117h | VP Dry Brown, hint of date | ||
| 15l 15b 123h | VP Brown, hint of date | ||
| 15l 41b 115h | VP Black, hint of date | ||
| -2050, -632 | Y74+L92+Y1+Y83+Y59 | 20l 20m 100h | Potent Spicy Sweet, noticeable cinnamon, hint of date |
| 25l 90h | Potent Spicy, muddled flavours | ||
| 28l 90h | Potent Spicy Sweet, hint of cinnamon, hint of date | ||
| 30l 86h | Potent Spicy, noticeable cinnamon, hint of date | ||
| 30l 14b 83h | Potent Spicy Brown, noticeable cinnamon, hint of date | ||
| 30l 39b 78h | Potent Spicy Black, hint of cinnamon, hint of date | ||
| -1945, -780 | Y64+Y40+Y3 | 20l 20m 100h | Potent Sweet, hint of barley |
| -1925, -781 | Y40+Y64+Y3 | 20l 20m 100h | VP, hint of barley |
| 20l 10m 100h | Potent beer | ||
| -1964, -801 | Y3+Y40+Y64 | 25l 140h | VP, muddled flavours |
| 25l 14b 137h | VP Brown, muddled flavours | ||
| 10l 140h | VP Dry, muddled flavours | ||
| -2035, -695 | Y9+Y88 | 35l 60h | Beer, hint of barley |
| -2105, -638 | Y74+Y73 | 40l 40h | Beer, hint of date, hint of barley |
| 33l 70h 5b | Potent Beer, Hint of date | ||
| 30m 50h 3b | Beer | ||
| -2118, -623 | Y74+Y90+Y73 | 40l 40h | Beer, hint of date, hint of barley |
| 33m 50h | Beer, muddled flavors | ||
| 33l 70h 8b | Potent Spicy Beer, muddled flavors | ||
| -2148, -635 | Y74+Y16+Y73 | 40l 40h | Beer, hint of date, hint of barley |
| -2057, -784 | Y67+Y90+Y73 | 28m 88h | Potent Fruity, noticeable honey |
| 40m 100h | Potent Fruity, noticeable honey, hint of barley | ||
| 45m 94h | Potent Fruity Sweet, noticeable honey, hint of date | ||
| -2103, -659 | Y1+Y64+Y83+Y90 | 20l 20m 100h | VP Beer, muddled flavors |
| -1397, 719 | Y99 | 33m 33h | Fruity Beer, noticeable cherry flavor |
| -1387, 718 | Y99 | 10l 10m 40h | Fruity Beer, noticeable cherry flavor |
| -2044, -495 | Y59+Y2 | 30l 135h | Potent Spicy Sweet, bold cinnamon |
| 25l 250h | Potent Fruity Spicy Sweet, bold cinnamon | ||
| 25l 250h | Potent Fruity Spicy Sweet, bold cinnamon | ||
| -2289, -597 | Y42+Y1+Y74 | 25m 120h | Potent Sweet, muddled flavours |
| -2279, -607 | Y42+Y1 | 25m 120h | Potent Sweet, muddled flavours |
| -2299, -597 | Y42+Y74 | 25m 120h | VP Fruity, hint of banana, hint of cinnamon |
| -2034, -882 | Y42+Y41 | 30m 120h | VP Fruity, muddled flavours |
| -2032, -895 | Y41+Y42 | 20l 20m 100h | Potent Spicy Sweet, muddled flavours |
| 30l 120h | Potent Spicy Sweet, muddled flavours | ||
| 15l 60h | Sweet, hint of nutmeg | ||
| 20l 70h | Spicy Sweet, hint of nutmeg | ||
| 25l 70h | Potent Spicy, hint of nutmeg | ||
| 25l 14b 67h | Potent Spicy Brown, hint of nutmeg | ||
| 35m 70h | Potent Spicy, hint of nutmeg, hint of barley | ||
| 35m 80h | Potent Spicy Sweet, hint of nutmeg, hint of barley | ||
| -2045, -895 | Y41+Y42 | 25l 120h | VP Spicy, muddled flavours |
Smelting Pot: 10 rocks, 7 cc
Crafting Furnace: 25 rocks, 25 cc
Amalgam Furnace: 22 rocks, 18 cc
Precious Furnace: 18 rocks, 60 cc
Iron mine: -2120, -237 | Pot / Craft Furnace
LVL 1
TC- = Iron
SC = Lead
TC+ GB, Kamecite = Small Quartz
YM, Hematite = Medium Quartz
PM, Bernalite = Large Quartz
LVL 2
Copper mine: -2292, -593 | Pot / Craft / Amalgam / Precious
LVL 1
SS- = Copper
GB- = Copper
RM- = Tin
LVL 2
NS+ YC- = Antimony
Tenorite, YM+ = Small Quartz
YB+ = Large Quartz
SS- / RM- 22 rocks Amalgam = Bronze rocks under 4 SS-, all possible RM-, not single TC+, from 22 rocks u get 30-45 bronze
Alum mine:-1921, -75 | Pot / Craft Furnace
PB- SC- = Alum
Topaz Mine: -1715, -390 | Pot Furnace / Precious
LVL 1
TC+ = Dirt
TS- = Nothing
YS+ GS = Small Topaz
NB+ GB+ = Medium Topaz
SS YB+= Large Topaz
Aqua= Huge Topaz
RS- = Tin
LVL 2
TS / GB = Tungsten
RC- = Tungsten
Topaz Mine: -1700, -420
NB+ = nothing, so gives metal...
GS+ = Small Topaz
Ruby Mine: -1852, -152
TC+= Dirt
YM = Small Ruby
NB = Medium Ruby
GB = Limestone
FP Chariot Mine
YM/S = Medium Quartz
PM = Large Quartz
Home mine:| Pot / Amalgam / Craft Furnace
LVL 1
PB+ TB- = Zinc
GB+ = Medium Quartz
GM+ = Small Quartz
LVL 2
PB- SC- = Aluminum
YC- RB+ NS+ = Antimony
GB+ = Tungsten
Silver Mine: -1890, -900 | Craft Furnace
PS+ GM+ NB+ = Silver
SC- PB- = Aluminum
PB+ GB- = Zinc
Good together
3 Perch 3 Carrots
3 camel meat 3 onions
3 Camel Meat 4 Grilled Fish
4 TS 4 onions
Papyrus Compound: Karnak xxxx, xxxx
Paper Press, 3 Hammocks, 12 Dry Racks, Hand Loom
Papyrus chest: North Karnak 594, 320
Plant spot 67x, 100 or 150
1 hf papurys every 10 coords or 20 steps, 20-50 hf seeds, pop after 32-34 game mins
Grilled Fish recipe:
For grilled fish (need 21 fish, 20 wood)
start a 2 wood bonfire, (18 wood left)
at 0 wood, add 1 wood, repeat 7 times. (11 wood left)
at 0 wood add 1 wood & 21 fish (10 wood left)
at 0 wood add 1 wood, repeat 10 times, till no wood left.
yield : 2 cc, 21 grilled fish.
Fire and forget recipe: build 191 wood bonfire, add 21 of each species you have and fire.
Time is random but when field is 7:1 , 1h teppy usually, after when it drops down to 4:1 about 9 teppy mins after 1 extra seed comes from 1 of the onions. Thats 1 / person always after 7:1 field.
Cabbage
After 24 grows, no ower watering, field goes up. (from 9:1 to 12:1)
http://wiki.atitd.net/tale2/Foraging
| Name | Creator | Date | Size | Description |
|---|---|---|---|---|
| BP | Finthevasta | October 4, 2004 11:07 am | 12775 | Black Pepper |
| BlueLeaf | Finthevasta | October 4, 2004 6:37 pm | 10640 | |
| Herb | Finthevasta | October 4, 2004 11:06 am | 12133 | |
| Herb10 | Finthevasta | October 9, 2004 4:57 pm | 9377 | Crimson Lettuce |
| Herb4 | Finthevasta | October 4, 2004 10:33 pm | 10335 | |
| Herb5 | Finthevasta | October 5, 2004 6:52 am | 12534 | Dale Dhamasa |
| Herb6 | Finthevasta | October 5, 2004 4:17 pm | 6197 | Shrup Sage |
| Herb7 | Finthevasta | October 7, 2004 6:35 am | 7673 | Tangerine Dreams |
| Herb8 | Finthevasta | October 8, 2004 10:02 am | 10439 | Covage |
| Herb9 | Finthevasta | October 8, 2004 2:45 pm | 10007 | Sagar Ghota |