| Location | chariot | Designers | Solved ? |
| 783,-3647 | LN | Al-Bilal | YES |
| 777, -3975 | LN | Ephemere | YES |
| 771, -3857 | LN | Amansul | YES |
| 771, -3853 | LN | Zorbas | YES |
| 780, -3861 | LN | Dyson | YES |
| 790, -3645 | LN | Astymma | YES |
| 794, -3643 | LN | losiris | YES |
| 785, -3760 | LN | Zintwana | YES |
| 781, -3975 | LN | Kaayru | YES |
| 780 -3860 | LN | Draeton | YES |
| 810 -3600 | LN | SunnyOne | YES |
| 811 -3603 | LN | Malesh | YES |
| 770 -3860 | LN | Gamaruset | YES |
| 771 -3861 | LN | Katma | not found |
| 812 -3606 | LN | Taurean | YES |
| 808, -3541 | LN | Ferns | YES |
| 776, -3787 | LN | Wizzard | YES |
| 776, -3790 | LN | Debitch | YES |
| 800, -3544 | LN | Maata | YES |
| 807, -3544 | LN | AlphaBob | YES |
| 2318, 2330 | RSO | Amanesus | YES |
| 2323, 2330 | RSO | Bifa | YES |
| 2330, 2330 | RSO | Suzi | YES |
| 2290, 2270 | RSO | Skar | not found |
| 2330, 2335 | RSO | Fuzzy | YES |
| 2288, 3064 | RSO | Hawkeye | YES |
| 2314, 2310 | RSO | Zizen | YES |
| 2293, 2306 | RSO | TpcT | |
| 2220, 2285 | RSO | Trathien | YES |
| 2300, 2300 | RSO | Knives | YES |
| 1562, 2278 | RSO | Starr | YES |
| 2292, 2285 | RSO | Bahri | YES |
| 2324, 2327 | RSO | Rym | YES |
| 2334, 2085 | RSO | Djehuty | YES |
| 2300, 2300 | RSO | Reyzer | YES |
| 1454, 2238 | RSO | Marvl | YES |
| 2296, 2302 | RSO | Rokan | YES |
| -1435, 5207 | VOK | Pacer | YES |
| -1457 5136 | VOK | Toba | YES |
| -1274, 5449 | VOK | Chisisi | YES |
| -1275, 5463 | VOK | Beltazar | YES |
| -1321 5396 | VOK | Bigboy | YES |
| -1275 5454 | VOK | Khelben | YES |
| -1322, 5393 | VOK | Khu | YES |
| -1306, 5429 | VOK | Nargosi | YES |
| -1313, 5416 | VOK | Aberdon | YES |
| -1282, 5072 | VOK | Kisagin | YES |
| -1140,5170 | VOK | Bastet | YES |
| -1274, 5457 | VOK | Myth | YES |
| -1306, 5431 | VOK | Ivy | YES |
| -1362, 5361 | VOK | Nicque | not playable |
| -1306, 5445 | VOK | Kisagin | YES |
| 1287, 5388 | VOK | Ladygrim | YES |
| 1318, 5396 | VOK | Dragyn | YES |
| 1545 -873 | Karnak | Branco | YES |
| 1540, -872 | Karnak | Tpau | YES |
| 1386 -883 | Karnak | Turin | YES |
| 1383 -883 | Karnak | Ahz | YES |
| 1388 -883 | Karnak | Senophis | |
| 1327 -985 | Karnak | Jaqx | not found |
| 190, -30 | Karnak | Argonis | |
| 1395, -911 | Karnak | Parlique | YES |
| 1390, -880 | Karnak | Sitre | |
| 1400, -880 | Karnak | Zizen | YES |
| 1390, -870 | Karnak | Cathy13 | YES |
| 1392, -928 | Karnak | Isirion | YES |
| 1420, -820 | Karnak | Tweetiti | YES |
| 1414, -823 | Karnak | Pjotr | YES |
| 1424, -823 | Karnak | Basis | |
| 1413 -862 | Karnak | Pinpon | YES |
| 1401 -841 | Karnak | Khora | |
| 1383 -887 | Karnak | Lindie | YES |
| 1383 -887 | Karnak | Behry | |
| 1408, -840 | Karnak | Borian | YES |
| 1370, -820 | Karnak | Xaxyx | YES |
| 1372, -867 | Karnak | Soldparadise | YES |
| 1057, -706 | Karnak | Zabina | YES |
| 1393, -916 | Karnak | Themadass | YES |
| 1408, -802 | Karnak | Zinnrathstorm | YES |
| -2123, -334 | FP | zoycite | not open |
| -2123, -342 | FP | Yamiyedi/Zartag | not open |
| -2108, -493 | FP | Fin | YES |
| -2104, -479 | FP | Mnhtp / Styxx | YES |
| -2108, -486 | FP | Ancano | YES |
| -1443 2835 | DoS | Mortomes | |
| -1429, 2753 | DoS | Smote | YES |
| -1425, 2753 | DoS | Smote | YES |
| -1423, 2756 | DoS | Smote | YES |
| -1525, 2939 | DoS | Xanulin | YES |
| 870, 7110 | ND | celticprincess | YES |
| 870, 7076 | ND | Zarrehp | YES |
| 864 7114 | ND | Guzzla | YES |
| 827, 7059 | ND | Anka | YES |
| 920, 6936 | ND | Kholpa | YES |
| 1015, 6946 | ND | Menfis | YES |
| 750, 6154 | ND | Maxus | YES |
| 856, 6936 | ND | Alzarus | YES |
| 750, 7054 | ND | Apedemak | YES |
| 2615, 5555 | Sinai | merek | YES |
| 2607, 5552 | Sinai | Sitamun | YES |
| 2620, 5527 | Sinai | Apophis | YES |
| 2566, 5194 | Sinai | Preladon | YES |
| 2754 2445 | Sinai | Chtipouss | YES |
| 2751 2445 | Sinai | Gwendall | not open |
| -982, 7667 | PB | Beren | YES |
| -935, 7681 | PB | Madwife | YES |
| -932, 7681 | PB | Gurney | not open |
| -957, 7689 | PB | Zokar | not open |
| 4960, -1986 | CotS | Tipsi69 | YES |
| 5066, -1696 | CotS | CardinalTarod | YES |
| 5064, -1519 | CotS | MardukXIII | YES |
| 430, -7974 | UN | Oicurtis | YES |
| 699, -7842 | UN | Dinoman | YES |
| Location | Region | Designer | Solved? |
| 804, -3527 | LN | Guardians Of The Heqa | YES |
| 799, -3528 | LN | losiris | YES |
| 810, -3527 | LN | Al-Bilal | YES |
| 815, -3517 | LN | AlphaBob | YES |
| 1674, -936 | Karnak | Basis (FoA) | YES |
| 1406 -927 | Karnak | Isirion | YES |
| 1383, -936 | Karnak | Curzon | YES |
| 1389, -1067 | Karnak | Themadass | YES |
| 1232, -940 | Karnak | Worldweaver | YES |
| 1401, -811 | Karnak | FoxKids | YES |
| 2599 5515 | Sinai | Nimwe | YES |
| -1277, 5385 | VOK | Dors | YES |
| -1309, 5421 | VOK | Nargosi | YES |
| -1328, 5391 | VOK | Khu | YES |
| -1430, 5174 | VOK | Lill | YES |
| 4965 -1945 | Cots | Tipsi69 | YES |
| -2135 -415 | FP | Ancano | YES |
| -760,7695 | PB | Gurney | YES |
| 870 , 7073 | ND | Zarrehp | YES |
| 2287, 2303 | RSO | TpcT | YES |
| 1348, 3425 | RSO | Asim | YES |
| Location | Chariot | Designer | Status | Played ? |
| 790, -3549 | LN | losiris | Open | YES |
| 790, -3549 | LN | Khama | Open | YES |
| 790, -3549 | LN | Astymma | Open | YES |
| 790, -3549 | LN | SunnyOne | Open | YES |
| 790, -3545 | LN | Blogmul | Open | YES |
| 790, -3554 | LN | Deeva | Open | YES |
| 790 -3542 | LN | Zintwana | Open | YES |
| 2152, 2283 | RSO | Ptenkhet | Open | hashed |
| 2152, 2283 | RSO | Barhi | Open | YES |
| 2152, 2283 | RSO | Reid | Open | YES |
| 2152, 2283 | RSO | Tweetiti | Open | YES |
| 2152, 2283 | RSO | Nargosi | Open | YES |
| 2152, 2283 | RSO | Khelben | Open | YES |
| 2152, 2283 | RSO | LittleCleo | Open | YES |
| 2347, 2064 | RSO | Amtep | did survey | |
| 2315, 2298 | RSO | Satet | Open | YES |
| 2138, 2284 | RSO | Sola | Open | YES |
| 2138, 2284 | RSO | Robare | Open | YES |
| 2137, 2290 | RSO | Dragyn | Open | YES |
| -1509 5142 | VOK | Toba | Survey | did survey |
| -1424 5205 | VOK | Lill | Open | YES |
| -1427 5199 | VOK | Pacer | Open | YES |
| -1339 5356 | VOK | Peabody | Survey | did survey |
| 5068, -1515 | COTS | MardukXIII | Survey | did survey |
| 5085, -1695 | COTS | CardinalTarod | Open | hashed |
| 5085, -1700 | COTS | CardinalTarod | Open | YES |
| 5085, -1697 | COTS | Bourbon | Survey | did survey |
| -2100 -500 | FP | Tortanick | Open | YES |
| -2100 -500 | FP | Ancano | Open | YES |
| -2148 -537 | FP | YamiJedi | Open | YES |
| -1023 7731 | PB | Myremi | Open | YES |
| 3063, 4994 | Sinai | Mommouse | Survey | did survey |
| 2585, 5165 | Sinai | Nimwe | Open | YES |
| 2611 5551 | Sinai | Sallah-Hazerah | Open | hashed |
| 2609 5560 | Sinai | Ankh-El-Pandemis | Survey | did survey |
| 1412, -943 | Karnak | Salubi | Survey | YES |
| 1033 6940 | Nile Delta | Menfis | Survey | did survey |
| 1041 6940 | Nile Delta | Zarrehp | Open | YES |
| Location | Region | Designers | Playable |
| 2330, 2340 | RSO | Ptenkhet Trillian | YES |
| 2295 2307 | RSO | TpcT | YES |
| 1604 2285 | RSO | Knives | ? |
| 1476 2242 | RSO | MarvL (Sunset River Tour) | YES |
| 1475 2242 | RSO | MarvL (Sunset Mountain Tour) | |
| 1475 2242 | RSO | MarvL (Sunset Obstacle Course) | |
| RSO | Shani | YES | |
| -980 7666 | PB | Beren | No |
| -1268 5420 | VoK | Chisisi Dors Chichis | Yes |
| 789 -3650 | LN | Al-Bilal | No |
| 868 7074 | ND | Zarrehp | No |
| 803 -3658 | LN | DArkeckos | No |
| 2632 5202 | Sinai | The Decline and Fall Club | ? |
| 1354 -854 | Karnak | SoToZ | Sign up till 6/11 |
| 800 -3675 | LN | SunnyOne losiris Zintwana Djinn | #6 #5 #4 #3 #2 done |
| 801 -3675 | LN | Guardians of Heqa | Yes |
| -1325 5393 | VoK | Khu | Yes |
| Location | chariot | Designers | Solved ? |
| 1247, 3402 | RSO | Shani | YES |
| 2160, 2286 | RSO | LittleCleo (1) | YES |
| 2160, 2288 | RSO | Djehuty | YES |
| 2162, 2286 | RSO | LittleCleo (2) | |
| 2162, 2288 | RSO | Sola | YES |
| 2164, 2286 | RSO | Tweetiti | YES |
| 2164, 2288 | RSO | LittleCleo (3) | |
| 2165, 2286 | RSO | Hawkeye | YES |
| 2165, 2288 | RSO | TpcT | YES |
| 2167, 2286 | RSO | Ptenkhet | YES |
| 2169, 2295 | RSO | LittleCleo | YES |
| 2168, 2295 | RSO | LittleCleo | YES |
| 2166, 2295 | RSO | LittleCleo | YES |
| 2164, 2295 | RSO | LittleCleo | YES |
| 2163, 2295 | RSO | LittleCleo | YES |
| 2161, 2295 | RSO | LittleCleo | YES |
| -1023, 7731 | PB | Beren (1) | YES |
| -1023, 7731 | PB | Beren (2) | |
| 792, -3549 | LN | Losiris | |
| 791, -3547 | LN | SunnyOne | |
| 792, -3552 | LN | Zintwana | |
| 791, -3554 | LN | Seratos | |
| 2609, 5545 | Sinai | Preladon (1) | YES |
| 2610, 5545 | Sinai | Preladon (2) | hashed |
| 2609, 5547 | Sinai | Preladon (3) | YES |
| 2610, 5547 | Sinai | Asheara | YES |
| 2610, 5556 | Sinai | Preladon (4) | YES |
| 2611, 5557 | Sinai | Preladon (5) | YES |
| 742, 6151 | ND | Lazink | YES |
| Location | chariot | Designers | Solved ? |
| 2614, 5548 | Sinai | Asheara | YES |
| 2603, 5536 | Sinai | Preladon | YES |
| 2187, 2285 | RSO | Sola | YES |
| 2187, 2286 | RSO | Rym | YES |
| 2187, 2277 | RSO | Hawkeye | YES |
| 2182, 2286 | RSO | LittleCleo | YES |
| 2198, 2290 | RSO | Tedra | YES |
| 810, -3556 | LN | AlphaBob | YES |
| 807, -3538 | LN | Maata | YES |
| 807, -3535 | LN | Deeva | YES |
| 799, -3540 | LN | Losiris | YES |
| 806 , -3533 | LN | Blogmul | YES |
| 809, -3521 | LN | Zintwana | YES |
| -2090, -468 | FP | Smote | YES |
| 842, 7038 | ND | Reyzer | YES |
| 750, 6147 | ND | Lazink | YES |
| -941, 7682 | PB | Madwife | YES |
| 1373, -865 | Karnak | Brucette | YES |
| 1373, -871 | Karnak | Marie83152 | YES |
| 1373, -868 | Karnak | AlaricRa | YES |
| 1287, 5385 | VOK | Ladygrim | YES |
| 5065, -1516 | CotS | MardukXIII | YES |
JUDGING SKILL : 1.99 (+ 3 solved on Pandora)
TOTAL FOCUS : 10