Location: Cherry Point (-506,6906)
Yeast Tests
- Open Test
- Y17 Y26 Y2 Y43 L60 L13 L20 Y40 L76 Y8 L84 M23 Y81 L36 Y56 Y18 Y50 A30 Y73 Y96 L77 A62 Y98 Y82 L100 Y75 A94 M31 A46 M15 Y80 Y33
- Seal: 1200
- Y17 Y26 Y2 Y43 L13 L60 L20 L76 Y40 Y8 M23 L84
- Seal: 1800
- Seal: 2070 - 2100
- Seal: 2235
Beer Tests
Seal Time: 2100
Ingredients
| Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
| Test 1 | Start | 60 | | | | 10 | |
| | End | | | 5 | | | |
| Test 2 | Start | 80 | | 15 | | | |
| | End | | 5 | | | | |
| Test 3 | Start | | | 20 | | | |
| | End | 60 | | | | | |
| Test 4 | Start | 40 | | 20 | | | |
| | 21 | | | 25 | | | |
| Test 5 | Start | 50 | | 20 | | | |
| | 97 | | | 25 | | | |
Results
| Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
| Test 1 | Cloying | | | | | | 337 | 61 | 0 | 115 | 293 | 150 | 0 | 0 | 0 | 0 | 65 | 15 | 23 | 110 | 8 | 60 | 46 | 3 | 18 | 19 | 11 |
| Test 2 | Cloying | | | | | | 452 | 23 | 0 | 132 | 383 | 175 | 0 | 0 | 0 | 0 | 100 | 18 | 15 | 84 | 8 | 81 | 75 | 3 | 50 | 53 | 12 |
| Test 3 | Fruity | | | | Honey, bold | | 608 | 30 | 0 | 119 | 32 | 200 | 0 | 0 | 0 | 0 | 120 | 19 | 37 | 313 | 17 | 1010 | 110 | 7 | 60 | 66 | 23 |
| Test 4 | Bitter | | | | | | 898 | 37 | 0 | 462 | 5 | 37 | 0 | 0 | 0 | 0 | 148 | 46 | 12 | 55 | 12 | 51 | 153 | 9 | 74 | 69 | 22 |
| Test 5 | Bitter | | | | | | 988 | 37 | 0 | 435 | 5 | 47 | 0 | 0 | 0 | 0 | 145 | 51 | 13 | 58 | 14 | 62 | 168 | 10 | 73 | 72 | 25 |
Seal Time: 2235
Ingredients
| Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
| Test 1 | Start | 70 | | 10 | | | |
| | End | | | 20 | | | |
| Test 2 | Start | 70 | | | | 30 | 5 |
| | End | | | 30 | | | |
| Test 3 | Start | 90 | | 10 | | | |
| | End | | | 11 | | | |
| Test 4 | Start | 70 | | 10 | | | |
| | End | | | 13 | | | |
| Test 5 | Start | 20 | | 20 | | | |
| | End | 40 | 6 | | | | |
Results
| Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
| Test 1 | | Potent | Dry | | | | 988 | 20 | 0 | 129 | 13 | 59 | 0 | 0 | 0 | 0 | 81 | 51 | 13 | 58 | 14 | 81 | 168 | 10 | 41 | 55 | 25 |
| Test 2 | | Potent | Sweet | Brown | Barley, hint | | 988 | 247 | 0 | 648 | 13 | 429 | 0 | 0 | 0 | 0 | 211 | 51 | 13 | 58 | 14 | 81 | 168 | 10 | 61 | 43 | 25 |
| Test 3 | Cloying | | | | | | 677 | 18 | 0 | 130 | 265 | 210 | 0 | 0 | 0 | 0 | 72 | 29 | 18 | 193 | 15 | 95 | 125 | 5 | 36 | 46 | 18 |
| Test 4 | | | | | Muddled | | 717 | 18 | 0 | 59 | 29 | 230 | 0 | 0 | 0 | 0 | 74 | 37 | 9 | 39 | 10 | 77 | 122 | 7 | 37 | 43 | 18 |
| Test 5 | Fruity | | | | Honey, noticeable | | 717 | 31 | 0 | 43 | 13 | 146 | 0 | 0 | 0 | 0 | 133 | 37 | 9 | 39 | 10 | 696 | 122 | 7 | 66 | 68 | 18 |